West Nile Virus (WNV) Surveillance by County 2003
*As of 11/17/03
| County | Horses | Birds | Mosquito Pools | Humans | Totals |
|---|---|---|---|---|---|
| Addison | 3 | 23 | 0 | 2 | 28 |
| Bennington | 0 | 7 | 0 | 0 | 7 |
| Caledonia | 0 | 1 | 0 | 0 | 1 |
| Chittenden | 0 | 22 | 0 | 0 | 22 |
| Essex | 0 | 0 | 0 | 0 | 0 |
| Franklin | 0 | 10 | 0 | 0 | 10 |
| Grand Isle | 0 | 3 | 0 | 0 | 3 |
| Lamoille | 0 | 0 | 0 | 0 | 0 |
| Orange | 0 | 1 | 0 | 0 | 1 |
| Orleans | 0 | 2 | 0 | 0 | 2 |
| Rutland | 0 | 11 | 0 | 0 | 11 |
| Washington | 0 | 2 | 0 | 0 | 2 |
| Windham | 1 | 23 | 0 | 1 | 25 |
| Windsor | 0 | 11 | 0 | 0 | 11 |
| TOTAL | 4 | 116 | 0 | 3 | 123 |

