West Nile Virus (WNV)—VT Dead Bird Report for 2003
| Date | Total # of Dead Bird Reports | Total # Submitted | # Positive | # Negative | # Unsuitable | # Inconclusive | # Pending |
|---|---|---|---|---|---|---|---|
| 06/24 | 185 | 45 | 0 | 12 | 1 | 0 | 32 |
| 06/30 | 291 | 87 | 0 | 46 | 2 | 0 | 39 |
| 07/07 | 377 | 106 | 0 | 46 | 2 | 0 | 58 |
| 07/14 | 480 | 148 | 0 | 72 | 7 | 0 | 69 |
| 07/21 | 595 | 183 | 0 | 72 | 7 | 0 | 104 |
| 07/28 | 679 | 274 | 3 | 172 | 18 | 2 | 79 |
| 08/04 | 804 | 318 | 3 | 195 | 18 | 2 | 100 |
| 08/11 | 896 | 353 | 3 | 217 | 19 | 2 | 112 |
| 08/18 | 976 | 404 | 4 | 242 | 22 | 2 | 134 |
| 08/25 | 1128 | 493 | 8 | 304 | 24 | 3 | 154 |
| 09/03 | 1207 | 469 | 10 | 304 | 26 | 3 | 126 |
| 09/08 | 1270 | 502 | 20 | 305 | 26 | 2 | 149 |
| 09/10 | 1331 | 553 | 35 | 305 | 26 | 2 | 185 |
| 09/15 | 1385 | 577 | 35 | 305 | 26 | 2 | 209 |
| 09/18 | 1478 | 651 | 55 | 440 | 30 | 4 | 122 |
| 09/22 | 1508 | 682 | 55 | 471 | 30 | 11 | 115 |
| 09/24 | 1554 | 703 | 59 | 472 | 30 | 7 | 135 |
| 09/29 | 1582 | 726 | 75 | 512 | 31 | 4 | 104 |
| 10/06 | 1629 | 725* | 75 | 512 | 32 | 4 | 104 |
| 10/13 | 1689 | 765 | 76 | 528 | 35 | 7 | 119 |
| 10/20 | 1735 | 805 | 76 | 545 | 36 | 13 | 135 |
| 10/22 | 1740 | 817 | 88 | 557 | 36 | 4 | 132 |
| 10/27 | 1752 | 826 | 89 | 597 | 38 | 16 | 86 |
| 11/03 | 1752 | 833 | 103 | 607 | 38 | 4 | 81 |
| 11/10 | 1753 | 833 | 110 | 633 | 40 | 2 | 48 |
| 11/17 | 1751* | 827* | 116 | 670 | 40 | 0 | 1** |
| 11/20 | 1751 | 827 | 116 | 671 | 40 | 0 | 0 |
*The number decreased because some birds were found to be duplicate reports and some birds were initially listed as having been submitted for testing, but were never delivered to the District Office or to the lab.
** This bird is a peregrine falcon that was reported by Fish and Wildlife after WNV testing at the VDH lab had ended. It is currently being tested at the University of Connecticut Veterinary Diagnostic Lab.

