West Nile Virus (WNV)—VT Dead Bird Report for 2002
| Date | Total # Dead Bird Reports | Total # Submitted | # Positive | # Negative | # Unsuitable | # Inconclusive | # Pending |
|---|---|---|---|---|---|---|---|
| 07/ 10 | 245 | 67 | 0 | 14 | 0 | 0 | 53 |
| 07/ 16 | 292 | 99 | 0 | 38 | 2 | 0 | 59 |
| 07/ 25 | 418 | 176 | 0 | 74 | 3 | 0 | 99 |
| 07/ 30 | 476 | 209 | 0 | 127 | 12 | 0 | 70 |
| 08/ 6 | 587 | 272 | 0 | 154 | 13 | 0 | 105 |
| 08/ 22 | 1176 | 549 | 3 | 268 | 29 | 0 | 249 |
| 08/ 27 | 1340 | 654 | 8 | 351 | 34 | 0 | 261 |
| 08/ 30 | 1597 | 801 | 15 | 365 | 34 | 0 | 387 |
| 09/ 6 | 1827 | 938 | 18 | 494 | 37 | 0 | 389 |
| 09/ 10 | 1923 | 996 | 25 | 526 | 37 | 0 | 408 |
| 09/ 17 | 2265 | 1200 | 35 | 697 | 61 | 0 | 407 |
| 09/ 27 | 2481 | 1359 | 49 | 727 | 67 | 0 | 516 |
| 10/ 9 | 2733 | 1496 | 49 | 938 | 97 | 0 | 412 |
| 10/ 15 | 2784 | 1536 | 74 | 982 | 97 | 0 | 383 |
| 10/ 23 | 2869 | 1599 | 74 | 1108 | 104 | 0 | 313 |
| 11/ 5 | 2941 | 1644 | 121 | 1350 | 112 | 0 | 61 |
| 11/ 12 | 2927* | 1621** | 125 | 1370 | 115 | 0 | 11 |
| 11/ 20 | 2927 | 1610** | 125 | 1370 | 115 | 0 | 0 |
* The reduction in this number is due to duplicate dead bird reports previously counted.
** These numbers decreased because 23 birds were found to be duplicate reports and 11 birds were initially listed as having been submitted for testing, but no specimen was available at the time of testing.


