West Nile Virus (WNV)—VT Dead Bird Report for 2004
| Date | Total # of Dead Bird Reports | Total # Collected | Total # Tested | # Positive | # Negative | # Unsuitable | # Inconclusive | # Pending |
|---|---|---|---|---|---|---|---|---|
| 06/18 | 50 | 14 | 1 | 0 | 1 | 0 | 0 | 0 |
| 06/25 | 95 | 36 | 1 | 0 | 1 | 0 | 0 | 0 |
| 07/02 | 192 | 73 | 1 | 0 | 1 | 0 | 0 | 0 |
| 07/09 | 269 | 116 | 40 | 0 | 40 | 0 | 0 | 0 |
| 07/16 | 369 | 165 | 61 | 0 | 61 | 0 | 0 | 0 |
| 07/22 | 445 | 194 | 95 | 0 | 95 | 0 | 0 | 0 |
| 07/30 | 538 | 243 | 113 | 0 | 113 | 0 | 0 | 0 |
| 08/06 | 617 | 282 | 197 | 0 | 197 | 0 | 0 | 0 |
| 08/13 | 674 | 319 | 234 | 0 | 234 | 3 | 0 | 0 |
| 08/20 | 736 | 356 | 282 | 0 | 282 | 3 | 0 | 0 |
| 08/23 | 750 | 364 | 302 | 2 | 300 | 3 | 0 | 0 |
| 08/27 | 795 | 391 | 302 | 2 | 300 | 3 | 0 | 0 |
| 09/03 | 865 | 429 | 349 | 2 | 347 | 3 | 0 | 0 |
| 09/10 | 911 | 455 | 349 | 2 | 347 | 3 | 0 | 0 |
| 09/17 | 962 | 479 | 369 | 2 | 367 | 3 | 0 | 0 |
| 09/24 | 1011 | 518 | 449 | 4 | 445 | 4 | 0 | 0 |
| 10/01 | 1046 | 543 | 466 | 4 | 462 | 4 | 0 | 0 |
| 10/08 | 1069 | 558 | 484 | 6 | 478 | 5 | 0 | 0 |
| 10/15 | 1091 | 575 | 504 | 6 | 498 | 5 | 0 | 0 |
| 10/20 | 1092 | 575 | 529 | 9 | 519 | 5 | 1 | 0 |
| 10/27 | 1093 | 578* | 560 | 9 | 550 | 7 | 1 | 0 |
* Eleven of the 578 were reported as having been collected, but were not delivered to the lab for testing.


