West Nile Virus—VT Dead Bird Report for 2005
**WNV surveillance will stop for this season on 10/21/05**
| Date | Total # of Dead Bird Reports | Total # Tested | # Positive | # Negative | # Unsuitable | # Inconclusive | # Pending |
|---|---|---|---|---|---|---|---|
| 06/21 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/28 | 136 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/05 | 183 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/12 | 232 | 60 | 0 | 60 | 0 | 0 | 29 |
| 07/19 | 285 | 79 | 0 | 79 | 0 | 0 | 21 |
| 07/26 | 349 | 100 | 0 | 100 | 0 | 0 | 8 |
| 08/02 | 399 | 100 | 0 | 100 | 0 | 0 | 38 |
| 08/09 | 454 | 120 | 0 | 120 | 1 | 0 | 51 |
| 08/17 | 501 | 120 | 0 | 120 | 1 | 0 | 51 |
| 08/23 | 540 | 140 | 1 | 139 | 1 | 0 | 74 |
| 08/30 | 632 | 179 | 2 | 177 | 1 | 0 | 96 |
| 09/07 | 677 | 199 | 2 | 197 | 2 | 0 | 77 |
| 09/13 | 713 | 239 | 2 | 237 | 3 | 0 | 93 |
| 09/20 | 744 | 278 | 2 | 276 | 4 | 0 | 73 |
| 09/27 | 766 | 336 | 4 | 332 | 5 | 0 | 22 |
| 10/04 | 794 | 336 | 4 | 332 | 5 | 0 | 40 |
| 10/11 | 831 | 378 | 4 | 374 | 6 | 0 | 21 |
| 10/18 | 869 | 400 | 4 | 394 | 6 | 2 | 0 |
| 10/25 | 888 | 400 | 4 | 394 | 6 | 2 | 51 |
| 11/07 | 888 | 450 | 4 | 444 | 7 | 2 | 0 |


