West Nile Virus (WNV)–Surveillance by County, 2006
| Addison | |||||
| Bennington | |||||
| Caledonia | |||||
| Chittenden | |||||
| Essex | |||||
| Franklin | |||||
| Grand Isle | |||||
| Lamoille | |||||
| Orange | |||||
| Orleans | |||||
| Rutland | |||||
| Washington | |||||
| Windham | |||||
| Windsor | |||||
| Total |
| Addison | |||||
| Bennington | |||||
| Caledonia | |||||
| Chittenden | |||||
| Essex | |||||
| Franklin | |||||
| Grand Isle | |||||
| Lamoille | |||||
| Orange | |||||
| Orleans | |||||
| Rutland | |||||
| Washington | |||||
| Windham | |||||
| Windsor | |||||
| Total |