Vermont Asthma Program: BRFSS Asthma Survey Questions
| Healthy Vermonters 2010 Goals | BRFSS Survey Questions | 1999 | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|---|---|
| Adults | ||||||
| Ever told you have asthma? | X | X | X | X | X | |
| Still have asthma? | X | X | X | X | X | |
| Number of visits to ER/urgent care for asthma in past year? | X | X | X | |||
| Yes | Health professional advised you about how to recognize asthma attack symtpoms and what to do? | X | ||||
| Yes | Written plan for asthma? | X | ||||
| What written plan includes: | ||||||
| Yes | Ways to reduce triggers | X | ||||
| Yes | Regular medicines | X | ||||
| Yes | Asthma attack medicines | X | ||||
| Yes | When to call doctor | X | ||||
| Yes | When to go to ER | X | ||||
| Age when told you had asthma for first time | X | |||||
| Asthma episode or attack during past 12 months | X | X | ||||
| Number of times saw doctor/health professional for urgent treatment of worsening asthma symptoms in past 12 months | X | X | ||||
| Number of times saw doctor/health professioanl for routine visits for asthma in past 12 months | X | X | ||||
| how many days unable to work/usual activites because of asthma? | X | X | ||||
| How many days (last 30 days) had asthma symptoms? | X | X | ||||
| How many days symptoms made sleeping difficult (past 30 days)? | X | |||||
| How many days took prescribed asthma meds (in last 30 days)? | X | X | ||||
| Children | ||||||
| Number of children in household ever diagnosed with asthma? | X | X | X | |||
| Number of children in household who still have asthma? | X | X | X | |||
| Are you knowledgeable about the medical care received by the child/children with asthma? | X | |||||
| How long has it been since child’s parent or guardian last talked with doctor or other health professional about child’s ashtma? | X | |||||
| Yes | Health professional advised you about how to recognize asthma attack symptoms/signs ? | X | ||||
| Yes | Health professional advised you about how to respond to episodes of asthma? | X | ||||
| Health professional advised you about how to monitor peak flow for daily therapy? | X | |||||
| Yes | Written plan for asthma? | X | ||||
| What written plan includes: | ||||||
| Yes | Ways to reduce triggers | |||||
| Yes | regular medicines | |||||
| Yes | Asthma attack medicines | |||||
| Yes | When to call doctor | |||||
| Yes | When to go to ER | |||||
| Adult Tobacco Survey Questions | ||||||
| Ever told you have asthma? | X | X | ||||
| Still have asthma? | X | X | ||||
| Number of visits to ER/urgent care for asthma in past year? | X | |||||
| Number of times saw doctor/health professional for routine visits for asthma in past 12 months? | X | |||||
| In past 30 days, how often did you take asthma medications prescribed by a doctor? | X | |||||
| In past 30 days, how often did you have symtoms of asthma? | X | |||||
| Youth Tobacco Survey Questions | ||||||
| Ever told you have asthma? | X | |||||
| Still have asthma? | X | |||||
| Number of visits to ER/urgent care for asthma in past year? | X | |||||
| Number of times saw doctor/health professional for routine visits for asthma in past 12 months? | X | |||||
| in past year, how often did you take asthma medications prescribed by a doctor? | X | |||||
For more information about the Vermont asthma surveillance system, please contact:
Allison Lapointe, MPH
Asthma Epidemiologist
Vermont Deparment of Health
802-863-7654
alapoin@vdh.state.vt.us


