TABLE A-3 (Page 1)
1996 NUMBER OF BIRTHS NUMBER OF DEATHS NUMBER OF MARRIAGES NUMBER OF DIVORCES
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING TO RESIDENT OCCURRING TO RESIDENT
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN GROOMS BRIDES IN TOWN HUSBANDS WIVES
---------- --------- ------- --------- ------- ------ ------ ------- -------- -----
STATE TOTALS 588654 6752 6461 4864 4938 4056 4127 5957 2227 2363
ADDISON COUNTY 34983 398 338 249 207 221 227 327 117 136
ADDISON 1213 21 0 7 2 7 7 8 5 4
BRIDPORT 1202 12 0 6 1 4 7 6 5 6
BRISTOL 3894 37 0 26 12 28 28 24 19 20
CORNWALL 1088 10 2 9 3 6 8 7 1 1
FERRISBURG 2415 32 0 16 6 17 17 34 7 7
GOSHEN 245 0 0 2 0 0 1 11 0 0
GRANVILLE 313 5 0 2 0 1 1 2 0 2
HANCOCK 371 2 0 2 0 2 1 5 1 2
LEICESTER 951 6 0 4 2 9 9 7 2 1
LINCOLN 1048 15 2 8 4 7 9 13 3 2
MIDDLEBURY 8548 64 326 70 136 43 45 94 23 39
MONKTON 1588 32 0 6 3 13 13 10 8 8
NEW HAVEN 1399 21 3 9 6 7 9 9 5 4
ORWELL 1198 14 1 5 4 6 7 7 3 1
PANTON 659 8 0 5 0 3 2 7 1 1
RIPTON 549 5 0 3 0 9 8 8 0 1
SALISBURY 1138 7 0 10 5 9 8 13 3 4
SHOREHAM 1154 15 0 10 4 7 7 9 4 7
STARKSBORO 1632 26 2 8 5 10 10 11 5 3
VERGENNES 2707 45 1 32 12 24 20 33 18 18
WALTHAM 478 4 0 1 1 2 3 4 0 0
WEYBRIDGE 770 11 1 5 1 3 2 3 3 3
WHITING 423 6 0 3 0 4 5 2 1 2
BENNINGTON COUNTY 35926 400 419 413 461 211 225 487 150 174
ARLINGTON 2265 22 0 26 7 9 6 34 10 11
BENNINGTON 16132 204 418 243 384 110 120 203 86 102
DORSET 2048 17 0 18 5 13 12 28 6 9
GLASTENBURY 8 0 0 0 0 0 0 0 0 0
LANDGROVE 166 1 0 0 0 2 2 3 0 0
MANCHESTER 3792 37 0 51 37 23 28 126 14 15
PERU 362 2 0 3 1 2 2 8 1 0
POWNAL 3356 45 0 22 8 13 13 24 14 14
READSBORO 778 11 0 6 2 4 4 7 3 2
RUPERT 675 7 1 4 2 5 5 7 1 1
SANDGATE 306 4 0 3 1 0 0 1 0 2
SEARSBURG 99 2 0 3 1 0 1 0 0 0
SHAFTSBURY 3394 27 0 24 11 20 21 16 11 12
STAMFORD 789 6 0 3 1 0 0 17 0 1
SUNDERLAND 895 4 0 2 0 4 5 5 2 2
WINHALL 500 9 0 3 0 6 6 5 1 2
WOODFORD 361 2 0 2 1 0 0 3 1 1
TABLE A-3 (Page 2)
1996 VERMONT VITAL STATISTICS
SELECTED STATISTICS BY
TOWN OF RESIDENCE & OCCURRENCE
1996 NUMBER OF BIRTHS NUMBER OF DEATHS NUMBER OF MARRIAGES NUMBER OF DIVORCES
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING TO RESIDENT OCCURRING TO RESIDENT
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN GROOMS BRIDES IN TOWN HUSBANDS WIVES
---------- ---------------------------- ------- ------ ------ ------- -------- ------
CALEDONIA COUNTY 28781 301 251 230 198 212 209 281 127 129
BARNET 1465 16 0 8 4 7 9 9 5 5
BURKE 1426 18 0 7 4 12 13 22 8 8
DANVILLE 1990 22 0 9 4 8 8 28 8 7
GROTON 951 10 1 6 2 12 14 19 6 4
HARDWICK 2973 29 0 22 6 25 21 18 14 15
KIRBY 405 3 1 1 0 1 3 4 1 0
LYNDON 5543 58 0 44 26 30 31 34 25 20
NEWARK 370 6 0 0 1 3 3 3 3 1
PEACHAM 645 3 0 5 0 8 5 7 0 3
RYEGATE 1105 14 0 9 4 8 8 14 3 3
SHEFFIELD 641 3 1 4 2 4 2 3 2 9
ST. JOHNSBURY 7775 92 247 98 133 76 76 84 42 42
STANNARD 174 1 0 0 0 1 1 0 1 2
SUTTON 937 10 0 6 3 8 4 6 2 2
WALDEN 748 8 0 4 2 2 4 6 2 5
WATERFORD 1112 3 0 5 5 5 3 18 3 3
WHEELOCK 521 5 1 2 2 2 4 6 2 0
CHITTENDEN COUNTY 141798 1683 2352 874 1197 1006 1038 1099 465 474
BOLTON 1142 7 0 5 3 9 11 4 4 3
BUELS GORE 6 0 0 0 1 0 0 0 0 0
BURLINGTON 39391 423 2324 336 879 306 315 353 123 133
CHARLOTTE 3507 39 1 12 6 15 20 40 9 10
COLCHESTER 16696 210 2 84 62 125 133 98 68 49
ESSEX 18044 212 6 81 27 116 116 141 64 71
HINESBURG 4056 50 2 14 3 42 45 22 16 15
HUNTINGTON 1693 27 0 3 1 13 12 14 8 5
JERICHO 4796 64 4 14 4 14 17 23 8 13
MILTON 9007 148 1 36 21 78 81 67 32 41
RICHMOND 3914 48 2 16 15 23 24 49 11 5
SHELBURNE 6604 69 3 50 47 31 31 75 17 16
SOUTH BURLINGTON 14427 143 5 104 36 102 101 82 44 46
ST. GEORGE 793 9 0 3 2 6 6 1 2 4
UNDERHILL 2900 33 1 9 4 17 15 25 9 6
WESTFORD 1872 32 0 6 2 10 11 5 4 4
WILLISTON 6089 79 0 40 69 30 34 42 18 20
WINOOSKI 6861 90 1 61 15 69 66 58 28 33
TABLE A-3 (Page 3)
1996 VERMONT VITAL STATISTICS
SELECTED STATISTICS BY
TOWN OF RESIDENCE & OCCURRENCE
1996 NUMBER OF BIRTHS NUMBER OF DEATHS NUMBER OF MARRIAGES NUMBER OF DIVORCES
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING TO RESIDENT OCCURRING TO RESIDENT
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN GROOMS BRIDES IN TOWN HUSBANDS WIVES
---------- --------- ------- --------- ------- ------ ------ ------- -------- ------
ESSEX COUNTY 6311 74 3 57 21 43 45 60 22 18
AVERILL 7 0 0 0 0 0 0 2 1 0
BLOOMFIELD 269 3 0 4 0 1 1 1 2 1
BRIGHTON 1361 25 2 15 7 10 13 19 2 4
BRUNSWICK 107 1 0 0 0 1 0 1 0 0
CANAAN 1124 15 0 7 3 7 5 12 3 4
CONCORD 1113 18 0 13 5 9 12 7 4 5
EAST HAVEN 265 3 0 2 1 4 5 2 2 0
FERDINAND 23 0 0 0 0 0 0 0 0 0
GRANBY 92 2 1 1 0 2 1 3 1 0
GUILDHALL 301 0 0 2 1 1 1 1 0 0
LEMINGTON 111 0 0 1 1 0 0 0 0 1
LUNENBURG 1188 7 0 8 1 5 4 8 6 2
MAIDSTONE 134 0 0 1 1 0 0 2 0 0
NORTON 163 0 0 2 1 2 2 1 1 0
VICTORY 52 0 0 1 0 1 1 1 0 1
WARRENS GORE 1 0 0 0 0 0 0 0 0 0
FRANKLIN COUNTY 43303 661 475 361 299 361 362 394 197 205
BAKERSFIELD 1086 17 1 6 2 10 10 4 6 7
BERKSHIRE 1287 19 0 12 4 8 4 11 0 2
ENOSBURG 2585 34 2 26 7 22 25 24 21 15
FAIRFAX 2934 39 1 14 7 30 25 19 12 12
FAIRFIELD 1804 29 1 13 6 11 16 18 6 8
FLETCHER 1028 15 0 7 1 6 9 6 4 2
FRANKLIN 1182 20 1 16 4 7 5 4 3 9
GEORGIA 4042 68 0 16 4 26 28 29 5 8
HIGHGATE 3318 54 0 19 7 26 32 44 15 8
MONTGOMERY 809 11 1 3 3 9 9 17 5 5
RICHFORD 2253 36 0 20 9 19 20 21 8 13
SHELDON 1915 29 1 10 1 18 14 11 8 7
ST. ALBANS TOWN 5542 88 0 57 84 37 39 19 8 8
ST. ALBANS CITY 7631 136 466 81 133 91 91 120 67 68
SWANTON 5887 66 1 61 27 41 35 47 29 33
TABLE A-3 (Page 4)
1996 VERMONT VITAL STATISTICS
SELECTED STATISTICS BY
TOWN OF RESIDENCE & OCCURRENCE
1996 NUMBER OF BIRTHS NUMBER OF DEATHS NUMBER OF MARRIAGES NUMBER OF DIVORCES
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING TO RESIDENT OCCURRING TO RESIDENT
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN GROOMS BRIDES IN TOWN HUSBANDS WIVES
---------- --------- ------- --------- ------- ------ ------ ------- -------- ------
GRAND ISLE COUNTY 5990 63 1 39 13 38 39 87 25 22
ALBURG 1520 17 0 11 4 16 18 23 7 5
GRAND ISLE 1889 19 1 9 3 8 9 13 9 8
ISLE LA MOTTE 483 3 0 4 1 5 4 25 4 4
NORTH HERO 546 8 0 6 4 2 2 11 3 4
SOUTH HERO 1552 16 0 9 1 7 6 15 2 1
LAMOILLE COUNTY 21802 272 237 149 154 151 146 409 95 86
BELVIDERE 240 4 0 2 0 0 0 3 1 1
CAMBRIDGE 3057 43 1 17 10 29 30 23 10 11
EDEN 978 16 0 5 1 9 9 11 6 5
ELMORE 709 8 0 3 0 2 1 5 4 1
HYDEPARK 2472 34 0 16 7 25 23 28 15 15
JOHNSON 3205 37 1 11 2 11 16 12 9 10
MORRISTOWN 5183 67 234 62 117 41 39 41 22 17
STOWE 3986 37 1 20 11 26 22 276 19 16
WATERVILLE 594 9 0 6 4 4 3 4 1 1
WOLCOTT 1378 17 0 7 2 4 3 6 8 9
ORANGE COUNTY 27033 281 286 197 159 180 181 244 88 114
BRADFORD 2575 33 0 34 38 19 21 27 11 17
BRAINTREE 1246 8 0 13 6 10 8 10 4 4
BROOKFIELD 1162 10 0 4 1 8 9 10 3 4
CHELSEA 1184 10 2 8 5 7 6 11 3 4
CORINTH 1318 22 0 7 3 12 11 14 4 2
FAIRLEE 902 7 1 5 3 8 8 14 2 6
NEWBURY 2035 14 1 13 3 13 11 17 10 13
ORANGE 997 2 0 6 3 10 8 8 3 5
RANDOLPH 4816 53 276 42 73 24 27 28 15 18
STRAFFORD 880 7 1 5 4 4 4 15 4 3
THETFORD 2528 29 1 12 5 15 17 22 9 10
TOPSHAM 1011 10 0 8 1 6 4 9 1 5
TUNBRIDGE 1098 12 1 5 3 10 10 15 2 7
VERSHIRE 636 10 0 6 3 4 3 6 2 2
WASHINGTON 987 17 1 7 3 7 8 7 6 3
WEST FAIRLEE 633 3 0 5 1 3 3 7 2 1
WILLIAMSTOWN 3025 34 2 17 4 20 23 24 7 10
TABLE A-3 (Page 5)
1996 VERMONT VITAL STATISTICS
SELECTED STATISTICS BY
TOWN OF RESIDENCE & OCCURRENCE
1996 NUMBER OF BIRTHS NUMBER OF DEATHS NUMBER OF MARRIAGES NUMBER OF DIVORCES
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING TO RESIDENT OCCURRING TO RESIDENT
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN GROOMS BRIDES IN TOWN HUSBANDS WIVES
---------- --------- ------- --------- ------- ------ ------ ------- -------- ------
ORLEANS COUNTY 25623 269 214 261 250 174 173 255 95 103
ALBANY 781 9 1 4 1 6 6 7 0 1
BARTON 3030 26 1 45 41 20 22 27 11 8
BROWNINGTON 783 7 0 6 4 2 1 5 5 3
CHARLESTON 865 6 0 7 4 8 9 5 5 7
COVENTRY 888 5 0 2 2 3 4 12 2 3
CRAFTSBURY 1143 9 0 8 6 7 5 19 2 1
DERBY 4697 64 1 37 16 40 36 35 14 22
GLOVER 835 7 0 14 12 3 4 2 1 4
GREENSBORO 777 6 0 17 22 5 4 19 4 6
HOLLAND 473 6 0 3 2 5 5 3 1 1
IRASBURG 998 14 0 5 2 8 8 5 3 4
JAY 406 3 0 0 1 5 4 10 2 0
LOWELL 683 6 0 4 2 5 5 4 0 1
MORGAN 535 5 0 4 1 5 5 10 5 2
NEWPORT CITY 4760 53 210 66 127 33 35 64 30 31
NEWPORT TOWN 1549 21 1 20 1 8 7 3 3 1
TROY 1617 17 0 14 2 8 10 13 6 6
WESTFIELD 464 5 0 5 3 2 2 4 0 2
WESTMORE 339 0 0 0 1 1 1 8 1 0
RUTLAND COUNTY 62402 699 734 589 570 436 442 607 241 259
BENSON 857 10 0 6 2 4 5 3 2 2
BRANDON 4146 45 0 38 11 28 30 49 22 21
CASTLETON 4289 38 1 34 17 30 32 23 21 17
CHITTENDEN 1113 10 1 3 0 11 9 18 3 4
CLARENDON 2889 24 0 15 3 19 14 16 8 11
DANBY 1193 21 0 11 5 8 9 12 7 4
FAIR HAVEN 2857 47 0 32 15 24 27 44 16 17
HUBBARDTON 612 6 0 10 4 5 5 4 0 2
IRA 449 4 0 1 1 1 1 1 1 1
MENDON 978 13 0 4 6 6 5 19 3 3
MIDDLETOWN SPRINGS 708 6 0 4 2 4 4 6 6 3
MOUNT HOLLY 1076 10 0 11 3 9 9 11 4 4
MOUNT TABOR 219 3 0 2 1 1 1 1 0 1
PAWLET 1348 20 0 10 2 12 10 13 3 5
PITTSFIELD 377 6 0 1 0 6 7 7 1 1
PITTSFORD 3049 37 0 22 9 25 22 23 10 9
POULTNEY 3459 29 1 28 4 19 21 18 6 8
PROCTOR 1897 22 0 13 2 6 11 22 4 8
RUTLAND CITY 18083 229 729 243 447 136 128 172 85 101
RUTLAND TOWN 3982 26 0 29 8 23 28 9 5 4
SHERBURNE 773 10 0 2 1 6 7 48 5 3
SHREWSBURY 1140 11 1 11 3 7 12 17 5 5
SUDBURY 515 3 0 2 3 4 3 6 2 2
TINMOUTH 473 5 1 6 2 6 4 7 2 1
WALLINGFORD 2196 25 0 19 11 14 14 27 11 10
WELLS 954 12 0 5 0 5 6 7 1 1
WEST HAVEN 277 1 0 2 0 2 1 7 0 0
WEST RUTLAND 2493 26 0 25 8 15 17 17 8 11
TABLE A-3 (Page 6)
1996 VERMONT VITAL STATISTICS
SELECTED STATISTICS BY
TOWN OF RESIDENCE & OCCURRENCE
1996 NUMBER OF BIRTHS NUMBER OF DEATHS NUMBER OF MARRIAGES NUMBER OF DIVORCES
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING TO RESIDENT OCCURRING TO RESIDENT
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN GROOMS BRIDES IN TOWN HUSBANDS WIVES
---------- --------- ------- --------- ------- ------ ------ ------- -------- ------
WASHINGTON COUNTY 56721 614 518 489 492 415 403 478 229 238
BARRE TOWN 7622 51 0 45 15 43 46 30 17 19
BARRE CITY 9525 131 0 121 80 94 93 104 56 57
BERLIN 2613 16 504 41 267 20 21 19 5 9
CABOT 1091 6 0 11 4 11 9 12 5 3
CALAIS 1567 11 0 13 2 7 8 18 9 9
DUXBURY 1064 14 1 4 0 10 11 8 5 2
EAST MONTPELIER 2268 16 2 12 5 13 14 13 14 10
FAYSTON 1074 8 1 4 1 12 13 9 4 2
MARSHFIELD 1561 20 2 6 2 12 11 8 2 3
MIDDLESEX 1539 13 0 11 5 6 5 5 5 4
MONTPELIER 8432 91 3 84 29 60 54 57 31 46
MORETOWN 1515 17 0 2 2 10 10 11 7 3
NORTHFIELD 5640 70 1 56 44 26 28 40 22 21
PLAINFIELD 1353 15 2 6 2 9 9 16 6 6
ROXBURY 588 7 1 4 2 6 5 6 1 3
WAITSFIELD 1542 19 0 9 5 7 7 42 8 4
WARREN 1316 10 0 7 5 7 8 14 7 10
WATERBURY 4667 77 0 39 19 49 40 49 19 20
WOODBURY 827 6 0 6 1 9 7 9 5 3
WORCESTER 917 16 1 8 2 4 4 8 1 4
WINDHAM COUNTY 42973 494 403 413 374 283 291 613 168 174
ATHENS 326 4 0 4 1 2 2 3 0 1
BRATTLEBORO 12396 126 363 175 232 82 83 210 55 66
BROOKLINE 419 9 1 5 1 0 1 4 2 2
DOVER 1049 13 0 5 3 9 7 23 7 3
DUMMERSTON 1865 21 3 15 5 7 7 18 5 3
GRAFTON 600 6 0 9 1 4 3 16 1 1
GUILFORD 1923 24 1 17 6 19 20 16 7 5
HALIFAX 605 11 0 5 2 4 6 9 1 0
JAMAICA 757 8 0 6 2 5 6 11 4 2
LONDONDERRY 1513 21 0 10 4 12 11 10 12 6
MARLBORO 1055 3 2 6 3 6 6 7 1 2
NEWFANE 1590 26 1 12 5 9 9 36 5 3
PUTNEY 2647 31 0 17 8 19 19 46 12 10
ROCKINGHAM 5849 66 1 56 26 34 36 58 24 28
SOMERSET 2 0 0 0 0 0 0 0 0 0
STRATTON 136 4 0 0 0 3 2 28 0 0
TOWNSHEND 1063 15 26 6 39 4 4 14 2 6
VERNON 1903 25 0 21 22 14 17 15 8 12
WARDSBORO 666 13 0 6 0 6 6 6 0 1
WESTMINSTER 3155 25 3 14 6 20 22 25 12 9
WHITINGHAM 1206 10 0 8 0 10 9 8 1 3
WILMINGTON 2000 25 1 14 8 11 12 48 6 10
WINDHAM 248 8 1 2 0 3 3 2 3 1
TABLE A-3 (Page 7)
1996 VERMONT VITAL STATISTICS
SELECTED STATISTICS BY
TOWN OF RESIDENCE & OCCURRENCE
1996 NUMBER OF BIRTHS NUMBER OF DEATHS NUMBER OF MARRIAGES NUMBER OF DIVORCES
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING TO RESIDENT OCCURRING TO RESIDENT
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN GROOMS BRIDES IN TOWN HUSBANDS WIVES
---------- --------- ------- --------- ------- ------ ------ ------- -------- ------
WINDSOR COUNTY 55008 543 230 543 543 325 346 616 205 224
ANDOVER 384 2 0 1 2 1 2 4 0 1
BALTIMORE 192 1 0 2 1 2 2 2 0 0
BARNARD 863 5 0 6 1 6 5 12 4 2
BETHEL 1900 19 0 24 6 8 10 16 8 11
BRIDGEWATER 892 6 0 7 3 7 8 9 2 5
CAVENDISH 1286 9 1 29 10 7 8 21 7 4
CHESTER 2839 34 2 29 8 19 21 28 14 14
HARTFORD 9508 106 2 72 161 69 73 94 49 54
HARTLAND 3118 32 1 23 4 21 22 31 8 14
LUDLOW 2537 17 0 27 26 14 15 32 10 13
NORWICH 3266 23 0 16 3 11 12 30 8 14
PLYMOUTH 439 8 0 4 1 3 2 11 2 1
POMFRET 905 10 0 3 2 4 4 6 0 1
READING 644 5 0 15 4 5 3 7 0 1
ROCHESTER 1189 9 0 11 5 8 9 6 8 6
ROYALTON 2310 31 1 12 4 20 19 28 11 8
SHARON 1205 16 0 8 4 3 5 10 6 2
SPRINGFIELD 9342 100 222 124 152 53 57 54 32 39
STOCKBRIDGE 690 7 0 2 0 6 7 10 3 2
WEATHERSFIELD 2683 26 0 29 14 14 16 49 2 3
WESTON 495 6 0 3 1 1 1 11 3 1
WEST WINDSOR 964 2 0 10 4 6 8 19 3 3
WINDSOR 3950 39 0 47 111 26 22 27 13 14
WOODSTOCK 3407 30 1 39 16 11 15 99 12 11
TOWN UNKNOWN 0 0 0 0 0 0 0 0 3 6
BASED ON 1996 POPULATION
Table of Contents