Table of Contents
TABLE B-13
1996 VERMONT RESIDENT BIRTHS
MONTH PRENATAL CARE BEGAN BY COUNTY OF RESIDENCE
NUMBER OF EVENTS AND CUMULATIVE ROW PERCENTS
MONTH PRENATAL CARE BEGAN*
NUMBER OF EVENTS
COUNTY OF
RESIDENCE FIRST SECOND THIRD FOURTH FIFTH SIXTH SEVENTH EIGHTH NINTH NONE UNKNOWN TOTAL
------------ ----- ------ ----- ------ ----- ----- ------- ------ ----- ---- ------- -----
ADDISON 65 191 84 18 12 5 4 4 0 2 13 398
BENNINGTON 46 183 78 23 13 8 8 4 1 3 33 400
CALEDONIA 57 132 69 18 8 4 5 3 0 0 5 301
CHITTENDEN 240 929 309 68 43 26 16 12 8 1 31 1683
ESSEX 10 40 17 2 1 1 0 1 0 0 2 74
FRANKLIN 39 338 182 34 21 13 4 2 0 3 25 661
GRAND ISLE 6 26 17 3 4 0 4 0 0 0 3 63
LAMOILLE 33 137 48 15 6 5 3 0 1 1 23 272
ORANGE 27 132 89 19 2 3 1 0 0 1 7 281
ORLEANS 40 144 43 13 9 7 5 1 1 0 6 269
RUTLAND 35 300 220 62 23 16 5 7 0 0 31 699
WASHINGTON 60 357 120 47 11 5 3 2 1 0 8 614
WINDHAM 31 224 152 40 20 5 1 2 1 2 16 494
WINDSOR 32 270 168 31 15 10 1 2 0 3 11 543
STATE TOTAL 721 3403 1596 393 188 108 60 40 13 16 214 6752
CUMULATIVE ROW PERCENTS - EXCLUDING UNKNOWNS
COUNTY OF
RESIDENCE FIRST SECOND THIRD FOURTH FIFTH SIXTH SEVENTH EIGHTH NINTH NONE
------------ ----- ------ ----- ------ ----- ----- ------- ------ ----- -----
ADDISON 16.9 66.5 88.3 93.0 96.1 97.4 98.4 99.5 99.5 100.0
BENNINGTON 12.5 62.4 83.7 89.9 93.5 95.6 97.8 98.9 99.2 100.0
CALEDONIA 19.3 63.9 87.2 93.2 95.9 97.3 99.0 100.0 100.0 100.0
CHITTENDEN 14.5 70.8 89.5 93.6 96.2 97.8 98.7 99.5 99.9 100.0
ESSEX 13.9 69.4 93.1 95.8 97.2 98.6 98.6 100.0 100.0 100.0
FRANKLIN 6.1 59.3 87.9 93.2 96.5 98.6 99.2 99.5 99.5 100.0
GRAND ISLE 10.0 53.3 81.7 86.7 93.3 93.3 100.0 100.0 100.0 100.0
LAMOILLE 13.3 68.3 87.6 93.6 96.0 98.0 99.2 99.2 99.6 100.0
ORANGE 9.9 58.0 90.5 97.4 98.2 99.3 99.6 99.6 99.6 100.0
ORLEANS 15.2 70.0 86.3 91.3 94.7 97.3 99.2 99.6 100.0 100.0
RUTLAND 5.2 50.1 83.1 92.4 95.8 98.2 99.0 100.0 100.0 100.0
WASHINGTON 9.9 68.8 88.6 96.4 98.2 99.0 99.5 99.8 100.0 100.0
WINDHAM 6.5 53.3 85.1 93.5 97.7 98.7 99.0 99.4 99.6 100.0
WINDSOR 6.0 56.8 88.3 94.2 97.0 98.9 99.1 99.4 99.4 100.0
STATE TOTAL 11.0 63.1 87.5 93.5 96.4 98.0 98.9 99.6 99.8 100.0
* SEE APPENDIX B FOR DATA QUALITY NOTES.
Table of Contents