Table of Contents
TABLE B-14
1996 VERMONT RESIDENT BIRTHS
BIRTH WEIGHT IN GRAMS BY COUNTY OF RESIDENCE
NUMBER OF EVENTS AND CUMULATIVE ROW PERCENTS
BIRTH WEIGHT
NUMBER OF EVENTS
COUNTY OF 500- 1000- 1500- 2000- 2500- 3000- 3500- 4000- 4500- 5000-
RESIDENCE <500 999 1499 1999 2499 2999 3499 3999 4499 4999 5499 5500+ UNKNOWN TOTAL
------------ ---- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 0 3 3 4 18 62 138 115 46 8 0 1 0 398
BENNINGTON 1 3 0 7 14 65 149 120 33 5 1 0 2 400
CALEDONIA 0 2 0 4 12 35 108 99 36 5 0 0 0 301
CHITTENDEN 2 10 6 14 65 225 561 579 175 36 1 0 9 1683
ESSEX 0 1 1 1 1 11 23 21 13 2 0 0 0 74
FRANKLIN 1 6 2 8 22 105 224 217 58 15 2 0 1 661
GRAND ISLE 0 0 0 1 6 10 19 19 6 2 0 0 0 63
LAMOILLE 0 0 1 0 10 39 102 93 23 4 0 0 0 272
ORANGE 0 2 0 2 12 41 93 94 30 6 1 0 0 281
ORLEANS 0 0 2 1 18 37 97 91 20 2 0 0 1 269
RUTLAND 0 1 1 7 35 119 254 216 57 7 2 0 0 699
WASHINGTON 1 6 2 6 31 90 219 192 59 5 2 0 1 614
WINDHAM 1 3 3 4 21 84 167 155 47 9 0 0 0 494
WINDSOR 0 0 3 6 21 85 192 162 60 13 0 0 1 543
STATE TOTAL 6 37 24 65 286 1008 2346 2173 663 119 9 1 15 6752
CUMULATIVE ROW PERCENTS - EXCLUDING UNKNOWNS
COUNTY OF 500- 1000- 1500- 2000- 2500- 3000- 3500- 4000- 4500- 5000-
RESIDENCE <500 999 1499 1999 2499 2999 3499 3999 4499 4999 5499 5500+
------------ ---- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
ADDISON 0.0 0.8 1.5 2.5 7.0 22.6 57.3 86.2 97.7 99.7 99.7 100.0
BENNINGTON 0.3 1.0 1.0 2.8 6.3 22.6 60.1 90.2 98.5 99.7 100.0 100.0
CALEDONIA 0.0 0.7 0.7 2.0 6.0 17.6 53.5 86.4 98.3 100.0 100.0 100.0
CHITTENDEN 0.1 0.7 1.1 1.9 5.8 19.2 52.7 87.3 97.8 99.9 100.0 100.0
ESSEX 0.0 1.4 2.7 4.1 5.4 20.3 51.4 79.7 97.3 100.0 100.0 100.0
FRANKLIN 0.2 1.1 1.4 2.6 5.9 21.8 55.8 88.6 97.4 99.7 100.0 100.0
GRAND ISLE 0.0 0.0 0.0 1.6 11.1 27.0 57.1 87.3 96.8 100.0 100.0 100.0
LAMOILLE 0.0 0.0 0.4 0.4 4.0 18.4 55.9 90.1 98.5 100.0 100.0 100.0
ORANGE 0.0 0.7 0.7 1.4 5.7 20.3 53.4 86.8 97.5 99.6 100.0 100.0
ORLEANS 0.0 0.0 0.7 1.1 7.8 21.6 57.8 91.8 99.3 100.0 100.0 100.0
RUTLAND 0.0 0.1 0.3 1.3 6.3 23.3 59.7 90.6 98.7 99.7 100.0 100.0
WASHINGTON 0.2 1.1 1.5 2.4 7.5 22.2 57.9 89.2 98.9 99.7 100.0 100.0
WINDHAM 0.2 0.8 1.4 2.2 6.5 23.5 57.3 88.7 98.2 100.0 100.0 100.0
WINDSOR 0.0 0.0 0.6 1.7 5.5 21.2 56.6 86.5 97.6 100.0 100.0 100.0
STATE TOTAL 0.1 0.6 1.0 2.0 6.2 21.2 56.0 88.2 98.1 99.9 100.0 100.0
Table of Contents