TABLE B-26
1996 VERMONT BIRTHS
ATTENDANT BY PLACE OF BIRTH
ATTENDANT
CERTIFIED LAY FAMILY
PLACE OF BIRTH * DOCTOR NURSE MIDWIFE MIDWIFE MEMBER OTHER UNKNOWN TOTAL
-------------------- ------ ------------- ------- ------- ------ ------- ------
AT HOME 9 19 80 12 16 0 136
BRATTLEBORO 340 21 0 0 1 0 362
COPLEY 221 5 1 0 7 0 234
GIFFORD MEMORIAL 151 124 0 0 0 0 275
NORTHWESTERN MED CTR 462 0 0 0 1 0 463
MEDICAL CTR. (MCHV) 2026 286 0 0 0 0 2312
NORTH COUNTRY 194 16 0 0 0 0 210
PORTER 324 0 0 0 1 0 325
SOUTHWESTERN MED CTR 400 14 0 0 1 0 415
RUTLAND 728 0 0 0 0 0 728
SPRINGFIELD 220 0 0 0 2 0 222
CENTRAL VERMONT 504 0 0 0 0 0 504
N.E. VT. REGIONAL 177 70 0 0 0 0 247
GRACE COTTAGE 26 0 0 0 0 0 26
OTHER PLACES 1 0 0 0 2 0 3
OUT OF STATE HOSP. 506 109 0 0 0 78 693
TOTAL 6289 664 81 12 31 78 7155
*SEE APPENDIX A FOR COMPLETE HOSPITAL NAMES AND LOCATIONS.
Table of Contents