Table of Contents
TABLE C-11
1996 VERMONT RESIDENT DEATHS
SEX BY 72 SELECTED CAUSES
RATES PER 100,000
POPULATION
NUMBER OF EVENTS COLUMN PERCENTS AGE-ADJUSTED CRUDE
RATES DEATH
CAUSE OF DEATH(1) MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE RATES
------------------------------------------- ----------------- ----------------- -------------------
SHIGELLOSIS AND AMEBIASIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
CERTAIN OTHER INTESTINAL INFECTIONS 1 2 3 0.0 0.1 0.1 0.6 0.5 0.5
TUBERCULOSIS 1 0 1 0.0 0.0 0.0 0.4 0.0 0.2
TUBERCULOSIS OF RESPIRATORY SYSTEM 1 0 1 0.0 0.0 0.0 0.4 0.0 0.2
OTHER TUBERCULOSIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
WHOOPING COUGH 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
STREPTOCOCCAL SORE THROAT & SCARLATINA 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
MENINGOCOCCAL INFECTION 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
SEPTICEMIA 11 24 35 0.5 1.0 0.7 4.3 6.5 5.9
ACUTE POLIOMYELITIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
MEASLES 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
VIRAL HEPATITIS 6 1 7 0.3 0.0 0.1 2.1 0.3 1.2
SYPHILIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
ALL OTHER INFECTIOUS AND PARASITIC DISEASES 17 14 31 0.7 0.6 0.6 6.1 4.4 5.3
MALIGNANT NEOPLASMS 635 569 1204 26.9 22.8 24.8 261.7 168.0 204.5
OF LIP, ORAL CAVITY AND PHARYNX 9 4 13 0.4 0.2 0.3 3.3 1.2 2.2
OF DIGESTIVE ORGANS AND PERITONEUM 152 143 295 6.4 5.7 6.1 63.2 40.6 50.1
OF RESPIRATORY AND INTRATHORACIC ORGANS 192 131 323 8.1 5.2 6.6 75.9 39.7 54.9
OF BREAST 1 95 96 0.0 3.8 2.0 0.4 27.9 16.3
OF GENITAL ORGANS 93 53 146 3.9 2.1 3.0 42.8 16.2 24.8
OF URINARY ORGANS 30 16 46 1.3 0.6 0.9 13.0 4.6 7.8
OF OTHER AND UNSPECIFIED SITES 90 70 160 3.8 2.8 3.3 35.2 21.1 27.2
LEUKEMIA 27 21 48 1.1 0.8 1.0 11.3 6.2 8.2
OF OTHER LYMPHATIC/HEMATOPOIETIC TISSUES 41 36 77 1.7 1.4 1.6 16.8 10.6 13.1
BENIGN NEOPLASMS 7 13 20 0.3 0.5 0.4 3.2 3.9 3.4
DIABETES MELLITUS 75 79 154 3.2 3.2 3.2 31.4 22.7 26.2
NUTRITIONAL DEFICIENCIES 0 9 9 0.0 0.4 0.2 0.0 2.2 1.5
ANEMIAS 5 11 16 0.2 0.4 0.3 2.0 3.1 2.7
MENINGITIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
MAJOR CARDIOVASCULAR DISEASES 890 1026 1916 37.7 41.0 39.4 396.3 273.1 325.5
DISEASES OF HEART 715 771 1486 30.3 30.8 30.6 314.2 205.1 252.4
RHEUMATIC FEVER AND HEART DISEASE 1 9 10 0.0 0.4 0.2 0.3 2.5 1.7
HYPERTENSIVE HEART DISEASE 24 36 60 1.0 1.4 1.2 10.0 9.4 10.2
HYPERTENSIVE HEART AND RENAL DISEASE 1 3 4 0.0 0.1 0.1 0.4 0.9 0.7
ISCHEMIC HEART DISEASE 455 438 893 19.3 17.5 18.4 196.2 117.1 151.7
ACUTE MYOCARDIAL INFARCTION 204 197 401 8.6 7.9 8.2 83.8 53.8 68.1
OTHER ACUTE AND SUBACUTE FORMS 0 2 2 0.0 0.1 0.0 0.0 0.5 0.3
ANGINA PECTORIS 1 3 4 0.0 0.1 0.1 0.6 0.8 0.7
CHRONIC ISCHEMIC HEART DISEASE 250 236 486 10.6 9.4 10.0 111.8 62.1 82.6
OTHER DISEASES OF ENDOCARDIUM 20 24 44 0.8 1.0 0.9 9.7 6.2 7.5
ALL OTHER FORMS OF HEART DISEASE 214 261 475 9.1 10.4 9.8 97.5 68.9 80.7
HYPERTENSION 11 18 29 0.5 0.7 0.6 5.0 5.0 4.9
CEREBROVASCULAR DISEASE 122 199 321 5.2 8.0 6.6 57.9 52.6 54.5
INTRACRANIAL HEMORRHAGE 16 29 45 0.7 1.2 0.9 7.0 8.0 7.6
CEREBRAL THROMBOSIS AND OCCLUSION 5 23 28 0.2 0.9 0.6 2.6 6.2 4.8
CEREBRAL EMBOLISM 0 1 1 0.0 0.0 0.0 0.0 0.3 0.2
OTHER CEREBROVASCULAR DISEASES 101 146 247 4.3 5.8 5.1 48.3 38.0 42.0
Table of Contents
TABLE C-11 (CONT)
1996 VERMONT RESIDENT DEATHS
SEX BY 72 SELECTED CAUSES
RATES PER 100,000
POPULATION
NUMBER OF EVENTS COLUMN PERCENTS AGE-ADJUSTED CRUDE
RATES DEATH
CAUSE OF DEATH(1) MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE RATES
------------------------------------------- ----------------- ----------------- -------------------
ATHEROSCLEROSIS 10 12 22 0.4 0.5 0.5 4.8 3.2 3.7
OTHER DISEASES OF ARTERIES 32 26 58 1.4 1.0 1.2 14.4 7.2 9.9
ACUTE BRONCHITIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
PNEUMONIA AND INFLUENZA 78 91 169 3.3 3.6 3.5 36.6 23.1 28.7
PNEUMONIA 76 89 165 3.2 3.6 3.4 35.4 22.5 28.0
INFLUENZA 2 2 4 0.1 0.1 0.1 1.3 0.6 0.7
CHRONIC OBSTRUCTIVE PULMONARY DISEASES 115 129 244 4.9 5.2 5.0 50.0 36.6 41.5
BRONCHITIS 2 3 5 0.1 0.1 0.1 1.0 0.9 0.8
EMPHYSEMA 14 18 32 0.6 0.7 0.7 5.8 5.4 5.4
ASTHMA 2 5 7 0.1 0.2 0.1 0.7 1.6 1.2
OTHER 97 103 200 4.1 4.1 4.1 42.5 28.8 34.0
ULCER OF STOMACH AND DUODENUM 6 7 13 0.3 0.3 0.3 2.7 2.0 2.2
APPENDICITIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
HERNIA AND INTESTINAL OBSTRUCTION 5 9 14 0.2 0.4 0.3 2.3 2.4 2.4
CHRONIC LIVER DISEASE AND CIRRHOSIS 23 8 31 1.0 0.3 0.6 8.3 2.6 5.3
GALLBLADDER DISORDERS 4 3 7 0.2 0.1 0.1 1.5 0.7 1.2
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 19 31 50 0.8 1.2 1.0 8.6 8.4 8.5
ACUTE GLOMERULONEPHRITIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
CHRONIC GLOMERULONEPHRITIS 2 1 3 0.1 0.0 0.1 0.7 0.3 0.5
RENAL FAILURE 17 30 47 0.7 1.2 1.0 7.8 8.1 8.0
INFECTIONS OF KIDNEY 0 2 2 0.0 0.1 0.0 0.0 0.5 0.3
HYPERPLASIA OF PROSTRATE 1 0 1 0.0 0.0 0.0 0.4 0.0 0.2
COMPLICATIONS OF PREGNANCY AND CHILDBIRTH 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
OTHER COMPLICATIONS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
CONGENITAL ANOMALIES 11 13 24 0.5 0.5 0.5 4.4 4.4 4.1
CERTAIN PERINATAL CONDITIONS 10 12 22 0.4 0.5 0.5 3.3 4.2 3.7
BIRTH TRAUMA 3 2 5 0.1 0.1 0.1 1.0 0.7 0.8
OTHER PERINATAL CONDITIONS 7 10 17 0.3 0.4 0.3 2.3 3.5 2.9
SYMPTOMS, SIGNS AND ILL-DEFINED CONDITIONS 12 14 26 0.5 0.6 0.5 4.3 3.6 4.4
ALL OTHER DISEASES 239 342 581 10.1 13.7 11.9 107.7 90.9 98.7
ACCIDENTS AND ADVERSE EFFECTS 115 78 193 4.9 3.1 4.0 44.0 22.9 32.8
MOTOR VEHICLE ACCIDENTS 53 30 83 2.2 1.2 1.7 19.6 9.9 14.1
ALL OTHER ACCIDENTS 62 48 110 2.6 1.9 2.3 24.4 13.0 18.7
SUICIDE 60 6 66 2.5 0.2 1.4 21.6 2.0 11.2
HOMICIDE AND LEGAL INTERVENTION 4 5 9 0.2 0.2 0.2 1.4 1.7 1.5
ALL OTHER EXTERNAL CAUSES 13 3 16 0.6 0.1 0.3 4.4 1.0 2.7
ALL CAUSES 2363 2501 4864 100.0 100.0 100.0 1009.7 691.7 826.3
(1) SEE APPENDIX C FOR COMPLETE CAUSE DEFINITIONS AND CODES. 'ALL OTHER DISEASES' INCLUDES
ALZHEIMER'S DISEASE DEATHS.
AS OF 1987, 'ALL OTHER INFECTIOUS AND PARASITIC' INCLUDES AIDS DEATHS.
Table of Contents