Table of Contents
TABLE C-12
1996 VERMONT RESIDENT DEATHS
COUNTY OF RESIDENCE BY 72 SELECTED CAUSES
CAUSE OF DEATH(1) ADD BEN CAL CHI ESS FRA GI LAM ORA ORL RUT WAS WDM WDR TOTAL
----------------------------------------------------------------------------------------------------------------------
SHIGELLOSIS AND AMEBIASIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CERTAIN OTHER INTESTINAL INFECTIONS 1 0 0 1 0 0 0 0 0 0 0 0 1 0 3
TUBERCULOSIS 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
TUBERCULOSIS OF RESPIRATORY SYSTEM 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
OTHER TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WHOOPING COUGH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
STREPTOCOCCAL SORE THROAT AND SCARLATINA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MENINGOCOCCAL INFECTION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SEPTICEMIA 1 2 2 10 1 3 1 3 1 3 5 1 1 1 35
ACUTE POLIOMYELITIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MEASLES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VIRAL HEPATITIS 0 1 0 0 0 1 0 0 0 1 1 2 1 0 7
SYPHILIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL OTHER INFECTIOUS AND PARASITIC DISEASES 0 1 2 9 1 3 0 1 0 0 5 4 3 2 31
MALIGNANT NEOPLASMS 67 91 51 227 14 84 12 37 44 65 151 113 115 133 1204
OF LIP, ORAL CAVITY AND PHARYNX 1 2 2 0 0 0 1 0 0 2 2 2 1 0 13
OF DIGESTIVE ORGANS AND PERITONEUM 18 30 12 50 4 26 1 9 10 17 32 28 23 35 295
OF RESPIRATORY AND INTRATHORACIC ORGANS 14 23 8 69 5 23 4 9 9 18 48 33 27 33 323
OF BREAST 7 5 6 19 1 3 0 3 7 5 11 9 11 9 96
OF GENITAL ORGANS 11 7 11 18 2 7 2 5 8 7 16 14 11 27 146
OF URINARY ORGANS 2 4 0 7 1 3 1 1 1 1 4 6 7 8 46
OF OTHER AND UNSPECIFIED SITES 6 12 5 35 1 14 1 6 4 8 20 8 25 15 160
LEUKEMIA 4 4 5 9 0 4 0 3 1 2 4 5 5 2 48
OF OTHER LYMPHATIC/HEMATOPOIETIC TISSUES 4 4 2 20 0 4 2 1 4 5 14 8 5 4 77
BENIGN NEOPLASMS 1 5 1 4 0 2 0 0 0 1 4 2 0 0 20
DIABETES MELLITUS 9 5 11 35 3 19 4 5 8 8 9 10 16 12 154
NUTRITIONAL DEFICIENCIES 0 2 2 1 0 1 0 0 0 1 0 0 1 1 9
ANEMIAS 1 3 2 2 0 0 0 1 1 0 2 1 0 3 16
MENINGITIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MAJOR CARDIOVASCULAR DISEASES 89 149 82 336 24 150 14 66 89 96 257 207 147 210 1916
DISEASES OF HEART 68 116 62 266 20 127 11 57 65 75 201 151 115 152 1486
RHEUMATIC FEVER AND HEART DISEASE 0 1 1 0 0 0 0 2 1 0 0 1 3 1 10
HYPERTENSIVE HEART DISEASE 3 4 2 16 0 5 0 2 1 1 14 3 5 4 60
HYPERTENSIVE HEART AND RENAL DISEASE 0 1 0 0 0 1 0 1 0 0 0 0 1 0 4
ISCHEMIC HEART DISEASE 39 70 36 163 14 51 8 43 45 53 107 96 74 94 893
ACUTE MYOCARDIAL INFARCTION 8 25 14 62 7 29 6 19 28 25 61 36 30 51 401
OTHER ACUTE AND SUBACUTE FORMS 0 0 0 1 0 0 0 0 0 0 0 1 0 0 2
ANGINA PECTORIS 1 0 0 1 0 0 0 0 0 0 0 2 0 0 4
CHRONIC ISCHEMIC HEART DISEASE 30 45 22 99 7 22 2 24 17 28 46 57 44 43 486
OTHER DISEASES OF ENDOCARDIUM 2 7 2 8 0 1 0 1 2 2 6 6 4 3 44
ALL OTHER FORMS OF HEART DISEASE 24 33 21 79 6 69 3 8 16 19 74 45 28 50 475
HYPERTENSION 2 3 0 7 1 1 0 1 0 3 0 3 1 7 29
CEREBROVASCULAR DISEASES 15 24 18 47 1 17 3 7 19 16 50 39 23 42 321
INTRACRANIAL HEMORRHAGE 3 3 1 5 1 3 1 1 3 1 5 11 2 5 45
CEREBRAL THROMBOSIS AND OCCLUSION 0 1 1 5 0 0 0 1 1 2 14 2 1 0 28
CEREBRAL EMBOLISM 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
OTHER CEREBROVASCULAR DISEASES 12 20 16 37 0 14 2 5 15 13 31 25 20 37 247
Table of Contents
TABLE C-12 (CONT)
1996 VERMONT RESIDENT DEATHS
COUNTY OF RESIDENCE BY 72 SELECTED CAUSES
CAUSE OF DEATH(1) ADD BEN CAL CHI ESS FRA GI LAM ORA ORL RUT WAS WDM WDR TOTAL
----------------------------------------------------------------------------------------------------------------------
ATHEROSCLEROSIS 1 0 0 4 0 4 0 0 1 0 3 2 4 3 22
OTHER DISEASES OF ARTERIES 3 6 2 12 2 1 0 1 4 2 3 12 4 6 58
ACUTE BRONCHITIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PNEUMONIA AND INFLUENZA 7 16 5 22 1 4 0 2 7 18 21 31 16 19 169
PNEUMONIA 7 16 5 21 1 4 0 2 7 17 21 31 14 19 165
INFLUENZA 0 0 0 1 0 0 0 0 0 1 0 0 2 0 4
CHRONIC OBSTRUCTIVE PULMONARY DISEASES 11 29 20 32 3 18 1 7 12 15 21 25 24 26 244
BRONCHITIS 1 0 0 1 1 0 0 0 0 0 0 1 0 1 5
EMPHYSEMA 1 7 4 4 0 2 0 1 3 2 1 3 2 2 32
ASTHMA 0 1 1 0 0 0 0 0 0 1 1 2 0 1 7
OTHER 9 21 15 27 2 16 1 6 9 12 19 19 22 22 200
ULCER OF STOMACH AND DUODENUM 1 2 0 3 0 3 0 0 0 1 0 1 1 1 13
APPENDICITIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HERNIA AND INTESTINAL OBSTRUCTION 0 1 1 3 0 0 0 1 0 0 1 0 1 6 14
CHRONIC LIVER DISEASE AND CIRRHOSIS 3 2 4 4 0 4 1 1 1 1 3 2 1 4 31
GALLBLADDER DISORDERS 1 1 0 2 0 0 0 0 0 1 2 0 0 0 7
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 0 7 4 7 1 3 0 1 2 4 8 3 6 4 50
ACUTE GLOMERULONEPHRITIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC GLOMERULONEPHRITIS 0 0 1 0 0 0 0 0 1 0 0 1 0 0 3
RENAL FAILURE 0 7 3 7 1 3 0 1 1 4 8 2 6 4 47
INFECTIONS OF KIDNEY 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
HYPERPLASIA OF PROSTRATE 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
COMPLICATIONS OF PREGNANCY AND CHILDBIRTH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER COMPLICATIONS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CONGENITAL ANOMALIES 0 2 1 5 1 2 0 2 1 3 3 1 2 1 24
CERTAIN PERINATAL CONDITIONS 0 5 1 4 0 2 0 1 1 0 2 5 1 0 22
BIRTH TRAUMA 0 2 0 0 0 0 0 0 0 0 1 2 0 0 5
OTHER PERINATAL CONDITIONS 0 3 1 4 0 2 0 1 1 0 1 3 1 0 17
SYMPTOMS, SIGNS AND ILL-DEFINED CONDITIONS 1 5 0 3 0 1 1 1 1 1 4 1 4 3 26
ALL OTHER DISEASES 38 61 31 109 2 37 4 14 18 31 60 54 53 69 581
ACCIDENTS AND ADVERSE EFFECTS 14 20 5 29 1 17 1 4 5 9 22 17 12 37 193
MOTOR VEHICLE ACCIDENTS 9 6 3 8 1 13 1 1 1 4 14 5 2 15 83
ALL OTHER ACCIDENTS 5 14 2 21 0 4 0 3 4 5 8 12 10 22 110
SUICIDE 2 3 5 14 5 4 0 2 5 1 6 5 6 8 66
HOMICIDE AND LEGAL INTERVENTION 2 0 0 3 0 1 0 0 1 1 0 0 1 0 9
ALL OTHER EXTERNAL CAUSES 0 0 0 7 0 1 0 0 0 0 2 3 0 3 16
ALL CAUSES 249 413 230 874 57 361 39 149 197 261 589 489 413 543 4864
(1) SEE APPENDIX C FOR COMPLETE CAUSE DEFINITIONS AND CODES. 'ALL OTHER DISEASES' INCLUDES ALZHEIMER'S DISEASE DEATHS.
AS OF 1987, 'ALL OTHER INFECTIOUS AND PARASITIC' INCLUDES AIDS DEATHS.
Table of Contents