Table of Contents
TABLE C-13
1996 VERMONT RESIDENT DEATHS
AGE-ADJUSTED RATES PER 100,000 POPULATION
COUNTY OF RESIDENCE BY 72 SELECTED CAUSES
AGE-ADJUSTED RATES CRUDE
DEATH
CAUSE OF DEATH(1) ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR RATES
-------------------------------------------------------------------------------------------------------------------------------------
SHIGELLOSIS AND AMEBIASIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CERTAIN OTHER INTESTINAL INFECTIONS 3.8 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.5
TUBERCULOSIS 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
TUBERCULOSIS OF RESPIRATORY SYSTEM 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
OTHER TUBERCULOSIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
WHOOPING COUGH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
STREPTOCOCCAL SORE THROAT & SCARLATINA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MENINGOCOCCAL INFECTION 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SEPTICEMIA 2.8 4.6 6.2 9.6 11.5 7.8 14.1 14.8 3.9 10.6 6.6 1.5 1.9 1.5 5.9
ACUTE POLIOMYELITIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MEASLES 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
VIRAL HEPATITIS 0.0 2.4 0.0 0.0 0.0 2.4 0.0 0.0 0.0 3.7 1.3 3.5 2.2 0.0 1.2
SYPHILIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ALL OTHER INFECTIOUS AND PARASITIC DISEASES 0.0 3.1 7.0 6.6 12.1 7.2 0.0 5.1 0.0 0.0 7.6 6.5 6.9 3.5 5.3
MALIGNANT NEOPLASMS 219.4 208.3 161.4 207.0 187.4 222.2 183.4 186.6 166.1 222.8 210.4 184.1 247.8 203.2 204.5
OF LIP, ORAL CAVITY AND PHARYNX 3.2 4.4 6.0 0.0 0.0 0.0 16.8 0.0 0.0 6.7 2.8 3.4 2.2 0.0 2.2
OF DIGESTIVE ORGANS AND PERITONEUM 60.0 67.2 38.7 46.4 53.3 68.6 16.6 45.7 37.4 58.4 44.4 45.0 49.7 53.0 50.1
OF RESPIRATORY AND INTRATHORACIC ORGANS 45.5 53.6 27.0 62.8 65.0 61.2 59.0 44.6 34.0 61.7 66.4 55.1 58.5 50.8 54.9
OF BREAST 23.1 11.3 18.1 16.6 16.7 8.0 0.0 15.5 26.5 18.2 15.2 14.3 23.8 13.8 16.3
OF GENITAL ORGANS 35.5 15.6 33.3 17.1 27.9 18.7 31.8 25.6 30.3 23.9 22.1 23.0 22.7 41.6 24.8
OF URINARY ORGANS 6.6 9.4 0.0 6.9 11.5 8.0 14.1 4.9 3.6 3.5 5.3 9.6 14.2 11.9 7.8
OF OTHER AND UNSPECIFIED SITES 18.7 28.0 15.7 30.6 13.0 36.4 16.8 30.1 15.3 26.4 28.9 12.6 55.7 23.0 27.2
LEUKEMIA 13.0 9.7 15.9 8.2 0.0 10.4 0.0 15.1 3.8 6.6 5.4 8.0 10.6 3.3 8.2
OF OTHER LYMPHATIC/HEMATOPOIETIC TISSUES 13.8 9.2 6.6 18.5 0.0 10.9 28.1 5.1 15.3 17.5 20.0 13.2 10.3 5.8 13.1
BENIGN NEOPLASMS 3.8 11.1 3.3 3.5 0.0 5.6 0.0 0.0 0.0 3.5 5.8 3.6 0.0 0.0 3.4
DIABETES MELLITUS 29.2 12.5 34.7 31.5 35.1 52.2 62.7 25.5 30.3 28.1 12.7 16.0 34.1 18.7 26.2
NUTRITIONAL DEFICIENCIES 0.0 4.1 6.4 1.0 0.0 2.7 0.0 0.0 0.0 3.5 0.0 0.0 2.1 1.6 1.5
ANEMIAS 2.9 7.6 6.2 2.0 0.0 0.0 0.0 5.1 3.7 0.0 2.7 1.5 0.0 5.0 2.7
MENINGITIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MAJOR CARDIOVASCULAR DISEASES 305.0 328.0 257.6 322.2 332.1 407.0 249.3 337.1 339.3 330.5 349.5 320.5 304.4 319.0 325.5
DISEASES OF HEART 232.6 257.5 195.3 255.0 277.9 345.1 179.6 291.0 248.0 258.6 273.3 234.2 238.2 232.3 252.4
RHEUMATIC FEVER AND HEART DISEASE 0.0 2.2 3.6 0.0 0.0 0.0 0.0 9.9 3.8 0.0 0.0 1.4 5.7 1.7 1.7
HYPERTENSIVE HEART DISEASE 10.0 8.2 6.5 15.4 0.0 13.8 0.0 10.2 3.9 3.1 18.8 4.5 9.9 5.8 10.2
HYPERTENSIVE HEART AND RENAL DISEASE 0.0 2.2 0.0 0.0 0.0 2.9 0.0 4.9 0.0 0.0 0.0 0.0 2.2 0.0 0.7
ISCHEMIC HEART DISEASE 133.8 156.5 112.4 156.4 191.5 138.0 129.6 219.5 171.6 183.6 146.1 151.6 153.7 144.0 151.7
ACUTE MYOCARDIAL INFARCTION 27.0 58.0 44.0 59.3 93.6 79.0 99.5 96.4 106.5 86.9 83.6 57.6 63.1 78.0 68.1
OTHER ACUTE AND SUBACUTE FORMS 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0 0.3
ANGINA PECTORIS 3.4 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.7
CHRONIC ISCHEMIC HEART DISEASE 103.3 98.5 68.4 95.1 97.9 59.0 30.0 123.1 65.1 96.7 62.5 89.7 90.6 66.1 82.6
OTHER DISEASES OF ENDOCARDIUM 7.0 14.8 6.2 7.9 0.0 2.7 0.0 5.1 7.3 6.6 7.9 9.2 8.0 4.6 7.5
ALL OTHER FORMS OF HEART DISEASE 81.8 73.7 66.5 75.3 86.4 187.7 50.1 41.4 61.3 65.3 100.6 67.4 58.6 76.1 80.7
HYPERTENSION 7.2 6.2 0.0 6.8 11.5 2.4 0.0 5.2 0.0 9.4 0.0 4.5 2.1 10.4 4.9
CEREBROVASCULAR DISEASES 51.5 51.7 56.3 45.5 16.7 46.7 69.7 35.7 72.7 55.4 68.1 59.4 47.6 62.8 54.5
INTRACRANIAL HEMORRHAGE 9.9 6.8 3.0 4.7 16.7 8.2 26.4 5.2 11.4 3.7 6.6 16.8 4.6 7.4 7.6
CEREBRAL THROMBOSIS AND OCCLUSION 0.0 2.4 3.3 4.7 0.0 0.0 0.0 4.9 3.7 7.0 18.8 2.9 2.3 0.0 4.8
CEREBRAL EMBOLISM 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0 0.2
OTHER CEREBROVASCULAR DISEASES 41.6 42.6 50.0 36.1 0.0 38.4 43.3 25.6 57.6 44.6 42.6 38.0 40.8 55.4 42.0
Table of Contents
TABLE C-13 (CONT)
1996 VERMONT RESIDENT DEATHS
AGE-ADJUSTED RATES PER 100,000 POPULATION
COUNTY OF RESIDENCE BY 72 SELECTED CAUSES
AGE-ADJUSTED RATES CRUDE
DEATH
CAUSE OF DEATH(1) ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR RATES
-------------------------------------------------------------------------------------------------------------------------------------
ATHEROSCLEROSIS 3.8 0.0 0.0 3.5 0.0 10.5 0.0 0.0 3.9 0.0 4.0 3.2 8.0 4.4 3.7
OTHER DISEASES OF ARTERIES 9.9 12.6 6.0 11.3 26.0 2.4 0.0 5.1 14.8 7.0 4.0 19.1 8.4 9.1 9.9
ACUTE BRONCHITIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
PNEUMONIA AND INFLUENZA 25.0 33.5 15.7 21.5 16.7 10.5 0.0 10.3 27.0 63.3 28.5 48.1 31.7 28.8 28.7
PNEUMONIA 25.0 33.5 15.7 20.5 16.7 10.5 0.0 10.3 27.0 59.8 28.5 48.1 27.9 28.8 28.0
INFLUENZA 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0 3.8 0.0 0.7
CHRONIC OBSTRUCTIVE PULMONARY DISEASES 37.3 64.7 62.1 30.7 35.1 49.0 16.8 35.5 45.5 50.4 28.1 39.6 50.5 39.8 41.5
BRONCHITIS 3.2 0.0 0.0 1.0 12.1 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 1.6 0.8
EMPHYSEMA 3.2 16.8 12.3 3.9 0.0 5.6 0.0 5.1 11.0 6.3 1.3 4.3 4.3 3.4 5.4
ASTHMA 0.0 1.9 3.6 0.0 0.0 0.0 0.0 0.0 0.0 3.5 1.5 3.4 0.0 1.7 1.2
OTHER 30.9 46.0 46.2 25.8 23.0 43.4 16.8 30.3 34.4 40.7 25.3 30.0 46.2 33.1 34.0
ULCER OF STOMACH AND DUODENUM 3.8 4.4 0.0 3.0 0.0 7.8 0.0 0.0 0.0 3.1 0.0 1.4 2.1 1.7 2.2
APPENDICITIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
HERNIA AND INTESTINAL OBSTRUCTION 0.0 2.2 3.2 2.7 0.0 0.0 0.0 5.1 0.0 0.0 1.3 0.0 2.1 9.3 2.4
CHRONIC LIVER DISEASE AND CIRRHOSIS 9.0 4.6 14.1 3.6 0.0 9.8 16.8 5.0 3.7 3.1 4.7 3.5 2.2 6.2 5.3
GALLBLADDER DISORDERS 3.2 1.9 0.0 2.0 0.0 0.0 0.0 0.0 0.0 4.0 2.7 0.0 0.0 0.0 1.2
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 0.0 15.0 12.7 7.0 12.1 8.0 0.0 4.6 7.6 14.1 10.9 4.8 12.0 5.9 8.5
ACUTE GLOMERULONEPHRITIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CHRONIC GLOMERULONEPHRITIS 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 3.7 0.0 0.0 1.7 0.0 0.0 0.5
RENAL FAILURE 0.0 15.0 9.7 7.0 12.1 8.0 0.0 4.6 3.9 14.1 10.9 3.1 12.0 5.9 8.0
INFECTIONS OF KIDNEY 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3
HYPERPLASIA OF PROSTRATE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.2
COMPLICATIONS OF PREGNANCY AND CHILDBIRTH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
PREGNANCY WITH ABORTIVE OUTCOME 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
OTHER COMPLICATIONS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CONGENITAL ANOMALIES 0.0 5.9 3.7 4.0 13.0 4.7 0.0 9.0 3.8 12.2 5.1 1.4 5.0 1.4 4.1
CERTAIN PERINATAL CONDITIONS 0.0 14.8 3.7 2.7 0.0 3.7 0.0 4.4 4.0 0.0 3.5 8.9 2.5 0.0 3.7
BIRTH TRAUMA 0.0 5.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 3.5 0.0 0.0 0.8
OTHER PERINATAL CONDITIONS 0.0 8.9 3.7 2.7 0.0 3.7 0.0 4.4 4.0 0.0 1.8 5.3 2.5 0.0 2.9
SYMPTOMS, SIGNS AND ILL-DEFINED CONDITIONS 2.8 12.3 0.0 2.7 0.0 1.8 16.4 4.9 3.7 3.5 5.8 1.4 9.1 5.1 4.4
ALL OTHER DISEASES 133.8 129.7 97.8 103.3 25.0 98.9 86.6 70.9 68.6 109.3 82.7 84.1 109.6 108.0 98.7
ACCIDENTS AND ADVERSE EFFECTS 42.1 50.5 15.6 23.2 17.6 41.5 14.1 19.8 19.0 35.3 35.7 27.9 27.1 63.7 32.8
MOTOR VEHICLE ACCIDENTS 25.5 15.6 9.4 5.5 17.6 31.7 14.1 5.0 4.0 16.7 23.2 8.8 5.0 27.4 14.1
ALL OTHER ACCIDENTS 16.7 34.8 6.2 17.7 0.0 9.8 0.0 14.8 15.0 18.6 12.5 19.1 22.0 36.3 18.7
SUICIDE 6.4 7.3 19.2 9.4 78.0 10.1 0.0 9.6 19.0 4.5 9.7 8.4 13.4 14.4 11.2
HOMICIDE AND LEGAL INTERVENTION 6.1 0.0 0.0 1.9 0.0 2.2 0.0 0.0 3.6 4.4 0.0 0.0 2.3 0.0 1.5
ALL OTHER EXTERNAL CAUSES 0.0 0.0 0.0 4.9 0.0 2.4 0.0 0.0 0.0 0.0 3.3 5.5 0.0 6.1 2.7
ALL CAUSES 836.4 928.4 730.4 808.8 775.7 960.0 660.2 753.5 748.7 910.0 818.5 773.8 870.9 842.9 826.3
NOTES:
(1) SEE APPENDIX C FOR COMPLETE CAUSE DEFINITIONS AND CODES. 'ALL OTHER DISEASES' INCLUDES ALZHEIMER'S DISEASE DEATHS.
AS OF 1987, 'ALL OTHER INFECTIOUS AND PARASITIC' INCLUDES AIDS DEATHS.
AGE-ADJUSTED RATES ADJUST THE COUNTY AGE-SPECIFIC RATES TO THE 1996 VERMONT AGE DISTRIBUTION
Table of Contents