Table of Contents
TABLE C-16
1996 VERMONT RESIDENT DEATHS
MONTH Of DEATH BY 72 SELECTED CAUSES
CAUSE OF DEATH(1) JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
-------------------------------------------------------------------------------------------------------------
SHIGELLOSIS AND AMEBIASIS 0 0 0 0 0 0 0 0 0 0 0 0 0
CERTAIN OTHER INTESTINAL INFECTIONS 0 1 1 0 1 0 0 0 0 0 0 0 3
TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 0 1 1
TUBERCULOSIS OF RESPIRATORY SYSTEM 0 0 0 0 0 0 0 0 0 0 0 1 1
OTHER TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 0 0 0
WHOOPING COUGH 0 0 0 0 0 0 0 0 0 0 0 0 0
STREPTOCOCCAL SORE THROAT AND SCARLATINA 0 0 0 0 0 0 0 0 0 0 0 0 0
MENINGOCOCCAL INFECTION 0 0 0 0 0 0 0 0 0 0 0 0 0
SEPTICEMIA 6 9 1 1 1 3 0 2 1 1 5 5 35
ACUTE POLIOMYELITIS 0 0 0 0 0 0 0 0 0 0 0 0 0
MEASLES 0 0 0 0 0 0 0 0 0 0 0 0 0
VIRAL HEPATITIS 1 1 0 0 0 1 0 0 1 0 1 2 7
SYPHILIS 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL OTHER INFECTIOUS AND PARASITIC DISEASES 4 4 2 2 1 1 1 4 3 3 2 4 31
MALIGNANT NEOPLASMS 111 89 87 102 119 89 113 80 100 89 93 132 1204
OF LIP, ORAL CAVITY AND PHARYNX 0 2 0 1 1 1 3 0 2 1 1 1 13
OF DIGESTIVE ORGANS AND PERITONEUM 31 20 17 30 24 28 32 15 20 26 19 33 295
OF RESPIRATORY AND INTRATHORACIC ORGANS 30 22 31 22 33 23 27 30 32 21 20 32 323
OF BREAST 10 7 8 9 8 6 8 3 6 9 8 14 96
OF GENITAL ORGANS 8 7 14 14 13 8 14 9 15 7 18 19 146
OF URINARY ORGANS 4 2 0 5 7 2 3 6 5 2 4 6 46
OF OTHER AND UNSPECIFIED SITES 13 16 10 12 18 15 12 10 10 14 12 18 160
LEUKEMIA 7 4 4 4 5 3 8 3 1 0 5 4 48
OF OTHER LYMPHATIC/HEMATOPOIETIC TISSUES 8 9 3 5 10 3 6 4 9 9 6 5 77
BENIGN NEOPLASMS 0 4 1 2 1 3 2 0 2 3 1 1 20
DIABETES MELLITUS 12 16 14 12 11 7 11 19 9 20 8 15 154
NUTRITIONAL DEFICIENCIES 1 0 0 1 0 1 1 0 0 0 4 1 9
ANEMIAS 0 1 2 2 0 0 0 2 3 4 0 2 16
MENINGITIS 0 0 0 0 0 0 0 0 0 0 0 0 0
MAJOR CARDIOVASCULAR DISEASES 208 142 149 171 163 148 139 142 152 161 177 164 1916
DISEASES OF HEART 150 106 120 139 120 115 112 120 121 124 128 131 1486
RHEUMATIC FEVER AND HEART DISEASE 0 0 1 1 2 3 0 1 1 1 0 0 10
HYPERTENSIVE HEART DISEASE 8 5 8 3 5 6 5 2 5 1 8 4 60
HYPERTENSIVE HEART AND RENAL DISEASE 1 0 0 0 0 0 0 0 0 2 0 1 4
ISCHEMIC HEART DISEASE 94 65 71 83 74 59 75 77 65 70 78 82 893
ACUTE MYOCARDIAL INFARCTION 48 27 37 41 28 29 40 30 27 25 31 38 401
OTHER ACUTE AND SUBACUTE FORMS 0 0 0 1 0 0 0 0 0 0 1 0 2
ANGINA PECTORIS 1 0 0 2 0 0 0 0 1 0 0 0 4
CHRONIC ISCHEMIC HEART DISEASE 45 38 34 39 46 30 35 47 37 45 46 44 486
OTHER DISEASES OF ENDOCARDIUM 5 4 3 5 3 6 3 2 4 2 4 3 44
ALL OTHER FORMS OF HEART DISEASE 42 32 37 47 36 41 29 38 46 48 38 41 475
HYPERTENSION 4 4 2 1 3 2 1 1 3 2 5 1 29
CEREBROVASCULAR DISEASES 42 28 23 22 36 21 23 16 21 25 38 26 321
INTRACRANIAL HEMORRHAGE 5 3 1 6 4 3 5 0 3 2 8 5 45
CEREBRAL THROMBOSIS AND OCCLUSION 4 1 1 2 3 4 0 1 1 2 5 4 28
CEREBRAL EMBOLISM 0 0 0 1 0 0 0 0 0 0 0 0 1
OTHER CEREBROVASCULAR DISEASES 33 24 21 13 29 14 1 15 17 21 25 17 247
Table of Contents
TABLE C-16 (CONT)
1996 VERMONT RESIDENT DEATHS
MONTH OF DEATH BY 72 SELECTED CAUSES
CAUSE OF DEATH(1) JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
-------------------------------------------------------------------------------------------------------------
ATHEROSCLEROSIS 7 1 2 3 1 2 1 1 3 0 1 0 22
OTHER DISEASES OF ARTERIES 5 3 2 6 3 8 2 4 4 10 5 6 58
ACUTE BRONCHITIS 0 0 0 0 0 0 0 0 0 0 0 0 0
PNEUMONIA AND INFLUENZA 17 17 19 14 8 6 8 18 20 5 16 21 169
PNEUMONIA 16 17 19 14 8 6 8 18 20 5 16 18 165
INFLUENZA 1 0 0 0 0 0 0 0 0 0 0 3 4
CHRONIC OBSTRUCTIVE PULMONARY DISEASES 25 25 20 19 19 22 19 17 17 18 16 27 244
BRONCHITIS 0 0 0 0 0 0 2 0 1 1 1 0 5
EMPHYSEMA 5 5 3 0 3 5 1 3 1 1 1 4 32
ASTHMA 1 0 0 0 0 1 2 1 1 0 1 0 7
OTHER 19 20 17 19 16 16 14 13 14 16 13 23 200
ULCER OF STOMACH AND DUODENUM 2 2 0 0 0 1 2 1 1 2 1 1 13
APPENDICITIS 0 0 0 0 0 0 0 0 0 0 0 0 0
HERNIA AND INTESTINAL OBSTRUCTION 2 1 1 1 1 0 0 1 2 2 1 2 14
CHRONIC LIVER DISEASE AND CIRRHOSIS 1 4 2 1 1 3 1 5 8 2 2 1 31
GALLBLADDER DISORDERS 0 0 1 3 0 0 1 1 0 1 0 0 7
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 7 7 2 7 3 2 6 3 1 5 2 5 50
ACUTE GLOMERULONEPHRITIS 0 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC GLOMERULONEPHRITIS 0 0 0 1 1 0 0 0 0 0 1 0 3
RENAL FAILURE 7 7 2 6 2 2 6 3 1 5 1 5 47
INFECTIONS OF KIDNEY 0 0 0 0 0 0 1 0 1 0 0 0 2
HYPERPLASIA OF PROSTRATE 1 0 0 0 0 0 0 0 0 0 0 0 1
COMPLICATIONS OF PREGNANCY AND CHILDBIRTH 0 0 0 0 0 0 0 0 0 0 0 0 0
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER COMPLICATIONS 0 0 0 0 0 0 0 0 0 0 0 0 0
CONGENITAL ANOMALIES 2 2 4 2 3 1 1 4 2 1 2 0 24
CERTAIN PERINATAL CONDITIONS 4 1 1 1 3 2 1 2 3 1 0 3 22
BIRTH TRAUMA 1 1 1 0 0 0 0 0 1 0 0 1 5
OTHER PERINATAL CONDITIONS 3 0 0 1 3 2 1 2 2 1 0 2 17
SYMPTOMS, SIGNS AND ILL-DEFINED CONDITIONS 2 2 3 2 1 1 2 1 3 4 2 3 26
ALL OTHER DISEASES 59 54 44 42 52 44 49 46 40 47 52 52 581
ACCIDENTS AND ADVERSE EFFECTS 19 21 10 14 12 22 26 15 22 5 17 10 193
MOTOR VEHICLE ACCIDENTS 5 10 4 6 5 9 13 6 13 2 6 4 83
ALL OTHER ACCIDENTS 14 11 6 8 7 13 13 9 9 3 11 6 110
SUICIDE 4 0 6 10 9 8 5 2 8 4 5 5 66
HOMICIDE AND LEGAL INTERVENTION 0 1 0 3 0 1 0 1 1 1 1 0 9
ALL OTHER EXTERNAL CAUSES 2 1 3 4 0 1 2 2 0 0 0 1 16
ALL CAUSES 490 405 373 416 409 367 391 368 400 379 408 458 4864
(1) SEE APPENDIX C FOR COMPLETE CAUSE DEFINITIONS AND CODES. 'ALL OTHER DISEASES' INCLUDES
ALZHEIMER'S DISEASE DEATHS.
AS OF 1987, 'ALL OTHER INFECTIOUS AND PARASITIC' INCLUDES AIDS DEATHS.
Table of Contents