TABLE D-3
1996 VERMONT RESIDENT NEONATAL DEATHS
AGE OF MOTHER BY COUNTY OF RESIDENCE
AGE OF MOTHER
<20 20-24 25-29 30-34 35-39 40+
COUNTY OF RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
---------------------- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 0 0 0 0 0 0 0 0
BENNINGTON 0 4 1 2 0 0 0 7
CALEDONIA 0 0 1 0 0 0 0 1
CHITTENDEN 1 1 1 1 0 0 0 4
ESSEX 0 0 0 0 0 0 0 0
FRANKLIN 0 1 0 1 0 1 0 3
GRAND ISLE 0 0 0 0 0 0 0 0
LAMOILLE 0 1 0 0 0 0 0 1
ORANGE 1 0 0 0 0 0 0 1
ORLEANS 0 0 1 0 0 0 0 1
RUTLAND 0 0 0 3 0 0 0 3
WASHINGTON 0 2 0 3 1 0 0 6
WINDHAM 0 2 1 1 0 0 0 4
WINDSOR 0 0 0 0 0 0 0 0
STATE TOTAL 2 11 5 11 1 1 0 31
TABLE D-4
1996 VERMONT RESIDENT INFANT DEATHS
AGE OF MOTHER BY COUNTY OF RESIDENCE
AGE OF MOTHER
<20 20-24 25-29 30-34 35-39 40+
COUNTY OF RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
---------------------- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 0 1 1 0 0 0 0 2
BENNINGTON 0 5 2 2 0 0 0 9
CALEDONIA 0 0 1 0 0 1 0 2
CHITTENDEN 1 4 1 1 1 0 0 8
ESSEX 0 0 0 0 0 0 0 0
FRANKLIN 0 2 0 1 0 1 0 4
GRAND ISLE 0 0 1 0 0 0 0 1
LAMOILLE 0 1 0 0 0 1 0 2
ORANGE 1 0 0 0 0 0 0 1
ORLEANS 0 1 2 0 0 0 0 3
RUTLAND 0 0 0 3 0 0 0 3
WASHINGTON 0 2 0 3 1 0 0 6
WINDHAM 0 3 1 1 0 0 0 5
WINDSOR 0 2 0 0 0 0 0 2
STATE TOTAL 2 21 9 11 2 3 0 48
Table of Contents