TABLE D-5
AGE OF MOTHER |
FETAL DEATHS |
PERINATAL DEATHS |
NEONATAL DEATHS |
INFANT DEATHS |
|
|---|---|---|---|---|---|
| 15-19 YEARS | 6.7 | 11.2 | 5.7 | 6.8 | |
| 20-24 YEARS | 3.0 | 7.2 | 5.8 | 10.2 | |
| 25-29 YEARS | 2.3 | 5.2 | 3.4 | 5.7 | |
| 30-34 YEARS | 3.1 | 7.0 | 4.3 | 5.9 | |
| 35-39 YEARS | 7.1 | 9.5 | 3.6 | 4.4 | |
| 40-44 YEARS | 9.0 | 13.5 | 9.1 | 13.6 | |
| 1994-1996 | 3.8 | 7.4 | 4.5 | 6.9 | |
| 1994 TOTAL | 3.8 | 7.1 | 4.7 | 7.4 | |
| 1995 TOTAL | 3.5 | 6.9 | 4.3 | 6.0 | |
| 1996 TOTAL | 4.1 | 8.1 | 4.4 | 7.1 |
NOTES: Data for the years 1994-1996 have been combined to produce more stable rates. Fetal and perinatal death rates are the number of resident fetal deaths and perinatal deaths per 1,000 resident live births and fetal deaths. Neonatal and infant death rates are the number of resident neonatal and infant death rates per 1,000 resident live births.