Table of Contents
TABLE E-3
1996 VERMONT ABORTIONS - OCCURRENCE
AGE OF PATIENT BY COUNTY OF RESIDENCE
AGE OF PATIENT
COUNTY OF <15 15 16 17 18 19 20-24 25-29 30-34 35-39 40+
RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
--------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 1 0 4 3 2 10 25 13 16 5 5 0 84
BENNINGTON 0 1 3 4 8 5 22 18 7 10 2 0 80
CALEDONIA 1 3 3 5 6 4 24 12 5 4 2 0 69
CHITTENDEN 3 7 13 23 29 42 210 110 67 52 21 0 577
ESSEX 0 0 0 0 1 0 7 0 1 1 0 0 10
FRANKLIN 1 7 7 10 3 9 41 21 15 8 2 0 124
GRAND ISLE 1 0 0 1 1 4 5 2 4 1 0 0 19
LAMOILLE 0 1 2 1 7 6 23 14 9 7 5 0 75
ORANGE 1 0 1 2 3 7 7 2 3 3 6 0 35
ORLEANS 0 1 0 1 2 3 11 11 1 8 1 0 39
RUTLAND 0 3 4 9 13 13 52 29 31 18 9 0 181
WASHINGTON 2 1 4 10 11 14 61 26 23 17 6 0 175
WINDHAM 0 1 3 5 10 6 32 31 22 26 7 0 143
WINDSOR 0 1 5 1 2 6 19 18 12 11 5 0 80
OUT OF STATE 1 9 14 26 32 34 137 80 57 47 11 0 448
TOTAL 11 35 63 101 130 163 676 387 273 218 82 0 2139
Table of Contents
TABLE E-4
1996 VERMONT ABORTIONS - OCCURRENCE
COUNTY OF RESIDENCE BY COUNTY OF ABORTION
PATIENT'S COUNTY OF RESIDENCE
COUNTY OF
ABORTION ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR OOS TOTAL
--------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- -----
ADDISON 5 0 0 0 0 0 0 0 0 0 2 0 0 0 4 11
CALEDONIA 0 0 7 1 0 0 0 2 0 4 0 2 0 0 6 22
CHITTENDEN 72 6 31 564 0 120 19 59 14 13 24 69 7 10 129 1137
FRANKLIN 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
ORLEANS 0 0 3 0 4 0 0 0 0 16 0 0 0 0 0 23
RUTLAND 6 67 2 3 1 0 0 0 1 1 152 2 45 37 137 454
WASHINGTON 0 0 25 0 3 1 0 14 17 5 0 95 6 9 12 187
WINDHAM 0 0 0 0 0 0 0 0 0 0 0 0 29 0 8 37
WINDSOR 1 7 1 9 2 1 0 0 3 0 3 7 56 24 152 266
TOTAL 84 80 69 577 10 124 19 75 35 39 181 175 143 80 448 2139
Table of Contents