TABLE E-10
1996 VERMONT ABORTIONS - OCCURRENCE
PATIENT'S MARITAL STATUS BY NUMBER OF LIVING CHILDREN
MARITAL STATUS
NUMBER OF EVENTS ROW PERCENTS
CHILDREN SINGLE MARRIED WIDOWED DIVORCED SEP UNKNOWN TOTAL SINGLE MARRIED WIDOWED DIVORCED SEP UNKNOWN TOTAL
-------- ------ ------- ------- -------- --- ------- ----- ------ ------- ------- -------- ---- ------- -----
NONE 1048 55 0 29 16 60 1208 86.8 4.6 0.0 2.4 1.3 5.0 100.0
ONE 221 89 3 49 28 41 431 51.3 20.6 0.7 11.4 6.5 9.5 100.0
TWO 91 150 0 51 33 17 342 26.6 43.9 0.0 14.9 9.6 5.0 100.0
THREE 17 55 3 25 13 5 118 14.4 46.6 2.5 21.2 11.0 4.2 100.0
FOUR 5 10 0 6 3 2 26 19.2 38.5 0.0 23.1 11.5 7.7 100.0
FIVE + 4 5 0 5 0 0 14 28.6 35.7 0.0 35.7 0.0 0.0 100.0
UNKNOWN 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
TOTAL 1386 364 6 165 93 125 2139 64.8 17.0 0.3 7.7 4.3 5.8 100.0
TABLE E-11
1996 VERMONT ABORTIONS - OCCURRENCE
PATIENT'S EDUCATION BY COUNTY OF RESIDENCE
EDUCATION
COUNTY OF <9 9 10 11 H.S. 1 YR 2 YRS 3 YRS COLLEGE
RESIDENCE YEARS YEARS YEARS YEARS GRAD COLLEGE COLLEGE COLLEGE GRAD+ UNKNOWN TOTAL
------------- ----- ----- ----- ----- ---- ------- ------- ------- ------- ------- -----
ADDISON 2 0 4 3 34 11 14 1 10 5 84
BENNINGTON 0 3 5 7 37 6 8 2 12 0 80
CALEDONIA 2 2 5 9 25 6 6 4 9 1 69
CHITTENDEN 11 11 22 32 171 60 107 47 112 4 577
ESSEX 0 0 0 0 6 1 2 1 0 0 10
FRANKLIN 3 9 14 11 57 9 8 3 10 0 124
GRAND ISLE 1 0 1 2 10 0 1 2 2 0 19
LAMOILLE 1 1 3 3 17 13 8 5 24 0 75
ORANGE 1 0 1 2 19 1 6 0 5 0 35
ORLEANS 0 0 2 1 25 2 2 1 6 0 39
RUTLAND 1 6 9 16 74 14 27 8 22 4 181
WASHINGTON 2 1 12 15 70 14 19 7 35 0 175
WINDHAM 0 1 5 6 81 5 16 2 20 7 143
WINDSOR 0 2 6 4 38 9 5 2 13 1 80
OUT OF STATE 6 10 18 33 208 41 48 21 57 6 448
TOTAL 30 46 107 144 872 192 277 106 337 28 2139
Table of Contents