Table of Contents
TABLE A-2 1997 ESTIMATED VERMONT POPULATION BY AGE & SEX BY COUNTY
TOTAL
COUNTY < 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85 + TOTAL
---------- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
ADDISON 384 1712 5099 5330 4896 6509 4758 2594 2068 1201 406 34957
BENNINGTON 386 1690 5186 4321 4670 5725 5084 3214 2769 1905 804 35754
CALEDONIA 290 1358 4388 3655 3681 4967 3861 2427 2190 1373 477 28667
CHITTENDEN 1659 6734 18559 23460 24112 25497 19519 9726 6930 4228 1551 141975
ESSEX 59 274 1021 612 755 971 905 633 568 316 91 6205
FRANKLIN 629 2338 7377 5217 6815 7422 5851 3327 2452 1424 568 43420
GRAND ISLE 64 285 948 626 865 1092 877 542 461 243 58 6061
LAMOILLE 287 1042 3334 3012 3321 3859 3043 1609 1339 803 291 21940
ORANGE 291 1331 4323 3213 3818 4699 3764 2193 1819 1089 400 26940
ORLEANS 293 1228 3632 2960 3282 4489 3775 2300 2110 1176 440 25685
RUTLAND 691 2765 8685 7612 8681 10709 8829 5315 4948 3177 1115 62527
WASHINGTON 594 2622 8015 6959 7742 10581 8236 4645 3630 2659 1067 56750
WINDHAM 491 2086 5909 4635 6303 8258 6130 3538 2989 1980 808 43127
WINDSOR 519 2402 8323 5542 7407 9659 8073 4755 4556 2771 963 54970
TOTAL 6637 27867 84799 77154 86348 104437 82705 46818 38829 24345 9039 588978
MALE
COUNTY < 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85 + TOTAL
---------- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
ADDISON 208 856 2682 2751 2459 3293 2449 1261 945 490 121 17515
BENNINGTON 195 863 2677 2214 2280 2849 2490 1547 1295 770 224 17404
CALEDONIA 164 668 2248 1928 1787 2503 1968 1157 1016 550 135 14124
CHITTENDEN 880 3464 9448 11462 12020 12725 9663 4767 3054 1537 394 69414
ESSEX 30 130 507 306 365 503 466 308 268 133 33 3049
FRANKLIN 334 1226 3770 2625 3381 3789 3019 1611 1123 571 148 21597
GRAND ISLE 31 149 487 322 436 543 469 250 219 104 16 3026
LAMOILLE 147 565 1688 1587 1653 1996 1532 826 607 341 86 11028
ORANGE 138 686 2225 1801 1874 2356 1897 1114 845 459 126 13521
ORLEANS 144 676 1864 1553 1597 2268 1915 1118 1003 456 130 12724
RUTLAND 352 1403 4455 3864 4302 5433 4341 2593 2223 1260 284 30510
WASHINGTON 304 1331 4100 3928 3748 5209 4169 2244 1605 1035 291 27964
WINDHAM 252 1084 3047 2383 3078 4140 3107 1718 1408 801 232 21250
WINDSOR 251 1197 4318 2939 3600 4857 4044 2333 2115 1152 277 27083
TOTAL 3430 14298 43516 39663 42580 52464 41529 22847 17726 9659 2497 290209
FEMALE
COUNTY < 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85 + TOTAL
---------- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
ADDISON 176 856 2417 2579 2437 3216 2309 1333 1123 711 285 17442
BENNINGTON 191 827 2509 2107 2390 2876 2594 1667 1474 1135 580 18350
CALEDONIA 126 690 2140 1727 1894 2464 1893 1270 1174 823 342 14543
CHITTENDEN 779 3270 9111 11998 12092 12772 9856 4959 3876 2691 1157 72561
ESSEX 29 144 514 306 390 468 439 325 300 183 58 3156
FRANKLIN 295 1112 3607 2592 3434 3633 2832 1716 1329 853 420 21823
GRAND ISLE 33 136 461 304 429 549 408 292 242 139 42 3035
LAMOILLE 140 477 1646 1425 1668 1863 1511 783 732 462 205 10912
ORANGE 153 645 2098 1412 1944 2343 1867 1079 974 630 274 13419
ORLEANS 149 552 1768 1407 1685 2221 1860 1182 1107 720 310 12961
RUTLAND 339 1362 4230 3748 4379 5276 4488 2722 2725 1917 831 32017
WASHINGTON 290 1291 3915 3031 3994 5372 4067 2401 2025 1624 776 28786
WINDHAM 239 1002 2862 2252 3225 4118 3023 1820 1581 1179 576 21877
WINDSOR 268 1205 4005 2603 3807 4802 4029 2422 2441 1619 686 27887
TOTAL 3207 13569 41283 37491 43768 51973 41176 23971 21103 14686 6542 298769
Table of Contents