Table of Contents
TABLE A-3 PAGE 1
1997 VERMONT VITAL STATISTICS
SELECTED STATISTICS BY
TOWN OF RESIDENCE & OCCURRENCE
1997 NUMBER OF BIRTHS NUMBER OF DEATHS NUMBER OF MARRIAGES NUMBER OF DIVORCES
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING TO RESIDENT OCCURRING TO RESIDENT
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN GROOMS BRIDES IN TOWN HUSBANDS WIVES
---------- -------------------- -------------------- ------------------------- ------------------
STATE TOTALS 588978 6602 6332 5041 5095 3881 3935 5968 2384 2509
ADDISON COUNTY 34957 369 336 250 211 229 232 316 143 164
ADDISON 1216 16 0 6 4 11 11 6 6 3
BRIDPORT 1194 14 1 4 0 7 6 6 2 7
BRISTOL 3887 41 1 38 21 29 31 32 19 25
CORNWALL 1094 10 1 6 2 4 4 3 2 2
FERRISBURG 2400 33 0 17 6 24 22 50 13 11
GOSHEN 236 1 1 2 0 1 1 9 1 0
GRANVILLE 310 2 0 2 1 3 3 1 3 3
HANCOCK 361 2 0 3 0 2 3 3 2 2
LEICESTER 966 5 1 4 1 5 5 3 2 2
LINCOLN 1047 14 1 4 2 6 4 8 3 4
MIDDLEBURY 8517 52 321 66 128 37 40 87 24 33
MONKTON 1609 20 0 8 4 11 12 8 7 6
NEW HAVEN 1401 22 1 14 5 9 9 13 7 7
ORWELL 1198 14 1 8 3 6 5 7 3 3
PANTON 651 5 0 2 1 6 5 4 2 1
RIPTON 547 10 2 6 3 4 4 7 3 2
SALISBURY 1126 20 2 7 6 7 6 5 9 5
SHOREHAM 1153 8 0 16 6 8 8 5 3 6
STARKSBORO 1650 21 3 9 3 12 14 11 6 7
VERGENNES 2720 45 0 19 11 25 27 38 19 29
WALTHAM 479 4 0 2 2 1 0 2 3 3
WEYBRIDGE 771 5 0 6 2 7 6 5 2 1
WHITING 424 5 0 1 0 4 6 3 2 2
BENNINGTON COUNTY 35754 374 422 428 482 228 235 539 140 150
ARLINGTON 2252 22 1 25 5 18 16 60 13 17
BENNINGTON 15999 191 420 242 406 102 117 193 67 69
DORSET 2038 9 0 28 11 10 5 39 8 6
LANDGROVE 161 2 0 1 0 2 3 6 1 0
MANCHESTER 3767 41 1 50 30 27 33 151 15 17
PERU 362 5 0 1 0 3 3 6 1 1
POWNAL 3346 34 0 25 5 16 17 24 15 16
READSBORO 773 7 0 9 4 3 4 5 2 1
RUPERT 697 7 0 1 2 4 4 8 3 4
SANDGATE 320 3 0 4 1 1 1 3 2 1
SEARSBURG 103 0 0 1 0 0 0 1 1 2
SHAFTSBURY 3390 31 0 25 9 22 17 12 5 6
STAMFORD 785 5 0 5 0 1 1 14 2 4
SUNDERLAND 886 7 0 3 2 6 4 7 1 3
WINHALL 504 6 0 6 4 4 4 4 3 1
WOODFORD 363 4 0 2 1 9 6 6 1 2
GLASTENBURY 8 0 0 0 2 0 0 0 0 0
Table of Contents
TABLE A-3 PAGE 2
1997 VERMONT VITAL STATISTICS
SELECTED STATISTICS BY
TOWN OF RESIDENCE & OCCURRENCE
1997 NUMBER OF BIRTHS NUMBER OF DEATHS NUMBER OF MARRIAGES NUMBER OF DIVORCES
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING TO RESIDENT OCCURRING TO RESIDENT
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN GROOMS BRIDES IN TOWN HUSBANDS WIVES
---------- -------------------- -------------------- ------------------------- ------------------
CALEDONIA COUNTY 28667 307 283 276 230 180 185 241 124 124
BARNET 1487 9 0 10 4 8 8 13 9 7
BURKE 1433 15 0 10 1 10 10 22 9 11
DANVILLE 1980 22 0 13 6 12 13 16 8 10
GROTON 931 11 0 7 4 10 10 13 1 2
HARDWICK 2939 36 0 37 10 15 18 22 14 16
KIRBY 388 7 2 5 2 4 2 2 0 1
LYNDON 5547 56 0 62 34 37 36 42 16 15
NEWARK 376 7 1 3 2 5 5 5 2 1
PEACHAM 649 4 0 4 2 3 2 4 1 2
RYEGATE 1080 11 1 9 4 7 8 8 4 4
SHEFFIELD 634 10 1 2 1 4 3 6 3 2
ST. JOHNSBURY 7744 87 278 79 150 47 52 66 46 45
STANNARD 163 5 0 0 1 1 1 0 0 1
SUTTON 935 9 0 6 0 5 6 5 2 1
WALDEN 749 7 0 9 3 9 8 4 2 2
WATERFORD 1095 6 0 13 5 2 2 12 4 3
WHEELOCK 537 5 0 7 1 1 1 1 3 1
CHITTENDEN COUNTY 141975 1719 2357 853 1177 944 967 1074 526 530
BOLTON 1245 19 0 5 2 12 11 10 4 6
BURLINGTON 39690 411 2332 319 883 284 294 356 129 128
CHARLOTTE 3428 24 0 19 6 7 13 40 19 15
COLCHESTER 16609 214 5 68 51 113 118 92 59 71
ESSEX 17742 210 1 90 28 120 119 127 62 68
HINESBURG 4024 58 0 19 6 23 26 28 17 13
HUNTINGTON 1815 23 0 6 2 13 14 9 12 11
JERICHO 4755 67 5 18 12 20 21 26 12 12
MILTON 9135 132 1 34 12 64 62 43 36 36
RICHMOND 3922 56 2 12 7 23 24 59 20 19
SHELBURNE 6618 88 2 54 33 31 27 45 24 28
SOUTH BURLINGTON 14306 165 3 93 29 97 97 82 55 51
ST. GEORGE 811 6 0 1 0 4 5 0 2 3
UNDERHILL 2978 39 3 13 3 15 14 23 12 14
WESTFORD 1857 24 1 8 2 13 12 14 10 9
WILLISTON 6241 98 2 36 85 39 42 64 23 21
WINOOSKI 6793 84 0 58 16 66 68 56 30 25
BUEL'S GORE 6 1 0 0 0 0 0 0 0 0
TABLE A-3 PAGE 3
1997 VERMONT VITAL STATISTICS
SELECTED STATISTICS BY
TOWN OF RESIDENCE & OCCURRENCE
1997 NUMBER OF BIRTHS NUMBER OF DEATHS NUMBER OF MARRIAGES NUMBER OF DIVORCES
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING TO RESIDENT OCCURRING TO RESIDENT
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN GROOMS BRIDES IN TOWN HUSBANDS WIVES
---------- -------------------- -------------------- ------------------------- ------------------
ESSEX COUNTY 6205 58 1 65 18 31 35 61 17 17
BLOOMFIELD 264 2 0 4 1 0 0 0 1 1
BRIGHTON 1328 15 0 16 7 10 10 20 3 5
BRUNSWICK 109 1 0 0 1 0 0 0 0 0
CANAAN 1112 4 0 11 1 3 4 12 2 2
CONCORD 1090 15 1 13 4 6 8 7 4 3
EAST HAVEN 269 3 0 3 0 3 3 2 2 3
GRANBY 94 1 0 0 0 0 0 2 0 0
GUILDHALL 286 3 0 1 0 0 0 2 0 1
LEMINGTON 114 0 0 1 0 0 0 0 0 0
LUNENBURG 1172 10 0 13 2 8 9 11 5 2
MAIDSTONE 132 2 0 0 0 1 1 1 0 0
NORTON 157 2 0 2 1 0 0 1 0 0
VICTORY 47 0 0 1 1 0 0 1 0 0
AVERILL 7 0 0 0 0 0 0 2 0 0
FERDINAND 23 0 0 0 0 0 0 0 0 0
WARREN'S GORE 1 0 0 0 0 0 0 0 0 0
FRANKLIN COUNTY 43420 586 439 345 304 310 313 343 179 186
BAKERSFIELD 1102 11 0 6 0 7 6 5 8 4
BERKSHIRE 1270 13 1 5 3 9 8 6 2 4
ENOSBURG 2630 38 0 35 14 23 21 35 10 10
FAIRFAX 2999 52 0 15 4 19 20 12 15 15
FAIRFIELD 1823 20 0 6 4 14 13 14 3 6
FLETCHER 1045 19 1 4 3 7 7 12 1 1
FRANKLIN 1155 12 0 10 4 9 10 13 4 3
GEORGIA 4149 57 0 15 8 14 16 17 8 14
HIGHGATE 3268 32 0 22 7 23 23 30 12 11
MONTGOMERY 853 15 3 5 2 4 4 8 2 1
RICHFORD 2268 25 0 30 10 14 15 15 9 11
SHELDON 1904 23 0 10 2 24 23 16 4 6
ST. ALBANS TOWN 5506 65 1 61 102 27 28 16 2 4
ST. ALBANS CITY 7549 122 432 80 122 70 67 99 68 66
SWANTON 5899 82 1 41 19 46 52 45 31 30
TABLE A-3 PAGE 4
1997 VERMONT VITAL STATISTICS
SELECTED STATISTICS BY
TOWN OF RESIDENCE & OCCURRENCE
1997 NUMBER OF BIRTHS NUMBER OF DEATHS NUMBER OF MARRIAGES NUMBER OF DIVORCES
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING TO RESIDENT OCCURRING TO RESIDENT
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN GROOMS BRIDES IN TOWN HUSBANDS WIVES
---------- -------------------- -------------------- ------------------------- ------------------
GRAND ISLE COUNTY 6061 67 0 34 13 43 44 77 17 23
ALBURG 1539 27 0 11 3 12 14 14 3 7
GRAND ISLE 1891 24 0 9 5 15 13 14 4 7
ISLE LA MOTTE 492 5 0 2 0 2 1 20 2 3
NORTH HERO 556 4 0 5 4 7 7 12 5 3
SOUTH HERO 1583 7 0 7 1 7 9 17 3 3
LAMOILLE COUNTY 21940 283 290 166 154 157 165 474 100 118
BELVIDERE 253 7 0 4 2 2 2 4 0 0
CAMBRIDGE 3079 57 2 22 11 26 28 31 12 13
EDEN 1004 15 0 14 5 4 3 5 2 5
ELMORE 715 10 0 3 1 5 6 13 2 4
HYDE PARK 2471 29 0 21 5 17 16 26 12 12
JOHNSON 3188 46 0 10 1 21 21 17 10 15
MORRISTOWN 5227 61 286 54 115 33 39 35 32 34
STOWE 3953 27 0 26 12 28 30 329 21 27
WATERVILLE 661 6 1 4 2 2 1 3 1 0
WOLCOTT 1389 25 1 8 0 19 19 11 8 8
ORANGE COUNTY 26940 290 252 235 189 165 167 228 63 66
BRADFORD 2610 34 0 34 37 13 13 19 6 8
BRAINTREE 1296 3 0 15 1 8 9 10 4 2
BROOKFIELD 1149 11 0 9 2 8 8 16 3 2
CHELSEA 1183 14 0 8 2 5 6 11 1 1
CORINTH 1345 13 1 9 5 8 8 11 3 2
FAIRLEE 893 15 1 12 1 6 4 17 4 7
NEWBURY 2027 22 3 16 7 14 14 18 3 4
ORANGE 1012 7 0 6 1 3 3 3 1 3
RANDOLPH 4780 41 241 54 107 30 34 39 13 15
STRAFFORD 877 9 0 6 1 2 3 11 2 2
THETFORD 2549 29 0 12 4 10 11 18 6 5
TOPSHAM 1014 14 3 5 3 12 11 11 2 2
TUNBRIDGE 1082 11 1 13 1 7 5 11 5 2
VERSHIRE 631 10 2 3 1 3 4 5 2 2
WASHINGTON 949 6 0 5 2 7 7 10 2 2
WEST FAIRLEE 615 5 0 4 1 3 3 3 1 2
WILLIAMSTOWN 2928 46 0 24 13 26 24 15 5 5
TABLE A-3 PAGE 5
1997 VERMONT VITAL STATISTICS
SELECTED STATISTICS BY
TOWN OF RESIDENCE & OCCURRENCE
1997 NUMBER OF BIRTHS NUMBER OF DEATHS NUMBER OF MARRIAGES NUMBER OF DIVORCES
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING TO RESIDENT OCCURRING TO RESIDENT
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN GROOMS BRIDES IN TOWN HUSBANDS WIVES
---------- -------------------- -------------------- ------------------------- ------------------
ORLEANS COUNTY 25685 314 238 257 259 186 182 272 122 119
ALBANY 802 13 0 6 3 2 1 5 1 3
BARTON 3041 35 2 37 43 19 19 27 12 19
BROWNINGTON 786 7 0 6 4 6 8 10 0 1
CHARLESTON 881 12 0 8 5 9 14 9 10 5
COVENTRY 891 7 0 2 2 3 2 6 3 2
CRAFTSBURY 1089 14 0 7 2 11 10 22 7 5
DERBY 4690 57 1 39 16 36 27 39 21 20
GLOVER 858 7 1 11 9 6 6 2 4 4
GREENSBORO 782 13 1 8 16 9 7 14 4 3
HOLLAND 471 12 0 1 1 2 2 4 1 2
IRASBURG 1005 14 0 5 2 7 10 6 6 4
JAY 405 9 0 2 2 2 3 10 2 3
LOWELL 701 6 0 5 2 3 4 4 6 2
MORGAN 533 5 0 6 1 2 2 6 3 5
NEWPORT CITY 4797 59 232 79 141 41 45 70 30 25
NEWPORT TOWN 1527 22 0 17 1 9 7 5 2 2
TROY 1622 15 1 12 6 15 11 15 6 12
WESTFIELD 471 4 0 0 0 4 3 5 2 2
WESTMORE 333 3 0 6 3 0 1 13 2 0
RUTLAND COUNTY 62527 648 635 652 650 396 399 549 279 293
BENSON 847 14 0 4 2 8 7 6 5 5
BRANDON 4075 51 0 44 22 26 26 53 14 19
CASTLETON 4282 35 0 35 11 19 19 19 20 16
CHITTENDEN 1113 11 1 4 0 7 5 7 4 3
CLARENDON 2885 31 0 18 5 15 16 19 12 14
DANBY 1205 19 0 10 5 10 8 11 4 3
FAIR HAVEN 2875 30 0 29 13 21 25 32 16 12
HUBBARDTON 622 9 0 7 4 7 8 9 3 1
IRA 460 4 0 3 2 2 2 0 2 2
MENDON 1139 7 0 7 4 4 4 24 3 2
MIDDLETOWN SPRINGS 724 13 0 7 5 1 2 9 3 3
MOUNT HOLLY 1105 13 0 10 5 7 7 7 4 4
MOUNT TABOR 222 0 0 3 2 1 1 0 0 1
PAWLET 1334 16 1 9 5 6 5 7 4 4
PITTSFIELD 383 5 0 5 2 6 6 4 1 2
PITTSFORD 2962 27 0 18 8 23 23 14 18 18
POULTNEY 3463 31 0 26 7 19 22 19 9 13
PROCTOR 1907 15 0 13 0 15 16 17 17 7
RUTLAND CITY 18107 195 632 274 507 129 125 171 92 115
RUTLAND TOWN 3976 38 0 48 9 17 21 12 6 7
SHERBURNE 787 6 0 8 10 9 9 46 9 8
SHREWSBURY 1137 14 1 4 0 5 5 6 6 3
SUDBURY 511 6 0 2 2 1 1 2 0 2
TINMOUTH 471 8 0 2 0 3 2 1 1 0
WALLINGFORD 2201 16 0 25 9 12 13 27 8 12
WELLS 957 7 0 6 0 4 3 6 3 5
WEST HAVEN 273 1 0 2 1 1 0 5 3 3
WEST RUTLAND 2504 26 0 29 10 18 18 16 12 9
TABLE A-3 PAGE 6
1997 VERMONT VITAL STATISTICS
SELECTED STATISTICS BY
TOWN OF RESIDENCE & OCCURRENCE
1997 NUMBER OF BIRTHS NUMBER OF DEATHS NUMBER OF MARRIAGES NUMBER OF DIVORCES
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING TO RESIDENT OCCURRING TO RESIDENT
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN GROOMS BRIDES IN TOWN HUSBANDS WIVES
---------- -------------------- -------------------- ------------------------- ------------------
WASHINGTON COUNTY 56750 588 473 546 539 395 399 506 248 279
BARRE TOWN 7528 41 0 55 16 54 49 34 8 14
BARRE CITY 9538 149 0 139 57 82 86 89 68 78
BERLIN 2656 16 449 44 340 21 20 21 8 7
CABOT 1081 8 2 7 2 5 5 9 5 2
CALAIS 1557 16 0 10 9 11 11 33 4 5
DUXBURY 1054 12 0 8 5 7 7 3 2 3
EAST MONTPELIER 2259 22 2 16 11 11 11 14 9 9
FAYSTON 1070 11 0 1 0 6 4 11 4 1
MARSHFIELD 1569 21 5 11 3 10 9 9 5 8
MIDDLESEX 1552 13 0 5 1 11 13 9 3 5
MONTPELIER 8411 92 9 103 25 49 51 64 52 54
MORETOWN 1511 13 1 10 4 9 10 10 6 4
NORTHFIELD 5756 51 0 57 37 35 32 45 21 23
PLAINFIELD 1349 12 2 10 2 6 5 6 9 10
ROXBURY 625 6 0 3 1 5 6 7 2 1
WAITSFIELD 1525 24 0 8 2 15 17 61 8 12
WARREN 1299 8 1 9 4 8 9 28 5 6
WATERBURY 4668 54 2 41 15 37 41 45 23 32
WOODBURY 814 9 0 3 2 7 7 4 2 1
WORCESTER 928 10 0 6 3 6 6 4 4 4
WINDHAM COUNTY 43127 457 382 387 337 289 295 656 155 166
ATHENS 327 4 0 4 1 3 3 4 2 1
BRATTLEBORO 12393 147 357 142 195 100 103 213 53 63
BROOKLINE 421 8 0 3 2 6 5 3 0 1
DOVER 997 12 0 9 5 5 8 37 7 6
DUMMERSTON 1844 16 2 10 4 8 8 16 5 4
GRAFTON 601 6 1 5 3 5 3 28 0 1
GUILFORD 1965 18 3 7 1 10 10 19 5 3
HALIFAX 617 11 1 5 0 3 2 6 3 3
JAMAICA 752 7 0 7 6 7 5 6 2 7
LONDONDERRY 1539 19 0 5 5 9 10 12 3 3
MARLBORO 1080 1 0 2 1 1 0 8 2 1
NEWFANE 1580 15 0 8 2 4 3 30 4 1
PUTNEY 2720 22 1 9 3 9 10 37 14 15
ROCKINGHAM 5813 64 1 66 20 44 48 82 21 16
STRATTON 150 2 0 2 1 1 0 23 0 1
TOWNSHEND 1039 15 14 19 45 9 8 23 5 2
VERNON 1954 22 0 33 27 8 9 15 6 12
WARDSBORO 689 5 0 7 1 6 7 6 3 3
WESTMINSTER 3177 25 1 21 9 24 25 28 7 9
WHITINGHAM 1229 15 1 9 2 8 9 9 2 4
WILMINGTON 1984 22 0 10 3 16 15 47 11 9
WINDHAM 254 1 0 4 1 3 4 4 0 1
SOMERSET 2 0 0 0 0 0 0 0 0 0
TABLE A-3 PAGE 7
1997 VERMONT VITAL STATISTICS
SELECTED STATISTICS BY
TOWN OF RESIDENCE & OCCURRENCE
1997 NUMBER OF BIRTHS NUMBER OF DEATHS NUMBER OF MARRIAGES NUMBER OF DIVORCES
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING TO RESIDENT OCCURRING TO RESIDENT
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN GROOMS BRIDES IN TOWN HUSBANDS WIVES
---------- -------------------- -------------------- ------------------------- ------------------
WINDSOR COUNTY 54970 542 224 547 532 328 317 632 265 272
ANDOVER 380 5 0 5 2 1 1 3 1 1
BALTIMORE 194 5 0 2 0 2 2 3 1 0
BARNARD 848 4 0 7 2 6 7 18 3 4
BETHEL 1889 22 1 15 1 14 13 17 5 3
BRIDGEWATER 888 10 0 10 2 7 6 8 13 5
CAVENDISH 1279 8 0 15 5 6 7 34 6 6
CHESTER 2817 28 1 32 12 19 21 28 19 17
HARTFORD 9567 102 2 89 130 55 59 109 42 49
HARTLAND 3117 35 1 15 5 23 24 33 11 13
LUDLOW 2513 19 0 31 25 23 17 25 15 18
NORWICH 3278 21 2 21 13 10 12 19 16 14
PLYMOUTH 456 5 1 3 2 5 4 20 1 0
POMFRET 902 8 0 3 1 8 6 10 4 7
READING 662 7 0 10 3 1 1 6 3 3
ROCHESTER 1177 17 1 7 4 7 6 11 9 11
ROYALTON 2347 29 2 10 2 16 16 21 12 13
SHARON 1169 14 1 8 0 5 4 8 3 4
SPRINGFIELD 9288 100 209 122 179 68 60 66 40 45
STOCKBRIDGE 684 8 1 6 0 4 3 3 3 0
WEATHERSFIELD 2702 22 1 14 6 16 17 39 13 15
WESTON 501 4 0 3 0 3 3 10 0 0
WEST WINDSOR 958 5 0 5 0 5 4 19 4 5
WINDSOR 3956 42 0 68 119 17 15 26 18 18
WOODSTOCK 3398 22 1 46 19 7 9 96 23 21
TOWN UNKNOWN 0 0 0 0 0 0 0 0 4 2
BASED ON 1997 POPULATION.
Table of Contents