TABLE B-5
1997 VERMONT RESIDENT BIRTHS
RACE OF MOTHER BY AGE OF MOTHER *
RACE OF MOTHER
AGE OF AMERICAN ASIAN OR OTHER
MOTHER WHITE BLACK INDIAN PACIFIC ISLANDER NON-WHITE UNKNOWN TOTAL
------------ ----- ----- -------- ---------------- --------- ------- -----
15 YEARS 7 0 0 0 0 0 7
15 YEARS 19 0 0 0 0 0 19
16 YEARS 37 0 0 0 0 1 38
17 YEARS 96 0 0 0 0 0 96
18 YEARS 163 1 0 0 0 2 166
19 YEARS 221 1 2 0 0 7 231
15-19 YRS) ( 536) ( 2) ( 2) ( 0) ( 0) ( 10) ( 550)
20 YEARS 238 0 0 0 0 8 246
21 YEARS 246 0 0 2 0 3 251
22 YEARS 282 0 0 3 0 6 291
23 YEARS 329 1 0 10 0 2 342
24 YEARS 329 2 1 1 0 3 336
20-24 YRS) (1424) ( 3) ( 1) ( 16) ( 0) ( 22) (1466)
25-29 YRS 1844 8 2 13 1 26 1894
30-34 YRS 1609 6 0 14 2 25 1656
35-39 YRS 820 2 0 10 0 19 851
40-44 YRS 171 0 0 3 0 0 174
45+ YEARS 4 0 0 0 0 0 4
UNKNOWN 0 0 0 0 0 0 0
STATE TOTAL 6415 21 5 56 3 102 6602
TABLE B-6
1997 VERMONT RESIDENT BIRTHS
RACE OF MOTHER BY COUNTY OF RESIDENCE *
RACE OF MOTHER
COUNTY OF AMERICAN ASIAN OR OTHER
RESIDENCE WHITE BLACK INDIAN PACIFIC ISLANDER NON-WHITE UNKNOWN TOTAL
------------ ----- ----- -------- ---------------- --------- ------- -----
ADDISON 365 1 0 1 0 2 369
BENNINGTON 336 0 1 1 0 36 374
CALEDONIA 298 0 1 2 1 5 307
CHITTENDEN 1672 8 0 32 1 6 1719
ESSEX 58 0 0 0 0 0 58
FRANKLIN 572 2 1 3 1 7 586
GRAND ISLE 66 0 1 0 0 0 67
LAMOILLE 279 2 0 2 0 0 283
ORANGE 287 1 0 0 0 2 290
ORLEANS 310 1 1 1 0 1 314
RUTLAND 616 1 0 1 0 30 648
WASHINGTON 582 0 0 1 0 5 588
WINDHAM 441 4 0 9 0 3 457
WINDSOR 533 1 0 3 0 5 542
STATE TOTAL 6415 21 5 56 3 102 6602
* PREVIOUSY REPORTED AS RACE OF CHILD, CHANGED IN 1992 TO BE CONSISTENT WITH NATIONAL DATA.
Table of Contents