Table of Contents
TABLE B-12
1997 VERMONT RESIDENT BIRTHS
NUMBER OF PRENATAL VISITS BY COUNTY OF RESIDENCE
NUMBER OF EVENTS AND ROW PERCENTS
PRENATAL VISITS*
NUMBER OF EVENTS
COUNTY OF
RESIDENCE NONE 1 2 3 4 5 6-8 9-11 12 13-15 16-19 20+ UNKNOWN TOTAL
------------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- ----- ---- ------- -----
ADDISON 0 0 0 0 7 12 72 129 45 87 14 2 1 369
BENNINGTON 1 6 0 1 10 4 31 69 47 96 69 25 15 374
CALEDONIA 1 0 0 2 2 3 13 52 38 132 52 6 6 307
CHITTENDEN 1 9 7 15 27 51 400 550 153 368 106 21 11 1719
ESSEX 0 0 0 0 0 1 4 10 14 16 11 2 0 58
FRANKLIN 2 2 2 6 3 7 61 168 73 208 51 1 2 586
GRAND ISLE 0 0 0 0 1 2 12 19 7 22 4 0 0 67
LAMOILLE 1 1 2 1 1 5 26 95 27 89 29 6 0 283
ORANGE 0 0 0 0 1 2 21 75 45 100 29 15 2 290
ORLEANS 0 1 1 1 1 5 10 53 40 107 66 28 1 314
RUTLAND 3 0 4 2 6 14 107 276 92 110 18 3 13 648
WASHINGTON 0 2 2 2 8 11 67 197 91 157 44 5 2 588
WINDHAM 4 1 0 0 5 3 35 124 57 147 63 13 5 457
WINDSOR 2 1 1 2 1 3 23 120 85 180 84 31 9 542
STATE TOTAL 15 23 19 32 73 123 882 1937 814 1819 640 158 67 6602
ROW PERCENTS - EXCLUDING UNKNOWNS #
COUNTY OF
RESIDENCE NONE 1 2 3 4 5 6-8 9-11 12 13-15 16-19 20+ TOTAL
------------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- ----- ---- -----
ADDISON 0.0 0.0 0.0 0.0 1.9 3.3 19.6 35.1 12.2 23.6 3.8 0.5 100.0
BENNINGTON 0.3 1.7 0.0 0.3 2.8 1.1 8.6 19.2 13.1 26.7 19.2 7.0 100.0
CALEDONIA 0.3 0.0 0.0 0.7 0.7 1.0 4.3 17.3 12.6 43.9 17.3 2.0 100.0
CHITTENDEN 0.1 0.5 0.4 0.9 1.6 3.0 23.4 32.2 9.0 21.5 6.2 1.2 100.0
ESSEX 0.0 0.0 0.0 0.0 0.0 1.7 6.9 17.2 24.1 27.6 19.0 3.4 100.0
FRANKLIN 0.3 0.3 0.3 1.0 0.5 1.2 10.4 28.8 12.5 35.6 8.7 0.2 100.0
GRAND ISLE 0.0 0.0 0.0 0.0 1.5 3.0 17.9 28.4 10.4 32.8 6.0 0.0 100.0
LAMOILLE 0.4 0.4 0.7 0.4 0.4 1.8 9.2 33.6 9.5 31.4 10.2 2.1 100.0
ORANGE 0.0 0.0 0.0 0.0 0.3 0.7 7.3 26.0 15.6 34.7 10.1 5.2 100.0
ORLEANS 0.0 0.3 0.3 0.3 0.3 1.6 3.2 16.9 12.8 34.2 21.1 8.9 100.0
RUTLAND 0.5 0.0 0.6 0.3 0.9 2.2 16.9 43.5 14.5 17.3 2.8 0.5 100.0
WASHINGTON 0.0 0.3 0.3 0.3 1.4 1.9 11.4 33.6 15.5 26.8 7.5 0.9 100.0
WINDHAM 0.9 0.2 0.0 0.0 1.1 0.7 7.7 27.4 12.6 32.5 13.9 2.9 100.0
WINDSOR 0.4 0.2 0.2 0.4 0.2 0.6 4.3 22.5 15.9 33.8 15.8 5.8 100.0
STATE TOTAL 0.2 0.4 0.3 0.5 1.1 1.9 13.5 29.6 12.5 27.8 9.8 2.4 100.0
* SEE APPENDIX B FOR DATA QUALITY NOTES.
# MAY NOT ADD TO 100% DUE TO ROUNDING.
Table of Contents