Table of Contents
TABLE B-13
1997 VERMONT RESIDENT BIRTHS
MONTH PRENATAL CARE BEGAN BY COUNTY OF RESIDENCE
NUMBER OF EVENTS AND CUMULATIVE ROW PERCENTS
MONTH PRENATAL CARE BEGAN*
NUMBER OF EVENTS
COUNTY OF
RESIDENCE FIRST SECOND THIRD FOURTH FIFTH SIXTH SEVENTH EIGHTH NINTH NONE UNKNOWN TOTAL
------------ ----- ------ ----- ------ ----- ----- ------- ------ ----- ---- ------- -----
ADDISON 45 193 81 17 15 5 1 1 1 0 10 369
BENNINGTON 41 156 72 22 9 6 4 2 2 1 59 374
CALEDONIA 55 141 68 12 9 4 3 1 1 1 12 307
CHITTENDEN 271 943 320 83 35 18 17 10 2 1 19 1719
ESSEX 9 21 20 2 2 1 2 0 0 0 1 58
FRANKLIN 47 305 145 37 19 6 3 1 1 2 20 586
GRAND ISLE 14 30 15 4 3 0 0 1 0 0 0 67
LAMOILLE 35 137 58 17 8 3 1 0 2 1 21 283
ORANGE 30 161 71 15 5 2 1 0 1 0 4 290
ORLEANS 47 157 64 16 8 4 4 3 1 0 10 314
RUTLAND 40 283 205 42 15 14 7 7 1 2 32 648
WASHINGTON 61 323 125 38 13 12 3 3 2 0 8 588
WINDHAM 29 183 114 36 16 10 9 4 0 4 52 457
WINDSOR 51 267 143 39 9 8 1 2 1 2 19 542
STATE TOTAL 775 3300 1501 380 166 93 56 35 15 14 267 6602
CUMULATIVE ROW PERCENTS - EXCLUDING UNKNOWNS
COUNTY OF
RESIDENCE FIRST SECOND THIRD FOURTH FIFTH SIXTH SEVENTH EIGHTH NINTH NONE
------------ ----- ------ ----- ------ ----- ----- ------- ------ ----- ----
ADDISON 12.5 66.3 88.9 93.6 97.8 99.2 99.4 99.7 100.0 100.0
BENNINGTON 13.0 62.5 85.4 92.4 95.2 97.1 98.4 99.0 99.7 100.0
CALEDONIA 18.6 66.4 89.5 93.6 96.6 98.0 99.0 99.3 99.7 100.0
CHITTENDEN 15.9 71.4 90.2 95.1 97.2 98.2 99.2 99.8 99.9 100.0
ESSEX 15.8 52.6 87.7 91.2 94.7 96.5 100.0 100.0 100.0 100.0
FRANKLIN 8.3 62.2 87.8 94.3 97.7 98.8 99.3 99.5 99.6 100.0
GRAND ISLE 20.9 65.7 88.1 94.0 98.5 98.5 98.5 100.0 100.0 100.0
LAMOILLE 13.4 65.6 87.8 94.3 97.3 98.5 98.9 98.9 99.6 100.0
ORANGE 10.5 66.8 91.6 96.9 98.6 99.3 99.7 99.7 100.0 100.0
ORLEANS 15.5 67.1 88.2 93.4 96.1 97.4 98.7 99.7 100.0 100.0
RUTLAND 6.5 52.4 85.7 92.5 95.0 97.2 98.4 99.5 99.7 100.0
WASHINGTON 10.5 66.2 87.8 94.3 96.6 98.6 99.1 99.7 100.0 100.0
WINDHAM 7.2 52.3 80.5 89.4 93.3 95.8 98.0 99.0 99.0 100.0
WINDSOR 9.8 60.8 88.1 95.6 97.3 98.9 99.0 99.4 99.6 100.0
STATE TOTAL 12.2 64.3 88.0 94.0 96.6 98.1 99.0 99.5 99.8 100.0
* SEE APPENDIX B FOR DATA QUALITY NOTES.
Table of Contents