Table of Contents
TABLE B-14
1997 VERMONT RESIDENT BIRTHS
BIRTH WEIGHT IN GRAMS BY COUNTY OF RESIDENCE
NUMBER OF EVENTS AND CUMULATIVE ROW PERCENTS
BIRTH WEIGHT
NUMBER OF EVENTS
COUNTY OF 500- 1000- 1500- 2000- 2500- 3000- 3500- 4000- 4500- 5000-
RESIDENCE <500 999 1499 1999 2499 2999 3499 3999 4499 4999 5499 5500+ UNKNOWN TOTAL
------------ ---- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 1 1 2 4 23 49 127 110 43 8 0 0 1 369
BENNINGTON 0 2 0 8 13 44 138 121 37 7 1 0 3 374
CALEDONIA 0 1 1 7 11 39 116 96 29 5 1 0 1 307
CHITTENDEN 1 4 11 15 67 232 587 578 174 31 9 1 9 1719
ESSEX 0 0 0 0 0 7 17 20 14 0 0 0 0 58
FRANKLIN 1 3 4 5 22 89 186 202 59 12 1 0 2 586
GRAND ISLE 1 0 0 1 2 14 19 21 6 3 0 0 0 67
LAMOILLE 0 2 1 5 14 49 94 94 15 6 1 0 2 283
ORANGE 2 2 2 5 10 39 104 90 29 7 0 0 0 290
ORLEANS 0 0 1 1 16 43 128 97 26 1 1 0 0 314
RUTLAND 1 3 4 6 24 93 249 200 60 7 0 0 1 648
WASHINGTON 1 0 3 7 26 83 219 187 49 12 0 0 1 588
WINDHAM 0 0 3 8 18 65 152 152 52 5 1 0 1 457
WINDSOR 0 2 3 15 16 83 198 152 64 9 0 0 0 542
STATE TOTAL 8 20 35 87 262 929 2334 2120 657 113 15 1 21 6602
CUMULATIVE ROW PERCENTS - EXCLUDING UNKNOWNS
COUNTY OF 500- 1000- 1500- 2000- 2500- 3000- 3500- 4000- 4500- 5000-
RESIDENCE <500 999 1499 1999 2499 2999 3499 3999 4499 4999 5499 5500+
------------ ---- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
ADDISON 0.3 0.5 1.1 2.2 8.4 21.7 56.3 86.1 97.8 100.0 100.0 100.0
BENNINGTON 0.0 0.5 0.5 2.7 6.2 18.1 55.3 87.9 97.8 99.7 100.0 100.0
CALEDONIA 0.0 0.3 0.7 2.9 6.5 19.3 57.2 88.6 98.0 99.7 100.0 100.0
CHITTENDEN 0.1 0.3 0.9 1.8 5.7 19.3 53.6 87.4 97.6 99.4 99.9 100.0
ESSEX 0.0 0.0 0.0 0.0 0.0 12.1 41.4 75.9 100.0 100.0 100.0 100.0
FRANKLIN 0.2 0.7 1.4 2.2 6.0 21.2 53.1 87.7 97.8 99.8 100.0 100.0
GRAND ISLE 1.5 1.5 1.5 3.0 6.0 26.9 55.2 86.6 95.5 100.0 100.0 100.0
LAMOILLE 0.0 0.7 1.1 2.8 7.8 25.3 58.7 92.2 97.5 99.6 100.0 100.0
ORANGE 0.7 1.4 2.1 3.8 7.2 20.7 56.6 87.6 97.6 100.0 100.0 100.0
ORLEANS 0.0 0.0 0.3 0.6 5.7 19.4 60.2 91.1 99.4 99.7 100.0 100.0
RUTLAND 0.2 0.6 1.2 2.2 5.9 20.2 58.7 89.6 98.9 100.0 100.0 100.0
WASHINGTON 0.2 0.2 0.7 1.9 6.3 20.4 57.8 89.6 98.0 100.0 100.0 100.0
WINDHAM 0.0 0.0 0.7 2.4 6.4 20.6 53.9 87.3 98.7 99.8 100.0 100.0
WINDSOR 0.0 0.4 0.9 3.7 6.6 22.0 58.5 86.5 98.3 100.0 100.0 100.0
STATE TOTAL 0.1 0.4 1.0 2.3 6.3 20.4 55.8 88.1 98.0 99.8 100.0 100.0
Table of Contents