Table of Contents
TABLE B-25
1997 VERMONT BIRTHS COUNTY OF RESIDENCE BY PLACE OF BIRTH
COUNTY OF RESIDENCE
PLACE OF BIRTH * ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR O-O-S TOTAL
-------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ----- -----
AT HOME 17 2 6 37 1 8 0 4 12 6 5 25 26 13 0 162
BRATTLEBORO 0 3 0 0 0 0 0 0 0 0 0 0 265 4 71 343
COPLEY 0 0 26 2 0 4 0 190 0 36 0 27 0 0 1 286
GIFFORD MEMORIAL 4 2 1 2 0 0 0 0 75 1 15 73 0 65 2 240
NORTHWESTERN MED CTR 0 0 0 9 0 385 28 6 0 1 0 0 0 0 2 431
FLETCHER-ALLEN HEALTH 141 0 4 1653 1 185 39 68 4 10 21 90 0 4 98 2318
NORTH COUNTRY 0 0 5 0 10 1 0 2 0 210 0 0 0 2 1 231
PORTER 193 0 0 6 0 0 0 0 0 0 54 1 0 0 66 320
SOUTHWESTERN MED CTR 0 287 0 1 0 0 0 0 0 0 6 0 18 0 108 420
RUTLAND 9 25 0 0 0 0 0 0 2 0 519 0 7 25 42 629
SPRINGFIELD 1 3 0 0 0 1 0 0 0 0 1 0 62 121 20 209
CENTRAL VERMONT 0 0 16 3 0 0 0 12 51 6 0 360 0 0 0 448
N.E. VT. REGIONAL 0 0 201 0 21 0 0 0 4 38 1 2 0 1 10 278
GRACE COTTAGE 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 13
OTHER PLACES 0 0 1 1 0 0 0 0 0 0 0 0 0 0 3 5
OUT OF STATE HOSP. 4 52 47 5 25 2 0 1 142 6 26 10 66 307 1 694
TOTAL 369 374 307 1719 58 586 67 283 290 314 648 588 457 542 425 7027
*SEE APPENDIX A FOR COMPLETE HOSPITAL NAMES AND LOCATIONS.
Table of Contents