Table of Contents
TABLE B-27
1997 VERMONT HOSPITAL BIRTHS
TYPE OF DELIVERY BY PLACE OF BIRTH
NUMBER OF EVENTS AND RATES
TYPE OF DELIVERY
NUMBER OF EVENTS
VAGINAL
AFTER TOTAL PRIMARY REPEAT TOTAL
PLACE OF BIRTH(1) VAGINAL CAESAREAN VAGINAL CAESAREAN CAESAREAN CAESAREAN UNKNOWN TOTAL
--------------------- ------- --------- ------- --------- --------- --------- ------- -----
BRATTLEBORO 257 14 ( 271) 41 31 ( 72) 0 343
COPLEY 238 10 ( 248) 26 12 ( 38) 0 286
GIFFORD MEMORIAL 189 3 ( 192) 26 22 ( 48) 0 240
NORTHWESTERN MED CTR 365 16 ( 381) 26 24 ( 50) 0 431
MEDICAL CTR. (MCHV) 1862 77 (1939) 272 107 ( 379) 0 2318
NORTH COUNTRY 189 14 ( 203) 18 10 ( 28) 0 231
PORTER 268 13 ( 281) 27 12 ( 39) 0 320
SOUTHWESTERN MED CTR 324 33 ( 357) 36 27 ( 63) 0 420
RUTLAND 473 30 ( 503) 74 52 ( 126) 0 629
SPRINGFIELD 153 11 ( 164) 23 22 ( 45) 0 209
CENTRAL VERMONT 372 11 ( 383) 48 17 ( 65) 0 448
N.E. VT. REGIONAL 212 3 ( 215) 42 21 ( 63) 0 278
GRACE COTTAGE 13 0 ( 13) 0 0 ( 0) 0 13
TOTAL 4915 235 (5150) 659 357 (1016) 0 6166
RATES
VAGINAL
TOTAL TOTAL PRIMARY REPEAT AFTER
PLACE OF BIRTH(1) VAGINAL(2) CAESAREAN(3) CAESAREAN(4) CAESAREAN(5) CAESAREAN(6)
----------------- ---------- ------------ ------------ ------------ ------------
BRATTLEBORO 79.0 21.0 13.8 43.1 31.1
COPLEY 86.7 13.3 9.9 31.6 45.5
GIFFORD MEMORIAL 80.0 20.0 12.1 45.8 12.0
NORTHWESTERN MED CTR 88.4 11.6 6.7 48.0 40.0
MEDICAL CTR. (MCHV) 83.7 16.4 12.8 28.2 41.9
NORTH COUNTRY 87.9 12.1 8.7 35.7 58.3
PORTER 87.8 12.2 9.2 30.8 52.0
SOUTHWESTERN MED CTR 85.0 15.0 10.0 42.9 55.0
RUTLAND 80.0 20.0 13.5 41.3 36.6
SPRINGFIELD 78.5 21.5 13.1 48.9 33.3
CENTRAL VERMONT 85.5 14.5 11.4 26.2 39.3
N.E. VT. REGIONAL 77.3 22.7 16.5 33.3 12.5
GRACE COTTAGE 100.0 0.0 0.0 0.0 0.0
TOTAL 83.5 16.5 11.8 35.1 39.7
Table of Contents
1 See appendix A for complete hospital names and locations
2 Percent of all births that are vaginal births
3 Percent of all births that are by caesarean delivery
4 Number of primary caesareans per 100 live births to women who have not had a previous caesarean
5 Percent of all caesareans that are repeat caesareans
6 Number of vaginal births after previous caesarean delivery per 100 live births to women with a previous caesarean delivery