TABLE C-6
1997 VERMONT RESIDENT DEATHS
AGE AT DEATH BY MARITAL STATUS AND SEX
TOTAL
-----
MARITAL UNDER
STATUS 15 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
-------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
SINGLE 66 31 32 36 37 43 69 101 122 537
MARRIED 0 2 23 67 167 269 562 659 237 1986
WIDOWED 0 0 0 3 15 41 252 635 1087 2033
DIVORCED 0 0 5 44 60 91 138 86 56 480
UNKNOWN 0 0 2 0 0 1 0 2 0 5
STATE TOTAL 66 33 62 150 279 445 1021 1483 1502 5041
MALE
----
MARITAL UNDER
STATUS 15 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
-------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
SINGLE 36 28 23 29 29 30 44 49 38 306
MARRIED 0 2 14 38 100 160 388 461 181 1344
WIDOWED 0 0 0 1 6 12 72 154 237 482
DIVORCED 0 0 4 21 43 65 86 45 15 279
UNKNOWN 0 0 1 0 0 1 0 1 0 3
TOTAL MALE 36 30 42 89 178 268 590 710 471 2414
FEMALE
------
MARITAL UNDER
STATUS 15 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
-------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
SINGLE 30 3 9 7 8 13 25 52 84 231
MARRIED 0 0 9 29 67 109 174 198 56 642
WIDOWED 0 0 0 2 9 29 180 481 850 1551
DIVORCED 0 0 1 23 17 26 52 41 41 201
UNKNOWN 0 0 1 0 0 0 0 1 0 2
TOTAL FEMALE 30 3 20 61 101 177 431 773 1031 2627
Table of Contents