Table of Contents
TABLE C-11
1997 VERMONT RESIDENT DEATHS
SEX BY 72 SELECTED CAUSES
RATES PER 100,000 POPULATION
NUMBER OF EVENTS COLUMN PERCENTS AGE-ADJUSTED RATES CRUDE
DEATH
CAUSE OF DEATH * MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE RATES
----------------------------------------- ------------------ ------------------ ------------------------
SHIGELLOSIS AND AMEBIASIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
CERTAIN OTHER INTESTINAL INFECTIONS 1 3 4 0.0 0.1 0.1 0.3 0.8 0.7
TUBERCULOSIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
TUBERCULOSIS OF RESPIRATORY SYSTEM 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
OTHER TUBERCULOSIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
WHOOPING COUGH 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
STREPTOCOCCAL SORE THROAT & SCARLATINA 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
MENINGOCOCCAL INFECTION 1 1 2 0.0 0.0 0.0 0.3 0.3 0.3
SEPTICEMIA 8 11 19 0.3 0.4 0.4 3.6 2.9 3.2
ACUTE POLIOMYELITIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
MEASLES 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
VIRAL HEPATITIS 4 7 11 0.2 0.3 0.2 1.4 2.2 1.9
SYPHILIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
ALL OTHER INFECTIOUS AND PARASITIC DISEASES 8 6 14 0.3 0.2 0.3 3.0 1.7 2.4
MALIGNANT NEOPLASMS 636 594 1230 26.3 22.6 24.4 256.3 175.9 208.8
OF LIP, ORAL CAVITY AND PHARYNX 8 5 13 0.3 0.2 0.3 3.0 1.5 2.2
OF DIGESTIVE ORGANS AND PERITONEUM 144 137 281 6.0 5.2 5.6 59.0 38.9 47.7
OF RESPIRATORY AND INTRATHORACIC ORGANS 229 132 361 9.5 5.0 7.2 90.2 40.3 61.3
OF BREAST 1 93 94 0.0 3.5 1.9 0.4 27.7 16.0
OF GENITAL ORGANS 72 70 142 3.0 2.7 2.8 31.8 21.0 24.1
OF URINARY ORGANS 31 26 57 1.3 1.0 1.1 12.8 7.4 9.7
OF OTHER AND UNSPECIFIED SITES 78 87 165 3.2 3.3 3.3 29.7 25.9 28.0
LEUKEMIA 26 22 48 1.1 0.8 1.0 11.3 6.5 8.1
OF OTHER LYMPHATIC/HEMATOPOIETIC TISSUES 47 22 69 1.9 0.8 1.4 18.2 6.7 11.7
BENIGN NEOPLASMS 10 8 18 0.4 0.3 0.4 4.1 2.4 3.1
DIABETES MELLITUS 67 76 143 2.8 2.9 2.8 28.9 21.7 24.3
NUTRITIONAL DEFICIENCIES 2 2 4 0.1 0.1 0.1 1.0 0.5 0.7
ANEMIAS 3 5 8 0.1 0.2 0.2 1.2 1.3 1.4
MENINGITIS 0 1 1 0.0 0.0 0.0 0.0 0.3 0.2
MAJOR CARDIOVASCULAR DISEASES 901 1079 1980 37.3 41.1 39.3 399.2 287.5 336.2
DISEASES OF HEART 700 802 1502 29.0 30.5 29.8 305.4 214.0 255.0
RHEUMATIC FEVER AND HEART DISEASE 1 10 11 0.0 0.4 0.2 0.4 2.7 1.9
HYPERTENSIVE HEART DISEASE 11 37 48 0.5 1.4 1.0 4.9 9.9 8.1
HYPERTENSIVE HEART AND RENAL DISEASE 0 2 2 0.0 0.1 0.0 0.0 0.6 0.3
ISCHEMIC HEART DISEASE 464 426 890 19.2 16.2 17.7 201.1 115.4 151.1
ACUTE MYOCARDIAL INFARCTION 194 199 393 8.0 7.6 7.8 82.7 54.6 66.7
OTHER ACUTE AND SUBACUTE FORMS 3 1 4 0.1 0.0 0.1 1.1 0.2 0.7
ANGINA PECTORIS 4 1 5 0.2 0.0 0.1 2.0 0.3 0.8
CHRONIC ISCHEMIC HEART DISEASE 263 225 488 10.9 8.6 9.7 115.3 60.2 82.9
OTHER DISEASES OF ENDOCARDIUM 26 30 56 1.1 1.1 1.1 11.6 7.7 9.5
ALL OTHER FORMS OF HEART DISEASE 198 297 495 8.2 11.3 9.8 87.3 77.8 84.0
HYPERTENSION 9 19 28 0.4 0.7 0.6 4.4 4.9 4.8
CEREBROVASCULAR DISEASE 134 209 343 5.6 8.0 6.8 63.8 55.5 58.2
INTRACRANIAL HEMORRHAGE 19 28 47 0.8 1.1 0.9 8.2 8.0 8.0
CEREBRAL THROMBOSIS AND OCCLUSION 15 20 35 0.6 0.8 0.7 6.3 5.2 5.9
CEREBRAL EMBOLISM 0 2 2 0.0 0.1 0.0 0.0 0.5 0.3
OTHER CEREBROVASCULAR DISEASES 100 159 259 4.1 6.1 5.1 49.3 41.7 44.0
Table of Contents
TABLE C-11 (CONT)
1997 VERMONT RESIDENT DEATHS
SEX BY 72 SELECTED CAUSES
RATES PER 100,000 POPULATION
NUMBER OF EVENTS COLUMN PERCENTS AGE-ADJUSTED RATES CRUDE
DEATH
CAUSE OF DEATH * MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE RATES
----------------------------------------- ------------------ ------------------ -----------------------
ATHEROSCLEROSIS 10 14 24 0.4 0.5 0.5 4.7 3.5 4.1
OTHER DISEASES OF ARTERIES 48 35 83 2.0 1.3 1.6 20.9 9.6 14.1
ACUTE BRONCHITIS 1 1 2 0.0 0.0 0.0 0.4 0.2 0.3
PNEUMONIA AND INFLUENZA 88 107 195 3.6 4.1 3.9 44.7 27.5 33.1
PNEUMONIA 88 105 193 3.6 4.0 3.8 44.7 27.0 32.8
INFLUENZA 0 2 2 0.0 0.1 0.0 0.0 0.5 0.3
CHRONIC OBSTRUCTIVE PULMONARY DISEASES 169 117 286 7.0 4.5 5.7 75.1 33.3 48.6
BRONCHITIS 9 3 12 0.4 0.1 0.2 3.9 0.9 2.0
EMPHYSEMA 17 11 28 0.7 0.4 0.6 7.1 3.3 4.8
ASTHMA 2 2 4 0.1 0.1 0.1 0.7 0.6 0.7
OTHER 141 101 242 5.8 3.8 4.8 63.4 28.5 41.1
ULCER OF STOMACH AND DUODENUM 7 4 11 0.3 0.2 0.2 3.5 1.0 1.9
APPENDICITIS 1 0 1 0.0 0.0 0.0 0.4 0.0 0.2
HERNIA AND INTESTINAL OBSTRUCTION 2 11 13 0.1 0.4 0.3 1.0 2.9 2.2
CHRONIC LIVER DISEASE AND CIRRHOSIS 31 14 45 1.3 0.5 0.9 12.6 4.3 7.6
GALLBLADDER DISORDERS 0 5 5 0.0 0.2 0.1 0.0 1.3 0.8
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 22 33 55 0.9 1.3 1.1 10.4 8.9 9.3
ACUTE GLOMERULONEPHRITIS 1 1 2 0.0 0.0 0.0 0.3 0.3 0.3
CHRONIC GLOMERULONEPHRITIS 4 1 5 0.2 0.0 0.1 1.7 0.2 0.8
RENAL FAILURE 17 31 48 0.7 1.2 1.0 8.4 8.4 8.1
INFECTIONS OF KIDNEY 0 1 1 0.0 0.0 0.0 0.0 0.3 0.2
HYPERPLASIA OF PROSTRATE 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
COMPLICATIONS OF PREGNANCY AND CHILDBIRTH 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
OTHER COMPLICATIONS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
CONGENITAL ANOMALIES 9 15 24 0.4 0.6 0.5 3.0 4.8 4.1
CERTAIN PERINATAL CONDITIONS 11 7 18 0.5 0.3 0.4 3.6 2.5 3.1
BIRTH TRAUMA 1 0 1 0.0 0.0 0.0 0.3 0.0 0.2
OTHER PERINATAL CONDITIONS 10 7 17 0.4 0.3 0.3 3.3 2.5 2.9
SYMPTOMS, SIGNS AND ILL-DEFINED CONDITIONS 10 15 25 0.4 0.6 0.5 3.6 4.1 4.2
ALL OTHER DISEASES 245 390 635 10.1 14.8 12.6 109.8 103.7 107.8
ACCIDENTS AND ADVERSE EFFECTS 109 90 199 4.5 3.4 3.9 41.2 26.0 33.8
MOTOR VEHICLE ACCIDENTS 51 25 76 2.1 1.0 1.5 17.8 8.1 12.9
ALL OTHER ACCIDENTS 58 65 123 2.4 2.5 2.4 23.5 17.9 20.9
SUICIDE 57 16 73 2.4 0.6 1.4 20.1 5.2 12.4
HOMICIDE AND LEGAL INTERVENTION 6 5 11 0.2 0.2 0.2 2.0 1.6 1.9
ALL OTHER EXTERNAL CAUSES 5 3 8 0.2 0.1 0.2 1.7 1.0 1.4
ALL CAUSES 2414 2627 5041 100.0 100.0 100.0 1032.5 726.3 855.9
Table of Contents
* SEE APPENDIX C FOR COMPLETE CAUSE DEFINITIONS AND CODES. 'ALL OTHER DISEASES' INCLUDES ALZHEIMER'S DISEASE DEATHS.
AS OF 1987, 'ALL OTHER INFECTIOUS AND PARASITIC' INCLUDES AIDS DEATHS.