Table of Contents
TABLE C-14
1997 VERMONT RESIDENT DEATHS
AGE AT DEATH BY 72 SELECTED CAUSES
CAUSE OF DEATH * LT 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
----------------------------------------------------------------------------------------------------------------------
SHIGELLOSIS AND AMEBIASIS 0 0 0 0 0 0 0 0 0 0 0 0
CERTAIN OTHER INTESTINAL INFECTIONS 0 0 0 0 0 0 0 2 0 0 2 4
TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 0 0
TUBERCULOSIS OF RESPIRATORY SYSTEM 0 0 0 0 0 0 0 0 0 0 0 0
OTHER TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 0 0
WHOOPING COUGH 0 0 0 0 0 0 0 0 0 0 0 0
STREPTOCOCCAL SORE THROAT AND SCARLATINA 0 0 0 0 0 0 0 0 0 0 0 0
MENINGOCOCCAL INFECTION 0 1 1 0 0 0 0 0 0 0 0 2
SEPTICEMIA 0 0 0 0 0 0 1 1 3 6 8 19
ACUTE POLIOMYELITIS 0 0 0 0 0 0 0 0 0 0 0 0
MEASLES 0 0 0 0 0 0 0 0 0 0 0 0
VIRAL HEPATITIS 0 0 0 0 0 3 2 0 3 3 0 11
SYPHILIS 0 0 0 0 0 0 0 0 0 0 0 0
ALL OTHER INFECTIOUS AND PARASITIC DISEASES 0 0 0 0 0 4 4 0 2 1 3 14
MALIGNANT NEOPLASMS 0 2 0 1 7 40 108 190 379 333 170 1230
OF LIP, ORAL CAVITY AND PHARYNX 0 0 0 0 0 0 4 2 2 4 1 13
OF DIGESTIVE ORGANS AND PERITONEUM 0 0 0 0 1 4 20 44 78 74 60 281
OF RESPIRATORY AND INTRATHORACIC ORGANS 0 0 0 0 0 4 29 64 157 81 26 361
OF BREAST 0 0 0 0 0 9 12 7 23 27 16 94
OF GENITAL ORGANS 0 0 0 0 1 6 10 15 33 53 24 142
OF URINARY ORGANS 0 0 0 0 0 0 4 8 16 17 12 57
OF OTHER AND UNSPECIFIED SITES 0 2 0 0 3 10 18 31 40 43 18 165
LEUKEMIA 0 0 0 1 1 2 5 5 8 17 9 48
OF OTHER LYMPHATIC/HEMATOPOIETIC TISSUES 0 0 0 0 1 5 6 14 22 17 4 69
BENIGN NEOPLASMS 1 0 1 0 1 0 3 3 1 5 3 18
DIABETES MELLITUS 0 0 0 0 2 2 5 14 45 41 34 143
NUTRITIONAL DEFICIENCIES 0 0 0 0 0 0 0 0 0 2 2 4
ANEMIAS 0 0 1 0 0 0 0 0 1 3 3 8
MENINGITIS 0 0 0 0 0 0 0 0 0 1 0 1
MAJOR CARDIOVASCULAR DISEASES 0 1 1 2 6 27 70 144 348 647 734 1980
DISEASES OF HEART 0 1 0 2 5 20 60 118 280 482 534 1502
RHEUMATIC FEVER AND HEART DISEASE 0 0 0 0 0 1 0 0 1 5 4 11
HYPERTENSIVE HEART DISEASE 0 0 0 0 0 0 1 4 8 14 21 48
HYPERTENSIVE HEART AND RENAL DISEASE 0 0 0 0 0 0 0 0 0 2 0 2
ISCHEMIC HEART DISEASE 0 0 0 1 3 10 47 85 179 291 274 890
ACUTE MYOCARDIAL INFARCTION 0 0 0 0 1 4 20 41 77 149 101 393
OTHER ACUTE AND SUBACUTE FORMS 0 0 0 0 0 0 0 2 1 0 1 4
ANGINA PECTORIS 0 0 0 0 0 0 0 1 0 2 2 5
CHRONIC ISCHEMIC HEART DISEASE 0 0 0 1 2 6 27 41 101 140 170 488
OTHER DISEASES OF ENDOCARDIUM 0 0 0 0 1 1 1 4 7 16 26 56
ALL OTHER FORMS OF HEART DISEASE 0 1 0 1 1 8 11 25 85 154 209 495
HYPERTENSION 0 0 0 0 0 0 1 0 6 5 16 28
CEREBROVASCULAR DISEASES 0 0 0 0 1 7 6 20 42 116 151 343
INTRACRANIAL HEMORRHAGE 0 0 0 0 0 2 2 9 10 12 12 47
CEREBRAL THROMBOSIS AND OCCLUSION 0 0 0 0 0 0 0 3 5 16 11 35
CEREBRAL EMBOLISM 0 0 0 0 0 0 0 0 0 1 1 2
OTHER CEREBROVASCULAR DISEASES 0 0 0 0 1 5 4 8 27 87 127 259
TABLE C-14 (CONT)
1997 VERMONT RESIDENT DEATHS
AGE AT DEATH BY 72 SELECTED CAUSES
CAUSE OF DEATH * LT 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
----------------------------------------------------------------------------------------------------------------------
ATHEROSCLEROSIS 0 0 0 0 0 0 0 1 2 8 13 24
OTHER DISEASES OF ARTERIES 0 0 1 0 0 0 3 5 18 36 20 83
ACUTE BRONCHITIS 0 0 0 0 0 0 0 0 0 1 1 2
PNEUMONIA AND INFLUENZA 1 0 0 0 1 1 4 4 20 52 112 195
PNEUMONIA 1 0 0 0 1 1 4 4 20 52 110 193
INFLUENZA 0 0 0 0 0 0 0 0 0 0 2 2
CHRONIC OBSTRUCTIVE PULMONARY DISEASES 1 0 0 0 0 1 7 18 77 120 62 286
BRONCHITIS 1 0 0 0 0 0 2 0 3 3 3 12
EMPHYSEMA 0 0 0 0 0 0 1 1 15 7 4 28
ASTHMA 0 0 0 0 0 0 0 2 2 0 0 4
OTHER 0 0 0 0 0 1 4 15 57 110 55 242
ULCER OF STOMACH AND DUODENUM 0 0 0 0 0 0 1 0 0 5 5 11
APPENDICITIS 0 0 0 0 0 0 0 0 0 1 0 1
HERNIA AND INTESTINAL OBSTRUCTION 0 0 0 0 0 0 1 1 1 3 7 13
CHRONIC LIVER DISEASE AND CIRRHOSIS 0 0 0 0 1 3 6 6 15 8 6 45
GALLBLADDER DISORDERS 0 0 0 0 0 0 0 1 1 0 3 5
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 1 0 0 0 0 0 2 3 7 21 21 55
ACUTE GLOMERULONEPHRITIS 0 0 0 0 0 0 1 0 0 1 0 2
CHRONIC GLOMERULONEPHRITIS 1 0 0 0 0 0 0 1 0 1 2 5
RENAL FAILURE 0 0 0 0 0 0 1 2 7 19 19 48
INFECTIONS OF KIDNEY 0 0 0 0 0 0 0 0 0 1 0 1
HYPERPLASIA OF PROSTRATE 0 0 0 0 0 0 0 0 0 0 0 0
COMPLICATIONS OF PREGNANCY AND CHILDBIRTH 0 0 0 0 0 0 0 0 0 0 0 0
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0 0 0 0 0 0 0 0 0
OTHER COMPLICATIONS 0 0 0 0 0 0 0 0 0 0 0 0
CONGENITAL ANOMALIES 11 0 0 0 1 0 5 1 1 5 0 24
CERTAIN PERINATAL CONDITIONS 18 0 0 0 0 0 0 0 0 0 0 18
BIRTH TRAUMA 1 0 0 0 0 0 0 0 0 0 0 1
OTHER PERINATAL CONDITIONS 17 0 0 0 0 0 0 0 0 0 0 17
SYMPTOMS, SIGNS AND ILL-DEFINED CONDITIONS 6 0 0 1 0 0 3 1 3 2 9 25
ALL OTHER DISEASES 0 3 2 3 4 11 25 36 98 181 272 635
ACCIDENTS AND ADVERSE EFFECTS 1 3 6 19 19 30 17 14 13 35 42 199
MOTOR VEHICLE ACCIDENTS 0 1 4 14 15 20 5 4 3 8 2 76
ALL OTHER ACCIDENTS 1 2 2 5 4 10 12 10 10 27 40 123
SUICIDE 0 0 2 6 15 22 11 6 3 5 3 73
HOMICIDE AND LEGAL INTERVENTION 0 1 1 0 3 3 2 0 0 1 0 11
ALL OTHER EXTERNAL CAUSES 0 0 0 1 2 3 2 0 0 0 0 8
ALL CAUSES 40 11 15 33 62 150 279 445 1021 1483 1502 5041
* SEE APPENDIX C FOR COMPLETE CAUSE DEFINITIONS AND CODES. 'ALL OTHER DISEASES' INCLUDES ALZHEIMER'S DISEASE DEATHS.
AS OF 1987, 'ALL OTHER INFECTIOUS AND PARASITIC' INCLUDES AIDS DEATHS.
Table of Contents