Table of Contents
TABLE C-15
1997 VERMONT RESIDENT DEATHS
EDUCATION BY 72 SELECTED CAUSES
H.S. 1-3 YEARS 4+ YEARS
SELECTED CAUSE * < HIGH SCHOOL GRADUATE COLLEGE COLLEGE UNKNOWN TOTAL
---------------- ------------- -------- ------- ------- ------- -----
SHIGELLOSIS AND AMEBIASIS 0 0 0 0 0 0
CERTAIN OTHER INTESTINAL INFECTIONS 1 1 1 1 0 4
TUBERCULOSIS 0 0 0 0 0 0
TUBERCULOSIS OF RESPIRATORY SYSTEM 0 0 0 0 0 0
OTHER TUBERCULOSIS 0 0 0 0 0 0
WHOOPING COUGH 0 0 0 0 0 0
STREPTOCOCCAL SORE THROAT AND SCARLATINA 0 0 0 0 0 0
MENINGOCOCCAL INFECTION 1 0 0 0 1 2
SEPTICEMIA 8 6 2 3 0 19
ACUTE POLIOMYELITIS 0 0 0 0 0 0
MEASLES 0 0 0 0 0 0
VIRAL HEPATITIS 0 9 0 2 0 11
SYPHILIS 0 0 0 0 0 0
ALL OTHER INFECTIOUS AND PARASITIC DISEASES 3 4 2 5 0 14
MALIGNANT NEOPLASMS 349 473 175 205 28 1230
OF LIP, ORAL CAVITY AND PHARYNX 4 4 2 3 0 13
OF DIGESTIVE ORGANS AND PERITONEUM 79 106 44 48 4 281
OF RESPIRATORY AND INTRATHORACIC ORGANS 130 141 40 41 9 361
OF BREAST 16 38 21 16 3 94
OF GENITAL ORGANS 42 51 17 28 4 142
OF URINARY ORGANS 16 20 11 9 1 57
OF OTHER AND UNSPECIFIED SITES 43 62 25 29 6 165
LEUKEMIA 14 18 7 9 0 48
OF OTHER LYMPHATIC/HEMATOPOIETIC TISSUES 5 33 8 22 1 69
BENIGN NEOPLASMS 6 6 2 3 1 18
DIABETES MELLITUS 51 56 21 12 3 143
NUTRITIONAL DEFICIENCIES 0 1 2 1 0 4
ANEMIAS 4 4 0 0 0 8
MENINGITIS 1 0 0 0 0 1
MAJOR CARDIOVASCULAR DISEASES 642 774 270 248 46 1980
DISEASES OF HEART 498 580 205 183 36 1502
RHEUMATIC FEVER AND HEART DISEASE 1 7 1 1 1 11
HYPERTENSIVE HEART DISEASE 10 18 10 10 0 48
HYPERTENSIVE HEART AND RENAL DISEASE 1 0 0 0 1 2
ISCHEMIC HEART DISEASE 297 352 116 104 21 890
ACUTE MYOCARDIAL INFARCTION 123 167 49 43 11 393
OTHER ACUTE AND SUBACUTE FORMS 1 2 1 0 0 4
ANGINA PECTORIS 4 1 0 0 0 5
CHRONIC ISCHEMIC HEART DISEASE 169 182 66 61 10 488
OTHER DISEASES OF ENDOCARDIUM 21 17 10 8 0 56
ALL OTHER FORMS OF HEART DISEASE 168 186 68 60 13 495
HYPERTENSION 10 11 1 5 1 28
CEREBROVASCULAR DISEASES 101 141 50 45 6 343
INTRACRANIAL HEMORRHAGE 10 18 6 12 1 47
CEREBRAL THROMBOSIS AND OCCLUSION 9 16 8 2 0 35
CEREBRAL EMBOLISM 0 1 1 0 0 2
OTHER CEREBROVASCULAR DISEASES 82 106 35 31 5 259
TABLE C-15
1997 VERMONT RESIDENT DEATHS
EDUCATION BY 72 SELECTED CAUSES
H.S. 1-3 YEARS 4+ YEARS
SELECTED CAUSE < HIGH SCHOOL GRADUATE COLLEGE COLLEGE UNKNOWN TOTAL
-------------- ------------- -------- ------- ------- ------- -----
ATHEROSCLEROSIS 10 7 5 0 2 24
OTHER DISEASES OF ARTERIES 23 35 9 15 1 83
ACUTE BRONCHITIS 0 1 1 0 0 2
PNEUMONIA AND INFLUENZA 76 65 25 24 5 195
PNEUMONIA 75 65 25 23 5 193
INFLUENZA 1 0 0 1 0 2
CHRONIC OBSTRUCTIVE PULMONARY DISEASES 106 106 32 29 13 286
BRONCHITIS 5 1 4 0 2 12
EMPHYSEMA 14 7 3 4 0 28
ASTHMA 1 2 0 1 0 4
OTHER 86 96 25 24 11 242
ULCER OF STOMACH AND DUODENUM 2 5 2 2 0 11
APPENDICITIS 0 0 0 1 0 1
HERNIA AND INTESTINAL OBSTRUCTION 7 2 1 3 0 13
CHRONIC LIVER DISEASE AND CIRRHOSIS 17 18 5 5 0 45
GALLBLADDER DISORDERS 1 2 1 1 0 5
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 26 15 4 9 1 55
ACUTE GLOMERULONEPHRITIS 1 0 0 1 0 2
CHRONIC GLOMERULONEPHRITIS 3 0 0 2 0 5
RENAL FAILURE 22 15 4 6 1 48
INFECTIONS OF KIDNEY 0 0 0 1 0 1
HYPERPLASIA OF PROSTRATE 0 0 0 0 0 0
COMPLICATIONS OF PREGNANCY AND CHILDBIRTH 0 0 0 0 0 0
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0 0 0
OTHER COMPLICATIONS 0 0 0 0 0 0
CONGENITAL ANOMALIES 14 5 2 3 0 24
CERTAIN PERINATAL CONDITIONS 17 0 0 0 1 18
BIRTH TRAUMA 0 0 0 0 1 1
OTHER PERINATAL CONDITIONS 17 0 0 0 0 17
SYMPTOMS, SIGNS AND ILL-DEFINED CONDITIONS 10 6 2 7 0 25
ALL OTHER DISEASES 207 230 102 78 18 635
ACCIDENTS AND ADVERSE EFFECTS 60 72 30 30 7 199
MOTOR VEHICLE ACCIDENTS 19 32 13 9 3 76
ALL OTHER ACCIDENTS 41 40 17 21 4 123
SUICIDE 13 36 12 9 3 73
HOMICIDE AND LEGAL INTERVENTION 3 4 2 2 0 11
ALL OTHER EXTERNAL CAUSES 5 2 1 0 0 8
ALL CAUSES 1630 1903 697 684 127 5041
* SEE APPENDIX C FOR COMPLETE CAUSE DEFINITIONS AND CODES. 'ALL OTHER DISEASES' INCLUDES ALZHEIMER'S DISEASE DEATHS.
AS OF 1987, 'ALL OTHER INFECTIOUS AND PARASITIC' INCLUDES AIDS DEATHS.
Table of Contents