Table of Contents
TABLE D-1
1997 VERMONT RESIDENT FETAL DEATHS
AGE OF MOTHER BY COUNTY OF RESIDENCE
AGE OF MOTHER
<20 20-24 25-29 30-34 35-39 40+
COUNTY OF RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
---------------------- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 0 0 0 1 0 0 0 1
BENNINGTON 0 0 0 0 0 0 0 0
CALEDONIA 1 0 0 0 0 0 0 1
CHITTENDEN 2 3 1 0 3 1 0 10
ESSEX 0 0 0 0 0 0 0 0
FRANKLIN 1 0 1 0 3 0 0 5
GRAND ISLE 0 0 0 0 0 0 0 0
LAMOILLE 0 0 0 0 0 0 0 0
ORANGE 0 1 0 0 0 0 0 1
ORLEANS 0 0 2 0 0 0 0 2
RUTLAND 0 0 2 2 1 0 0 5
WASHINGTON 0 0 0 1 0 1 0 2
WINDHAM 0 0 0 0 0 0 0 0
WINDSOR 0 1 0 0 0 0 0 1
STATE TOTAL 4 5 6 4 7 2 0 28
TABLE D-2
1997 VERMONT RESIDENT PERINATAL DEATHS
AGE OF MOTHER BY COUNTY OF RESIDENCE
AGE OF MOTHER
<20 20-24 25-29 30-34 35-39 40+
COUNTY OF RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
---------------------- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 1 1 0 1 0 0 0 3
BENNINGTON 0 1 0 0 0 0 0 1
CALEDONIA 1 1 0 0 0 0 0 2
CHITTENDEN 3 4 2 1 4 1 0 15
ESSEX 0 0 0 0 0 0 0 0
FRANKLIN 1 0 1 1 3 0 0 6
GRAND ISLE 1 0 0 0 0 0 0 1
LAMOILLE 0 2 0 0 0 0 0 2
ORANGE 0 1 0 0 1 0 0 2
ORLEANS 0 0 2 0 0 0 0 2
RUTLAND 0 3 4 2 1 0 0 10
WASHINGTON 0 1 1 2 0 1 1 6
WINDHAM 1 1 0 0 0 0 0 2
WINDSOR 0 1 0 0 0 0 0 1
STATE TOTAL 8 16 10 7 9 2 1 53
Table of Contents