Table of Contents
TABLE E-1
1997 VERMONT ABORTIONS - OCCURRENCE
AGE OF PATIENT BY PLACE OF RESIDENCE
AGE OF PATIENT
<15 15 16 17 18 19 20-24 25-29 30-34 35-39 40+
PLACE YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
CALIFORNIA 0 0 0 0 0 0 1 0 0 0 0 0 1
COLORADO 0 0 0 0 0 0 0 1 0 0 0 0 1
IOWA 0 0 0 1 0 0 0 0 0 0 0 0 1
MAINE 0 0 0 0 0 1 0 0 1 0 0 0 2
MASSACHUSETTS 0 2 6 6 5 11 23 18 7 4 4 0 86
MONTANA 0 0 0 0 0 0 1 0 0 0 0 0 1
NEW HAMPSHIRE 2 2 5 9 12 8 46 22 13 6 6 0 131
NEW JERSEY 0 0 0 0 0 0 1 0 0 0 0 0 1
NEW YORK 0 0 0 7 9 10 30 15 18 4 10 0 103
PENNSYLVANIA 0 0 0 0 0 1 0 0 1 0 0 0 2
RHODE ISLAND 0 0 0 0 0 0 1 0 0 0 0 0 1
TEXAS 0 0 0 0 0 0 1 0 0 0 0 0 1
VERMONT 8 20 49 68 107 112 492 311 216 171 71 1 1626
VIRGINIA 0 0 0 0 0 0 0 1 0 0 0 0 1
WASHINGTON 0 0 0 0 0 0 1 0 0 0 0 0 1
CANADA 0 0 0 0 0 0 0 0 1 0 0 0 1
OTHER 0 0 0 1 0 0 0 0 0 0 0 0 1
TOTAL 10 24 60 92 133 143 597 368 257 185 91 1 1961
Table of Contents