Table of Contents
TABLE E-3
1997 VERMONT ABORTIONS - OCCURRENCE
AGE OF PATIENT BY COUNTY OF RESIDENCE
AGE OF PATIENT
COUNTY OF <15 15 16 17 18 19 20-24 25-29 30-34 35-39 40+
RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 0 1 1 1 4 9 14 13 9 13 5 0 70
BENNINGTON 1 1 2 2 7 3 24 12 19 6 2 0 79
CALEDONIA 1 1 4 3 2 8 19 10 15 8 1 0 72
CHITTENDEN 1 4 12 24 39 28 198 110 70 52 18 0 556
ESSEX 0 0 0 1 0 0 4 1 2 0 1 0 9
FRANKLIN 0 2 4 3 6 4 35 20 9 6 1 1 91
GRAND ISLE 0 1 0 0 4 0 5 5 1 3 1 0 20
LAMOILLE 0 0 6 4 6 7 25 18 9 7 3 0 85
ORANGE 0 0 2 1 0 4 7 4 1 4 5 0 28
ORLEANS 2 0 2 4 2 7 10 4 4 4 1 0 40
RUTLAND 1 6 5 9 12 12 40 33 24 28 2 0 172
WASHINGTON 1 1 4 7 7 13 55 33 22 16 10 0 169
WINDHAM 0 2 4 7 10 9 40 33 19 14 13 0 151
WINDSOR 1 1 3 2 8 8 16 15 12 10 8 0 84
OUT OF STATE 2 4 11 24 26 31 105 57 41 14 20 0 335
TOTAL 10 24 60 92 133 143 597 368 257 185 91 1 1961
TABLE E-4
1997 VERMONT ABORTIONS - OCCURRENCE
COUNTY OF RESIDENCE BY COUNTY OF ABORTION
PATIENT'S COUNTY OF RESIDENCE
COUNTY OF
ABORTION ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR OOS TOTAL
-------------- --- --- --- --- --- --- -- --- --- --- --- --- --- --- --- -----
ADDISON 3 0 0 0 0 0 0 0 0 0 1 0 0 0 2 6
CALEDONIA 0 0 7 0 0 0 0 0 0 1 0 0 0 0 1 9
CHITTENDEN 60 7 32 550 6 90 18 69 8 18 44 105 14 19 102 1142
ORLEANS 0 0 1 0 0 0 0 0 0 17 0 0 0 0 1 19
RUTLAND 4 59 0 0 0 1 1 1 2 1 118 1 37 27 57 309
WASHINGTON 2 3 31 3 3 0 1 15 18 2 0 62 3 14 8 165
WINDHAM 0 0 0 0 0 0 0 0 0 0 0 0 23 0 12 35
WINDSOR 1 10 1 3 0 0 0 0 0 1 9 1 74 24 152 276
TOTAL 70 79 72 556 9 91 20 85 28 40 172 169 151 84 335 1961
Table of Contents