Table of Contents
TABLE E-10
1997 VERMONT ABORTIONS - OCCURRENCE
PATIENT'S MARITAL STATUS BY NUMBER OF LIVING CHILDREN
MARITAL STATUS
NUMBER OF EVENTS ROW PERCENTS
CHILDREN SINGLE MARRIED WIDOWED DIVORCED SEP UNKNOWN TOTAL SINGLE MARRIED WIDOWED DIVORCED SEP UNKNOWN TOTAL
-------- ------ ------- ------- -------- --- ------- ----- ------ ------- ------- -------- --- ------- -----
NONE 940 59 0 20 15 52 1086 86.6 5.4 0.0 1.8 1.4 4.8 100.0
ONE 203 69 1 35 27 40 375 54.1 18.4 0.3 9.3 7.2 10.7 100.0
TWO 97 131 2 61 32 17 340 28.5 38.5 0.6 17.9 9.4 5.0 100.0
THREE 11 55 1 23 14 6 110 10.0 50.0 0.9 20.9 12.7 5.5 100.0
FOUR 10 19 0 6 2 0 37 27.0 51.4 0.0 16.2 5.4 0.0 100.0
FIVE + 3 2 0 1 0 1 7 42.9 28.6 0.0 14.3 0.0 14.3 100.0
UNKNOWN 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
TOTAL 1264 335 4 146 90 116 1955 64.7 17.1 0.2 7.5 4.6 5.9 100.0
TABLE E-11
1997 VERMONT ABORTIONS - OCCURRENCE
PATIENT'S EDUCATION BY COUNTY OF RESIDENCE
EDUCATION
COUNTY OF <9 9 10 11 H.S. 1 YEAR 2 YEARS 3 YEARS COLLEGE
RESIDENCE YEARS YEARS YEARS YEARS GRAD COLLEGE COLLEGE COLLEGE GRAD + UNKNOWN TOTAL
--------------- ----- ----- ----- ----- ---- ------- ------- ------- ------- ------- -----
ADDISON 0 1 3 5 25 5 5 2 22 3 71
BENNINGTON 1 2 4 2 41 8 8 4 9 0 79
CALEDONIA 2 3 6 3 28 12 9 3 7 0 73
CHITTENDEN 10 14 24 33 162 57 90 41 119 5 555
ESSEX 0 1 0 2 3 1 1 0 1 0 9
FRANKLIN 1 1 9 10 39 11 11 0 9 0 91
GRAND ISLE 1 1 1 2 7 3 2 0 3 0 20
LAMOILLE 1 2 3 7 23 6 14 8 20 0 84
ORANGE 0 0 3 3 11 4 4 0 2 1 28
ORLEANS 0 3 2 4 22 2 2 1 4 0 40
RUTLAND 2 11 9 12 70 15 16 6 27 2 170
WASHINGTON 3 4 6 11 63 15 20 6 39 0 167
WINDHAM 0 1 5 11 88 7 12 2 22 2 150
WINDSOR 1 2 7 4 38 8 3 3 17 0 83
OUT OF STATE 2 4 12 29 167 38 28 18 34 3 335
TOTAL 24 50 94 138 787 192 225 94 335 16 1955
Table of Contents