Table of Contents
TABLE G-2
1997 VERMONT MARRIAGES
COUNTY OF RESIDENCE OF BRIDE BY COUNTY OF RESIDENCE OF GROOM
RESIDENCE OF BRIDE
RESIDENCE
OF GROOM ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR O-O-S TOTAL
--------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ----- -----
ADDISON 215 0 0 4 0 0 1 0 1 0 2 0 1 0 5 229
BENNINGTON 1 212 1 1 0 0 0 2 0 0 1 0 0 0 10 228
CALEDONIA 0 1 169 0 0 0 0 0 1 2 0 2 0 0 5 180
CHITTENDEN 5 1 1 902 0 6 1 3 1 0 2 1 1 0 20 944
ESSEX 0 0 1 0 29 0 0 1 0 0 0 0 0 0 0 31
FRANKLIN 0 0 0 5 0 296 1 0 0 0 0 1 0 0 7 310
GRAND ISLE 0 0 0 2 0 1 39 0 0 0 0 0 0 0 1 43
LAMOILLE 0 0 1 1 0 1 0 149 1 2 0 1 0 0 1 157
ORANGE 0 0 3 3 0 0 0 0 149 0 0 3 0 1 6 165
ORLEANS 0 0 2 3 0 0 0 0 0 171 0 1 0 0 9 186
RUTLAND 2 3 0 4 0 0 0 0 1 0 371 0 0 2 13 396
WASHINGTON 0 0 2 6 1 0 1 1 1 0 0 369 0 2 12 395
WINDHAM 0 2 0 0 0 1 0 0 0 0 0 0 274 0 12 289
WINDSOR 0 0 0 2 1 0 0 0 3 0 4 2 0 293 23 328
OUT OF STATE 9 16 5 34 4 8 1 9 9 7 19 19 19 19 1909 2087
TOTAL 232 235 185 967 35 313 44 165 167 182 399 399 295 317 2033 5968
Table of Contents
TABLE G-3
1997 VERMONT MARRIAGES
AGE OF BRIDE BY AGE OF GROOM
AGE OF BRIDE
<18 18-20 21-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75+
AGE OF GROOM YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
------------ ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
< 18 YEARS 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
18-20 YEARS 13 104 30 7 1 1 1 0 0 0 0 0 0 0 0 157
21-24 YEARS 10 167 414 124 29 7 3 0 1 0 0 0 0 0 0 755
25-29 YEARS 4 87 459 740 210 69 17 5 1 0 0 0 0 0 1 1593
30-34 YEARS 2 25 105 428 402 153 34 16 3 0 0 0 0 0 0 1168
35-39 YEARS 0 7 37 158 252 205 80 34 4 1 0 0 0 0 0 778
40-44 YEARS 0 4 13 51 100 155 127 53 9 2 0 0 0 0 0 514
45-49 YEARS 0 2 5 15 55 90 105 94 31 3 4 0 1 0 0 405
50-54 YEARS 0 0 1 6 20 41 60 65 59 10 2 0 0 0 0 264
55-59 YEARS 0 0 1 3 3 10 27 31 36 17 3 1 1 0 0 133
60-64 YEARS 0 0 0 2 2 6 4 22 22 13 9 3 3 0 0 86
65-69 YEARS 0 0 0 0 0 2 4 8 10 6 16 8 2 0 0 56
70-74 YEARS 0 0 0 0 0 1 1 4 4 6 3 6 7 1 0 33
75 + YEARS 0 0 0 0 0 0 0 1 2 2 6 3 5 6 0 25
UNKNOWN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 29 396 1066 1534 1074 740 463 333 182 60 43 21 19 7 1 5968
Table of Contents