Table of Contents
TABLE A-2 1998 ESTIMATED VERMONT POPULATION BY AGE & SEX BY COUNTY
TOTAL
COUNTY < 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85 + TOTAL
---------- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
ADDISON 366 1604 4984 5374 4774 6503 4889 2713 2100 1221 421 34949
BENNINGTON 367 1584 5021 4370 4557 5727 5236 3361 2752 1900 824 35699
CALEDONIA 318 1288 4256 3669 3633 5030 4022 2568 2169 1368 491 28812
CHITTENDEN 1646 6393 18224 24007 23810 25783 20337 10336 7012 4308 1635 143491
ESSEX 70 254 980 634 726 958 916 654 577 323 96 6188
FRANKLIN 586 2231 7256 5317 6767 7550 6127 3544 2457 1429 588 43852
GRAND ISLE 77 265 936 611 838 1085 897 562 484 254 60 6069
LAMOILLE 264 965 3200 3006 3199 3804 3092 1664 1343 810 303 21650
ORANGE 277 1265 4045 3306 3778 4768 3928 2328 1804 1086 409 26994
ORLEANS 285 1168 3530 2956 3252 4561 3945 2443 2094 1174 454 25862
RUTLAND 631 2619 8424 7796 8559 10825 9185 5621 4879 3146 1140 62825
WASHINGTON 572 2457 7667 7016 7558 10584 8478 4864 3548 2613 1087 56444
WINDHAM 433 1931 5682 4816 6075 8156 6228 3655 2954 1973 834 42737
WINDSOR 534 2277 7979 5569 7308 9763 8399 5029 4624 2821 1008 55311
TOTAL 6426 26301 82184 78447 84834 105097 85679 49342 38797 24426 9350 590883
MALE
COUNTY < 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85 + TOTAL
---------- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
ADDISON 191 801 2620 2761 2380 3285 2514 1320 997 527 133 17529
BENNINGTON 185 808 2590 2229 2208 2846 2563 1618 1301 790 235 17373
CALEDONIA 166 633 2180 1929 1751 2530 2047 1224 1002 555 140 14157
CHITTENDEN 842 3286 9280 11671 11780 12849 10058 5071 3042 1566 410 69855
ESSEX 35 120 486 316 349 496 471 318 283 145 37 3056
FRANKLIN 308 1169 3706 2665 3333 3848 3158 1717 1127 584 156 21771
GRAND ISLE 42 138 481 312 419 538 480 259 254 123 19 3065
LAMOILLE 129 523 1619 1577 1579 1964 1555 855 609 349 91 10850
ORANGE 142 651 2082 1848 1841 2388 1977 1184 852 473 133 13571
ORLEANS 147 642 1810 1545 1572 2301 1999 1188 991 462 135 12792
RUTLAND 330 1328 4320 3940 4210 5484 4511 2744 2177 1257 291 30592
WASHINGTON 295 1246 3921 3949 3631 5204 4288 2350 1525 1001 289 27699
WINDHAM 217 1002 2929 2466 2944 4082 3154 1776 1360 792 236 20958
WINDSOR 287 1133 4137 2943 3525 4901 4202 2468 2173 1205 298 27272
TOTAL 3316 13480 42161 40151 41522 52716 42977 24092 17693 9829 2603 290540
FEMALE
COUNTY < 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85 + TOTAL
---------- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
ADDISON 175 803 2364 2613 2394 3218 2375 1393 1103 694 288 17420
BENNINGTON 182 776 2431 2141 2349 2881 2673 1743 1451 1110 589 18326
CALEDONIA 152 655 2076 1740 1882 2500 1975 1344 1167 813 351 14655
CHITTENDEN 804 3107 8944 12336 12030 12934 10279 5265 3970 2742 1225 73636
ESSEX 35 134 494 318 377 462 445 336 294 178 59 3132
FRANKLIN 278 1062 3550 2652 3434 3702 2969 1827 1330 845 432 22081
GRAND ISLE 35 127 455 299 419 547 417 303 230 131 41 3004
LAMOILLE 135 442 1581 1429 1620 1840 1537 809 734 461 212 10800
ORANGE 135 614 1963 1458 1937 2380 1951 1144 952 613 276 13423
ORLEANS 138 526 1720 1411 1680 2260 1946 1255 1103 712 319 13070
RUTLAND 301 1291 4104 3856 4349 5341 4674 2877 2702 1889 849 32233
WASHINGTON 277 1211 3746 3067 3927 5380 4190 2514 2023 1612 798 28745
WINDHAM 216 929 2753 2350 3131 4074 3074 1879 1594 1181 598 21779
WINDSOR 247 1144 3842 2626 3783 4862 4197 2561 2451 1616 710 28039
TOTAL 3110 12821 40023 38296 43312 52381 42702 25250 21104 14597 6747 300343
Table of Contents