Table of Contents
TABLE B-5
1998 VERMONT RESIDENT BIRTHS
RACE OF MOTHER BY AGE OF MOTHER *
RACE OF MOTHER
AGE OF AMERICAN ASIAN OR OTHER
MOTHER WHITE BLACK INDIAN PACIFIC ISLANDER NON-WHITE UNKNOWN TOTAL
------------ ----- ----- ------- ----------------- --------- ------- -----
<15 YEARS 5 0 0 0 0 0 5
15 YEARS 10 1 0 0 0 0 11
16 YEARS 43 0 1 0 0 0 44
17 YEARS 87 0 0 1 0 3 91
18 YEARS 137 1 0 0 0 8 146
19 YEARS 212 1 1 1 0 7 222
(15-19 YRS) ( 489) ( 3) ( 2) ( 2) ( 0) ( 18) ( 514)
20 YEARS 268 1 1 1 0 12 283
21 YEARS 275 2 2 0 0 6 285
22 YEARS 269 2 2 3 0 8 284
23 YEARS 307 1 2 2 0 9 321
24 YEARS 279 1 1 3 0 11 295
(20-24 YRS) (1398) ( 7) ( 8) ( 9) ( 0) ( 46) (1468)
25-29 YRS 1834 5 3 17 0 32 1891
30-34 YRS 1652 6 2 10 1 15 1686
35-39 YRS 803 1 1 6 1 14 826
40-44 YRS 169 1 0 0 1 2 173
45+ YEARS 6 0 0 0 0 0 6
UNKNOWN 0 0 0 0 0 0 0
STATE TOTAL 6356 23 16 44 3 127 6569
TABLE B-6
1998 VERMONT RESIDENT BIRTHS
RACE OF MOTHER BY COUNTY OF RESIDENCE *
RACE OF MOTHER
COUNTY OF AMERICAN ASIAN OR OTHER
RESIDENCE WHITE BLACK INDIAN PACIFIC ISLANDER NON-WHITE UNKNOWN TOTAL
------------ ----- ----- ------- ----------------- --------- ------- -----
ADDISON 352 0 0 1 0 2 355
BENNINGTON 332 3 1 4 0 59 399
CALEDONIA 319 0 1 2 0 8 330
CHITTENDEN 1605 9 0 25 0 7 1646
ESSEX 73 1 1 0 0 1 76
FRANKLIN 604 2 6 3 0 4 619
GRAND ISLE 71 0 0 0 0 2 73
LAMOILLE 251 0 0 0 0 1 252
ORANGE 274 0 0 1 0 2 277
ORLEANS 276 0 0 0 0 2 278
RUTLAND 638 0 2 2 0 17 659
WASHINGTON 603 0 2 0 1 8 614
WINDHAM 438 7 1 5 1 9 461
WINDSOR 520 1 2 1 1 5 530
STATE TOTAL 6356 23 16 44 3 127 6569
* PREVIOUSLY REPORTED AS RACE OF CHILD, CHANGED IN 1992 TO BE CONSISTENT WITH NATIONAL DATA
Table of Contents