Table of Contents
TABLE B-7
1998 VERMONT RESIDENT BIRTHS
AGE OF MOTHER BY COUNTY OF RESIDENCE
NUMBER OF EVENTS AND ROW PERCENTS
AGE OF MOTHER
NUMBER OF EVENTS
COUNTY OF <15 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45 +
RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
---------- ----- ----- ------ ------ ------ ------ ------ ------ ------ -------- -----
ADDISON 0 4 15 74 96 108 45 12 1 0 355
BENNINGTON 0 10 27 88 116 101 47 10 0 0 399
CALEDONIA 0 4 27 102 106 50 36 5 0 0 330
CHITTENDEN 1 33 52 260 448 531 267 51 3 0 1646
ESSEX 0 3 9 19 24 13 6 2 0 0 76
FRANKLIN 2 15 44 150 208 136 51 13 0 0 619
GRAND ISLE 0 3 5 19 21 15 8 2 0 0 73
LAMOILLE 0 8 18 72 64 52 29 9 0 0 252
ORANGE 0 3 16 62 77 67 44 8 0 0 277
ORLEANS 0 14 14 103 85 40 17 5 0 0 278
RUTLAND 0 14 45 148 195 185 61 11 0 0 659
WASHINGTON 1 12 38 147 171 144 87 12 2 0 614
WINDHAM 0 7 34 109 125 106 61 19 0 0 461
WINDSOR 1 16 24 115 155 138 67 14 0 0 530
STATE TOTAL 5 146 368 1468 1891 1686 826 173 6 0 6569
ROW PERCENTS*
COUNTY OF <15 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45 +
RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
---------- ------ ------ ------ ------ ------ ------ ------ ------ ------ ------- -----
ADDISON 0.0 1.1 4.2 20.8 27.0 30.4 12.7 3.4 0.3 0.0 100.0
BENNINGTON 0.0 2.5 6.8 22.1 29.1 25.3 11.8 2.5 0.0 0.0 100.0
CALEDONIA 0.0 1.2 8.2 30.9 32.1 15.2 10.9 1.5 0.0 0.0 100.0
CHITTENDEN 0.1 2.0 3.2 15.8 27.2 32.3 16.2 3.1 0.2 0.0 100.0
ESSEX 0.0 3.9 11.8 25.0 31.6 17.1 7.9 2.6 0.0 0.0 100.0
FRANKLIN 0.3 2.4 7.1 24.2 33.6 22.0 8.2 2.1 0.0 0.0 100.0
GRAND ISLE 0.0 4.1 6.8 26.0 28.8 20.5 11.0 2.7 0.0 0.0 100.0
LAMOILLE 0.0 3.2 7.1 28.6 25.4 20.6 11.5 3.6 0.0 0.0 100.0
ORANGE 0.0 1.1 5.8 22.4 27.8 24.2 15.9 2.9 0.0 0.0 100.0
ORLEANS 0.0 5.0 5.0 37.1 30.6 14.4 6.1 1.8 0.0 0.0 100.0
RUTLAND 0.0 2.1 6.8 22.5 29.6 28.1 9.3 1.7 0.0 0.0 100.0
WASHINGTON 0.2 2.0 6.2 23.9 27.9 23.5 14.2 2.0 0.3 0.0 100.0
WINDHAM 0.0 1.5 7.4 23.6 27.1 23.0 13.2 4.1 0.0 0.0 100.0
WINDSOR 0.2 3.0 4.5 21.7 29.2 26.0 12.6 2.6 0.0 0.0 100.0
STATE TOTAL 0.1 2.2 5.6 22.3 28.8 25.7 12.6 2.6 0.1 0.0 100.0
*MAY NOT ADD TO 100% DUE TO ROUNDING
Table of Contents