Table of Contents
TABLE B-8
1998 VERMONT RESIDENT BIRTHS
AGE OF MOTHER BY COUNTY OF RESIDENCE
AGE-SPECIFIC FERTILITY RATES AND CRUDE BIRTH RATES
FERTILITY RATES
AGE OF MOTHER
CRUDE
15-44 BIRTH
COUNTY 15-19 20-24 25-29 30-34 35-44 TOTAL RATE
----------------------- ----- ----- ----- ----- ----- ----- -----
ADDISON 13.5 61.2 85.7 84.8 17.7 43.0 10.2
BENNINGTON 30.0 97.0 99.2 85.6 19.8 54.1 11.2
CALEDONIA 28.9 153.2 113.1 52.9 16.4 53.9 11.5
CHITTENDEN 14.4 40.4 72.8 90.4 24.6 44.0 11.5
ESSEX 56.3 181.0 130.4 67.4 17.3 65.7 12.3
FRANKLIN 37.6 138.6 119.9 80.0 17.3 63.0 14.1
GRAND ISLE 43.7 163.8 105.5 68.2 18.3 57.7 12.0
LAMOILLE 32.5 114.6 84.0 60.6 20.7 51.5 11.6
ORANGE 20.3 118.8 82.0 67.1 21.8 48.0 10.3
ORLEANS 32.7 185.6 104.3 46.2 9.7 52.0 10.7
RUTLAND 27.3 87.5 92.5 82.6 13.5 48.6 10.5
WASHINGTON 28.7 111.0 89.2 71.6 18.4 49.4 10.9
WINDHAM 30.0 111.0 81.4 66.4 19.6 48.2 10.8
WINDSOR 24.9 112.6 84.1 71.2 16.7 46.9 9.6
STATE TOTAL 24.4 85.1 88.3 77.0 19.1 48.9 11.1
RATES ARE BASED ON 1998 POPULATION
Table of Contents