Table of Contents
TABLE B-10
1998 VERMONT RESIDENT BIRTHS
MONTH OF BIRTH BY COUNTY OF RESIDENCE
NUMBER OF EVENTS AND ROW PERCENTS
MONTH OF BIRTH
NUMBER OF EVENTS
COUNTY OF
RESIDENCE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
---------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -------
ADDISON 30 23 34 40 36 35 24 24 26 31 26 26 355
BENNINGTON 26 30 21 43 41 36 29 36 37 37 29 34 399
CALEDONIA 20 24 27 28 35 30 27 35 24 21 30 29 330
CHITTENDEN 118 123 129 138 162 134 179 123 136 149 124 131 1646
ESSEX 4 3 6 9 8 9 6 9 7 6 3 6 76
FRANKLIN 36 56 53 50 63 49 47 56 53 68 38 50 619
GRAND ISLE 7 6 9 10 6 6 5 4 5 4 3 8 73
LAMOILLE 26 16 19 25 18 28 27 17 11 24 23 18 252
ORANGE 14 21 22 27 39 19 22 25 17 26 20 25 277
ORLEANS 27 12 22 25 29 25 29 24 24 23 18 20 278
RUTLAND 39 54 62 55 62 60 59 59 52 56 47 54 659
WASHINGTON 51 34 53 65 63 52 67 42 51 55 36 45 614
WINDHAM 30 38 41 39 40 37 35 46 48 33 36 38 461
WINDSOR 39 40 47 44 51 47 47 49 42 35 49 40 530
STATE TOTAL 467 480 545 598 653 567 603 549 533 568 482 524 6569
ROW PERCENTS*
COUNTY OF
RESIDENCE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
---------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -------
ADDISON 8.5 6.5 9.6 11.3 10.1 9.9 6.8 6.8 7.3 8.7 7.3 7.3 100.0
BENNINGTON 6.5 7.5 5.3 10.8 10.3 9.0 7.3 9.0 9.3 9.3 7.3 8.5 100.0
CALEDONIA 6.1 7.3 8.2 8.5 10.6 9.1 8.2 10.6 7.3 6.4 9.1 8.8 100.0
CHITTENDEN 7.2 7.5 7.8 8.4 9.8 8.1 10.9 7.5 8.3 9.1 7.5 8.0 100.0
ESSEX 5.3 3.9 7.9 11.8 10.5 11.8 7.9 11.8 9.2 7.9 3.9 7.9 100.0
FRANKLIN 5.8 9.0 8.6 8.1 10.2 7.9 7.6 9.0 8.6 11.0 6.1 8.1 100.0
GRAND ISLE 9.6 8.2 12.3 13.7 8.2 8.2 6.8 5.5 6.8 5.5 4.1 11.0 100.0
LAMOILLE 10.3 6.3 7.5 9.9 7.1 11.1 10.7 6.7 4.4 9.5 9.1 7.1 100.0
ORANGE 5.1 7.6 7.9 9.7 14.1 6.9 7.9 9.0 6.1 9.4 7.2 9.0 100.0
ORLEANS 9.7 4.3 7.9 9.0 10.4 9.0 10.4 8.6 8.6 8.3 6.5 7.2 100.0
RUTLAND 5.9 8.2 9.4 8.3 9.4 9.1 9.0 9.0 7.9 8.5 7.1 8.2 100.0
WASHINGTON 8.3 5.5 8.6 10.6 10.3 8.5 10.9 6.8 8.3 9.0 5.9 7.3 100.0
WINDHAM 6.5 8.2 8.9 8.5 8.7 8.0 7.6 10.0 10.4 7.2 7.8 8.2 100.0
WINDSOR 7.4 7.5 8.9 8.3 9.6 8.9 8.9 9.2 7.9 6.6 9.2 7.5 100.0
STATE TOTAL 7.1 7.3 8.3 9.1 9.9 8.6 9.2 8.4 8.1 8.6 7.3 8.0 100.0
*MAY NOT ADD TO 100% DUE TO ROUNDING
Table of Contents