Table of Contents
TABLE B-11
1998 VERMONT RESIDENT BIRTHS
EDUCATION OF MOTHER BY COUNTY OF RESIDENCE
NUMBER OF EVENTS AND ROW PERCENTS
YEARS OF EDUCATION
NUMBER OF EVENTS
COUNTY OF <9 9 10 11 H.S. 1 YEAR 2 YEARS 3 YEARS COLLEGE
RESIDENCE YEARS YEARS YEARS YEARS GRAD COLLEGE COLLEGE COLLEGE GRAD + UNKNOWN TOTAL
------------ ----- ----- ----- ----- ------ ------- ------- ------- ------- ------- -----
ADDISON 3 4 9 13 133 25 43 4 120 1 355
BENNINGTON 7 2 11 18 149 33 55 8 84 32 399
CALEDONIA 1 7 12 15 161 20 32 5 62 15 330
CHITTENDEN 31 23 36 56 415 80 220 33 741 11 1646
ESSEX 0 3 3 2 39 7 8 0 12 2 76
FRANKLIN 10 12 23 20 263 52 88 12 128 11 619
GRAND ISLE 1 1 3 2 28 5 10 0 21 2 73
LAMOILLE 2 5 13 9 105 16 44 5 51 2 252
ORANGE 1 6 9 12 126 23 21 3 67 9 277
ORLEANS 5 6 10 16 129 31 28 7 43 3 278
RUTLAND 8 20 32 25 291 30 71 25 132 25 659
WASHINGTON 7 16 16 23 250 51 61 11 173 6 614
WINDHAM 2 6 23 26 187 31 34 8 120 24 461
WINDSOR 7 11 16 16 204 39 60 16 136 25 530
STATE TOTAL 85 122 216 253 2480 443 775 137 1890 168 6569
ROW PERCENTS*
COUNTY OF <9 9 10 11 H.S. 1 YEAR 2 YEARS 3 YEARS COLLEGE
RESIDENCE YEARS YEARS YEARS YEARS GRAD COLLEGE COLLEGE COLLEGE GRAD + UNKNOWN TOTAL
------------ ----- ----- ----- ----- ------ ------- ------- ------- ------- ------- -----
ADDISON 0.8 1.1 2.5 3.7 37.5 7.0 12.1 1.1 33.8 0.3 100.0
BENNINGTON 1.8 0.5 2.8 4.5 37.3 8.3 13.8 2.0 21.1 8.0 100.0
CALEDONIA 0.3 2.1 3.6 4.5 48.8 6.1 9.7 1.5 18.8 4.5 100.0
CHITTENDEN 1.9 1.4 2.2 3.4 25.2 4.9 13.4 2.0 45.0 0.7 100.0
ESSEX 0.0 3.9 3.9 2.6 51.3 9.2 10.5 0.0 15.8 2.6 100.0
FRANKLIN 1.6 1.9 3.7 3.2 42.5 8.4 14.2 1.9 20.7 1.8 100.0
GRAND ISLE 1.4 1.4 4.1 2.7 38.4 6.8 13.7 0.0 28.8 2.7 100.0
LAMOILLE 0.8 2.0 5.2 3.6 41.7 6.3 17.5 2.0 20.2 0.8 100.0
ORANGE 0.4 2.2 3.2 4.3 45.5 8.3 7.6 1.1 24.2 3.2 100.0
ORLEANS 1.8 2.2 3.6 5.8 46.4 11.2 10.1 2.5 15.5 1.1 100.0
RUTLAND 1.2 3.0 4.9 3.8 44.2 4.6 10.8 3.8 20.0 3.8 100.0
WASHINGTON 1.1 2.6 2.6 3.7 40.7 8.3 9.9 1.8 28.2 1.0 100.0
WINDHAM 0.4 1.3 5.0 5.6 40.6 6.7 7.4 1.7 26.0 5.2 100.0
WINDSOR 1.3 2.1 3.0 3.0 38.5 7.4 11.3 3.0 25.7 4.7 100.0
STATE TOTAL 1.3 1.9 3.3 3.9 37.8 6.7 11.8 2.1 28.8 2.6 100.0
*MAY NOT ADD TO 100% DUE TO ROUNDING.
Table of Contents