Table of Contents
TABLE B-12
1998 VERMONT RESIDENT BIRTHS
NUMBER OF PRENATAL VISITS BY COUNTY OF RESIDENCE
NUMBER OF EVENTS AND ROW PERCENTS
PRENATAL VISITS*
NUMBER OF EVENTS
COUNTY OF
RESIDENCE NONE 1 2 3 4 5 6-8 9-11 12 13-15 16-19 20+ UNKNOWN TOTAL
------------ ---- ---- ---- ---- ---- ---- ----- ----- ---- ----- ----- ---- ------- -----
ADDISON 1 0 2 4 5 16 62 111 55 85 9 1 4 355
BENNINGTON 1 6 1 1 3 4 42 97 23 106 76 31 8 399
CALEDONIA 2 0 0 1 2 1 11 50 39 116 96 9 3 330
CHITTENDEN 3 11 11 16 39 50 397 519 131 342 90 27 10 1646
ESSEX 0 0 0 0 0 0 6 18 11 26 13 1 1 76
FRANKLIN 1 1 3 7 10 5 72 145 81 190 72 10 22 619
GRAND ISLE 1 0 0 1 2 0 16 20 8 14 9 1 1 73
LAMOILLE 0 0 2 2 2 5 28 81 35 69 20 5 3 252
ORANGE 0 0 0 2 1 5 20 81 41 85 29 11 2 277
ORLEANS 0 0 0 1 0 3 17 44 39 86 64 23 1 278
RUTLAND 3 7 2 6 8 16 137 229 71 140 29 6 5 659
WASHINGTON 1 0 1 3 6 12 68 205 95 164 48 7 4 614
WINDHAM 5 0 0 0 0 7 38 111 51 180 55 10 4 461
WINDSOR 1 2 0 0 3 4 33 114 63 192 90 22 6 530
STATE TOTAL 19 27 22 44 81 128 947 1825 743 1795 700 164 74 6569
ROW PERCENTS - EXCLUDING UNKNOWNS #
COUNTY OF
RESIDENCE NONE 1 2 3 4 5 6-8 9-11 12 13-15 16-19 20+ TOTAL
------------ ---- ---- ---- ---- ---- ---- ----- ----- ---- ----- ----- ---- -----
ADDISON 0.3 0.0 0.6 1.1 1.4 4.6 17.7 31.6 15.7 24.2 2.6 0.3 100.0
BENNINGTON 0.3 1.5 0.3 0.3 0.8 1.0 10.7 24.8 5.9 27.1 19.4 7.9 100.0
CALEDONIA 0.6 0.0 0.0 0.3 0.6 0.3 3.4 15.3 11.9 35.5 29.4 2.8 100.0
CHITTENDEN 0.2 0.7 0.7 1.0 2.4 3.1 24.3 31.7 8.0 20.9 5.5 1.7 100.0
ESSEX 0.0 0.0 0.0 0.0 0.0 0.0 8.0 24.0 14.7 34.7 17.3 1.3 100.0
FRANKLIN 0.2 0.2 0.5 1.2 1.7 0.8 12.1 24.3 13.6 31.8 12.1 1.7 100.0
GRAND ISLE 1.4 0.0 0.0 1.4 2.8 0.0 22.2 27.8 11.1 19.4 12.5 1.4 100.0
LAMOILLE 0.0 0.0 0.8 0.8 0.8 2.0 11.2 32.5 14.1 27.7 8.0 2.0 100.0
ORANGE 0.0 0.0 0.0 0.7 0.4 1.8 7.3 29.5 14.9 30.9 10.5 4.0 100.0
ORLEANS 0.0 0.0 0.0 0.4 0.0 1.1 6.1 15.9 14.1 31.0 23.1 8.3 100.0
RUTLAND 0.5 1.1 0.3 0.9 1.2 2.4 20.9 35.0 10.9 21.4 4.4 0.9 100.0
WASHINGTON 0.2 0.0 0.2 0.5 1.0 2.0 11.1 33.6 15.6 26.9 7.9 1.1 100.0
WINDHAM 1.1 0.0 0.0 0.0 0.0 1.5 8.3 24.3 11.2 39.4 12.0 2.2 100.0
WINDSOR 0.2 0.4 0.0 0.0 0.6 0.8 6.3 21.8 12.0 36.6 17.2 4.2 100.0
STATE TOTAL 0.3 0.4 0.3 0.7 1.2 2.0 14.6 28.1 11.4 27.6 10.8 2.5 100.0
* SEE APPENDIX B FOR DATA QUALITY NOTES.
# MAY NOT ADD TO 100% DUE TO ROUNDING.
Table of Contents