Table of Contents
TABLE B-13
1998 VERMONT RESIDENT BIRTHS
MONTH PRENATAL CARE BEGAN BY COUNTY OF RESIDENCE
NUMBER OF EVENTS AND CUMULATIVE ROW PERCENTS
MONTH PRENATAL CARE BEGAN*
NUMBER OF EVENTS
COUNTY OF
RESIDENCE FIRST SECOND THIRD FOURTH FIFTH SIXTH SEVENTH EIGHTH NINTH NONE UNKNOWN TOTAL
------------ ----- ------ ----- ------ ----- ----- ------- ------ ----- ---- ------- -----
ADDISON 55 181 76 13 7 3 4 2 0 1 13 355
BENNINGTON 46 186 81 30 9 8 9 1 3 1 25 399
CALEDONIA 35 172 76 17 16 4 2 0 0 2 6 330
CHITTENDEN 259 867 288 98 40 28 14 7 9 3 33 1646
ESSEX 9 32 21 8 4 1 0 0 0 0 1 76
FRANKLIN 50 334 147 34 14 9 1 3 1 1 25 619
GRAND ISLE 4 36 21 7 1 1 0 1 0 1 1 73
LAMOILLE 34 104 44 8 8 2 2 1 2 0 47 252
ORANGE 19 157 67 13 7 1 3 3 0 0 7 277
ORLEANS 39 135 58 26 7 5 1 0 0 0 7 278
RUTLAND 28 278 206 57 21 14 4 4 3 3 41 659
WASHINGTON 66 344 137 26 13 5 6 2 2 1 12 614
WINDHAM 40 213 117 27 14 9 5 2 2 5 27 461
WINDSOR 46 239 165 41 9 7 6 2 0 1 14 530
STATE TOTAL 730 3278 1504 405 170 97 57 28 22 19 259 6569
CUMULATIVE ROW PERCENTS - EXCLUDING UNKNOWNS
COUNTY OF
RESIDENCE FIRST SECOND THIRD FOURTH FIFTH SIXTH SEVENTH EIGHTH NINTH NONE
------------ ----- ------ ----- ------ ----- ----- ------- ------ ----- ----
ADDISON 16.1 69.0 91.2 95.0 97.1 98.0 99.1 99.7 99.7 100.0
BENNINGTON 12.3 62.0 83.7 91.7 94.1 96.3 98.7 98.9 99.7 100.0
CALEDONIA 10.8 63.9 87.3 92.6 97.5 98.8 99.4 99.4 99.4 100.0
CHITTENDEN 16.1 69.8 87.7 93.7 96.2 98.0 98.8 99.3 99.8 100.0
ESSEX 12.0 54.7 82.7 93.3 98.7 100.0 100.0 100.0 100.0 100.0
FRANKLIN 8.4 64.6 89.4 95.1 97.5 99.0 99.2 99.7 99.8 100.0
GRAND ISLE 5.6 55.6 84.7 94.4 95.8 97.2 97.2 98.6 98.6 100.0
LAMOILLE 16.6 67.3 88.8 92.7 96.6 97.6 98.5 99.0 100.0 100.0
ORANGE 7.0 65.2 90.0 94.8 97.4 97.8 98.9 100.0 100.0 100.0
ORLEANS 14.4 64.2 85.6 95.2 97.8 99.6 100.0 100.0 100.0 100.0
RUTLAND 4.5 49.5 82.8 92.1 95.5 97.7 98.4 99.0 99.5 100.0
WASHINGTON 11.0 68.1 90.9 95.2 97.3 98.2 99.2 99.5 99.8 100.0
WINDHAM 9.2 58.3 85.3 91.5 94.7 96.8 97.9 98.4 98.8 100.0
WINDSOR 8.9 55.2 87.2 95.2 96.9 98.3 99.4 99.8 99.8 100.0
STATE TOTAL 11.6 63.5 87.4 93.8 96.5 98.0 98.9 99.4 99.7 100.0
* SEE APPENDIX B FOR DATA QUALITY NOTES.
Table of Contents