Table of Contents
TABLE B-25
1998 VERMONT BIRTHS COUNTY OF RESIDENCE BY PLACE OF BIRTH
COUNTY OF RESIDENCE
PLACE OF BIRTH * ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR O-O-S TOTAL
-------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ----- -----
AT HOME 14 3 9 34 1 10 1 7 13 7 6 15 13 4 0 137
BRATTLEBORO 0 0 0 0 0 0 0 0 0 0 0 0 276 3 68 347
COPLEY 0 0 21 4 0 10 0 162 1 26 0 21 0 0 0 245
GIFFORD MEMORIAL 8 0 1 2 0 0 0 0 75 1 9 85 0 66 0 247
NORTHWESTERN MED CTR 1 0 0 14 0 398 21 6 0 0 0 0 0 0 0 440
FAHC/MEDICAL CENTER 128 2 3 1575 0 200 50 65 3 11 27 92 2 1 78 2237
NORTH COUNTRY 0 0 6 0 12 0 0 0 0 197 0 0 0 0 0 215
PORTER 192 0 0 5 0 0 0 0 0 0 44 0 0 0 86 327
SOUTHWESTERN MED CTR 0 316 0 0 0 0 0 0 0 0 5 0 23 1 83 428
RUTLAND 8 31 0 2 0 0 0 0 0 0 534 0 3 14 34 626
SPRINGFIELD 0 2 0 0 0 0 0 0 0 0 4 0 57 129 27 219
CENTRAL VERMONT 0 0 16 3 1 0 0 10 62 6 0 386 0 0 1 485
N.E. VT. REGIONAL 0 0 218 0 24 0 0 0 3 26 0 1 0 1 8 281
GRACE COTTAGE 0 1 0 0 0 0 0 0 0 0 0 0 16 0 2 19
OTHER PLACES 0 0 2 1 0 0 0 0 0 0 0 0 1 0 1 5
OUT OF STATE HOSP. 4 44 54 6 38 1 1 2 120 4 30 14 70 311 0 699
TOTAL 355 399 330 1646 76 619 73 252 277 278 659 614 461 530 388 6957
*SEE APPENDIX A FOR COMPLETE HOSPITAL NAMES AND LOCATIONS.
Table of Contents