Table of Contents
TABLE B-26
1998 VERMONT BIRTHS ATTENDANT BY PLACE OF BIRTH
ATTENDANT
CERTIFIED LAY FAMILY
PLACE OF BIRTH * DOCTOR NURSE MIDWIFE MIDWIFE MEMBER OTHER UNKNOWN TOTAL
-------------------- ------ ------------- ------- ------- ------ ------- ------
AT HOME 0 25 89 7 16 0 137
BRATTLEBORO 261 86 0 0 0 0 347
COPLEY 178 56 1 0 10 0 245
GIFFORD MEMORIAL 150 97 0 0 0 0 247
NORTHWESTERN MED CTR 440 0 0 0 0 0 440
FAHC/MEDICAL CENTER 1950 284 1 1 1 0 2237
NORTH COUNTRY 179 35 0 0 1 0 215
PORTER 317 9 0 0 1 0 327
SOUTHWESTERN MED CTR 266 162 0 0 0 0 428
RUTLAND 626 0 0 0 0 0 626
SPRINGFIELD 218 0 0 0 1 0 219
CENTRAL VERMONT 485 0 0 0 0 0 485
N.E. VT. REGIONAL 116 157 0 0 8 0 281
GRACE COTTAGE 11 8 0 0 0 0 19
OTHER PLACES 0 2 1 0 2 0 5
OUT OF STATE HOSP. 454 173 0 2 1 69 699
TOTAL 5651 1094 92 10 41 69 6957
*SEE APPENDIX A FOR COMPLETE HOSPITAL NAMES AND LOCATIONS.
Table of Contents