Table of Contents
TABLE B-27
1998 VERMONT HOSPITAL BIRTHS TYPE OF DELIVERY BY PLACE OF BIRTH
NUMBER OF EVENTS AND RATES
TYPE OF DELIVERY
NUMBER OF EVENTS
VAGINAL
AFTER TOTAL PRIMARY REPEAT TOTAL
PLACE OF BIRTH(1) VAGINAL CAESAREAN VAGINAL CAESAREAN CAESAREAN CAESAREAN UNKNOWN TOTAL
-------------------- ------- --------- ------- --------- --------- --------- ------- -----
BRATTLEBORO 255 18 ( 273) 42 32 ( 74) 0 347
COPLEY 203 5 ( 208) 27 10 ( 37) 0 245
GIFFORD MEMORIAL 193 5 ( 198) 29 20 ( 49) 0 247
NORTHWESTERN MED CTR 361 24 ( 385) 38 17 ( 55) 0 440
FAHC/MEDICAL CENTER 1816 41 (1857) 288 92 ( 380) 0 2237
NORTH COUNTRY 176 9 ( 185) 18 12 ( 30) 0 215
PORTER 273 16 ( 289) 28 10 ( 38) 0 327
SOUTHWESTERN MED CTR 303 30 ( 333) 54 41 ( 95) 0 428
RUTLAND 471 31 ( 502) 81 43 ( 124) 0 626
SPRINGFIELD 170 16 ( 186) 25 8 ( 33) 0 219
CENTRAL VERMONT 382 11 ( 393) 72 20 ( 92) 0 485
N.E. VT. REGIONAL 227 4 ( 231) 28 22 ( 50) 0 281
GRACE COTTAGE 19 0 ( 19) 0 0 ( 0) 0 19
TOTAL 4849 210 (5059) 730 327 (1057) 0 6116
RATES
VAGINAL
TOTAL TOTAL PRIMARY REPEAT AFTER
PLACE OF BIRTH(1) VAGINAL(2) CAESAREAN(3) CAESAREAN(4) CAESAREAN(5) CAESAREAN(6)
-------------------- ---------- ------------ ------------ ------------ ------------
BRATTLEBORO 78.7 21.3 14.1 43.2 36.0
COPLEY 84.9 15.1 11.7 27.0 33.3
GIFFORD MEMORIAL 80.2 19.8 13.1 40.8 20.0
NORTHWESTERN MED CTR 87.5 12.5 9.5 30.9 58.5
FAHC/MEDICAL CENTER 83.0 17.0 13.7 24.2 30.8
NORTH COUNTRY 86.1 14.0 9.3 40.0 42.9
PORTER 88.4 11.6 9.3 26.3 61.5
SOUTHWESTERN MED CTR 77.8 22.2 15.1 43.2 42.3
RUTLAND 80.2 19.8 14.7 34.7 41.9
SPRINGFIELD 84.9 15.1 12.8 24.2 66.7
CENTRAL VERMONT 81.0 19.0 15.9 21.7 35.5
N.E. VT. REGIONAL 82.2 17.8 11.0 44.0 15.4
GRACE COTTAGE 100.0 0.0 0.0 0.0 0.0
TOTAL 82.7 17.3 13.1 30.9 39.1
Table of Contents
1 See appendix A for complete hospital names and locations
2 Percent of all births that are vaginal births
3 Percent of all births that are by caesarean delivery
4 Number of primary caesareans per 100 live births to women
who have not had a previous caesarean.
5 Percent of all caesareans that are repeat caesareans
6 Number of vaginal births after previous caesarean delivery
per 100 live births to women with a previous caesarean delivery.