Table of Contents
TABLE C-4
1998 VERMONT RESIDENT DEATHS
AGE AT DEATH BY COUNTY OF RESIDENCE
AGE
COUNTY OF UNDER
RESIDENCE 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
---------- ----- ---- ---- ----- ----- ----- ----- ----- ----- ----- ----- -----
ADDISON 5 0 1 6 1 5 20 23 44 83 77 265
BENNINGTON 0 0 0 1 0 15 16 29 66 102 139 368
CALEDONIA 3 0 0 6 1 1 19 24 46 83 89 272
CHITTENDEN 10 5 1 11 14 33 55 89 164 217 274 873
ESSEX 1 0 0 0 0 1 5 6 17 19 8 57
FRANKLIN 4 1 0 6 6 17 17 30 58 92 83 314
GRAND ISLE 0 0 0 0 0 4 0 3 13 14 11 45
LAMOILLE 1 0 0 3 0 8 11 18 24 47 43 155
ORANGE 1 0 1 2 3 7 12 23 43 70 67 229
ORLEANS 3 1 1 10 3 13 14 16 46 86 69 262
RUTLAND 2 2 3 6 13 14 40 64 111 190 199 644
WASHINGTON 13 0 0 5 4 20 34 36 94 144 162 512
WINDHAM 3 2 1 4 6 8 25 37 72 113 136 407
WINDSOR 1 0 0 2 9 15 19 51 91 173 169 530
STATE TOTAL 47 11 8 62 60 161 287 449 889 1433 1526 4933
TABLE C-5
1998 VERMONT RESIDENT DEATHS
AGE AT DEATH BY COUNTY OF RESIDENCE FOR THOSE OVER 1
AGE-SPECIFIC AND AGE-ADJUSTED RATES PER 100,000 POPULATION
AGE-SPECIFIC DEATH RATES
AGE AGE-
COUNTY OF ADJUSTED
RESIDENCE 1-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ RATES
------------------- ------ ------ ------ ------ ------ ------ ------ ------- --------
ADDISON 58.5 20.9 76.9 409.1 847.8 2095.2 6797.7 18289.8 887.3
BENNINGTON 9.1 0.0 261.9 305.6 862.8 2398.3 5368.4 16868.9 812.3
CALEDONIA 65.1 27.5 19.9 472.4 934.6 2120.8 6067.3 18126.3 862.9
CHITTENDEN 35.0 58.8 128.0 270.4 861.1 2338.8 5037.1 16758.4 786.2
ESSEX 0.0 0.0 104.4 545.9 917.4 2946.3 5882.4 8333.3 758.3
FRANKLIN 47.3 88.7 225.2 277.5 846.5 2360.6 6438.1 14115.6 832.6
GRAND ISLE 0.0 0.0 368.7 0.0 533.8 2686.0 5511.8 18333.3 804.5
LAMOILLE 41.8 0.0 210.3 355.8 1081.7 1787.0 5802.5 14191.4 778.5
ORANGE 34.8 79.4 146.8 305.5 988.0 2383.6 6445.7 16381.4 861.9
ORLEANS 156.8 92.3 285.0 354.9 654.9 2196.8 7325.4 15198.2 921.7
RUTLAND 58.4 151.9 129.3 435.5 1138.6 2275.1 6039.4 17456.1 900.3
WASHINGTON 29.2 52.9 189.0 401.0 740.1 2649.4 5510.9 14903.4 832.9
WINDHAM 56.3 98.8 98.1 401.4 1012.3 2437.4 5727.3 16307.0 854.8
WINDSOR 12.6 123.2 153.6 226.2 1014.1 1968.0 6132.6 16765.9 817.3
STATE TOTAL 43.3 70.7 153.2 335.0 910.0 2291.4 5866.7 16320.9 834.9
NOTES: AGE-ADJUSTED RATES ADJUST THE COUNTY AGE-SPECIFIC RATES TO THE 1998 VERMONT AGE DISTRIBUTION COUNTY TOTAL
AGE-ADJUSTED RATES INCLUDE THE 'UNDER 1' DEATHS.
Table of Contents