Table of Contents
TABLE C-6
1998 VERMONT RESIDENT DEATHS
AGE AT DEATH BY MARITAL STATUS AND SEX
TOTAL
-----
MARITAL UNDER
STATUS 15 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
-------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
SINGLE 63 61 36 50 42 44 68 94 138 596
MARRIED 0 1 13 72 160 275 511 602 255 1889
WIDOWED 0 0 0 0 16 43 190 650 1077 1976
DIVORCED 0 0 11 39 68 86 119 87 56 466
UNKNOWN 3 0 0 0 1 1 1 0 0 6
STATE TOTAL 66 62 60 161 287 449 889 1433 1526 4933
MALE
----
MARITAL UNDER
STATUS 15 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
-------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
SINGLE 39 47 30 37 29 28 38 49 37 334
MARRIED 0 0 8 45 96 187 363 453 200 1352
WIDOWED 0 0 0 0 5 10 47 192 233 487
DIVORCED 0 0 7 24 48 51 66 48 16 260
UNKNOWN 0 0 0 0 1 1 1 0 0 3
TOTAL MALE 39 47 45 106 179 277 515 742 486 2436
FEMALE
------
MARITAL UNDER
STATUS 15 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
-------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
SINGLE 24 14 6 13 13 16 30 45 101 262
MARRIED 0 1 5 27 64 88 148 149 55 537
WIDOWED 0 0 0 0 11 33 143 458 844 1489
DIVORCED 0 0 4 15 20 35 53 39 40 206
UNKNOWN 3 0 0 0 0 0 0 0 0 3
TOTAL FEMALE 27 15 15 55 108 172 374 691 1040 2497
Table of Contents