Table of Contents
TABLE C-12
1998 VERMONT RESIDENT DEATHS
COUNTY OF RESIDENCE BY 72 SELECTED CAUSES
CAUSE OF DEATH * ADD BEN CAL CHI ESS FRA GI LAM ORA ORL RUT WAS WDM WDR TOTAL
------------------------------------------------------------------------------------------------------------------------------------
SHIGELLOSIS AND AMEBIASIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CERTAIN OTHER INTESTINAL INFECTIONS 0 0 1 2 0 0 0 0 0 0 0 0 0 0 3
TUBERCULOSIS 0 0 0 0 0 0 0 0 0 1 1 0 0 0 2
TUBERCULOSIS OF RESPIRATORY SYSTEM 0 0 0 0 0 0 0 0 0 1 1 0 0 0 2
OTHER TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WHOOPING COUGH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
STREPTOCOCCAL SORE THROAT AND SCARLATINA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MENINGOCOCCAL INFECTION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SEPTICEMIA 1 0 2 8 0 1 0 1 1 0 4 3 2 4 27
ACUTE POLIOMYELITIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MEASLES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VIRAL HEPATITIS 0 1 0 1 0 1 1 1 0 0 0 0 0 0 5
SYPHILIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL OTHER INFECTIOUS AND PARASITIC DISEASES 0 1 2 4 0 2 0 1 1 1 2 4 4 4 26
MALIGNANT NEOPLASMS 70 90 50 206 24 70 13 42 70 64 153 132 103 122 1209
OF LIP, ORAL CAVITY AND PHARYNX 0 1 2 1 0 1 0 0 1 0 2 7 3 1 19
OF DIGESTIVE ORGANS AND PERITONEUM 16 22 11 60 6 22 2 14 16 16 30 24 23 28 290
OF RESPIRATORY AND INTRATHORACIC ORGANS 22 31 8 56 7 23 5 12 19 20 40 37 32 35 347
OF BREAST 5 10 4 17 3 8 1 5 2 4 16 11 2 6 94
OF GENITAL ORGANS 6 4 6 15 3 4 1 4 11 7 21 16 14 9 121
OF URINARY ORGANS 4 1 3 8 0 3 0 0 3 2 12 7 6 9 58
OF OTHER AND UNSPECIFIED SITES 9 5 10 28 4 7 3 2 12 8 22 14 15 27 166
LEUKEMIA 4 3 2 8 0 0 1 2 2 2 4 7 3 3 41
OF OTHER LYMPHATIC/HEMATOPOIETIC TISSUES 4 13 4 13 1 2 0 3 4 5 6 9 5 4 73
BENIGN NEOPLASMS 1 2 1 4 0 3 0 0 2 2 4 2 2 1 24
DIABETES MELLITUS 10 7 10 28 1 12 1 2 2 5 12 7 12 24 133
NUTRITIONAL DEFICIENCIES 0 0 1 3 0 1 0 0 0 1 0 2 3 2 13
ANEMIAS 1 0 0 1 0 0 0 1 0 1 0 0 0 0 4
MENINGITIS 1 0 1 0 0 0 0 0 0 0 0 0 1 0 3
MAJOR CARDIOVASCULAR DISEASES 85 124 103 337 20 123 18 49 87 104 288 193 144 200 1875
DISEASES OF HEART 62 89 80 254 17 99 16 37 71 78 221 153 106 149 1432
RHEUMATIC FEVER AND HEART DISEASE 0 2 1 2 0 1 0 1 1 0 3 1 0 1 13
HYPERTENSIVE HEART DISEASE 3 3 1 19 0 0 1 2 1 1 6 4 6 1 48
HYPERTENSIVE HEART AND RENAL DISEASE 0 0 1 0 0 1 0 0 0 1 0 0 0 0 3
ISCHEMIC HEART DISEASE 36 52 55 134 10 53 6 27 50 51 106 87 65 90 822
ACUTE MYOCARDIAL INFARCTION 14 18 22 51 3 26 3 11 27 16 58 35 20 37 341
OTHER ACUTE AND SUBACUTE FORMS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ANGINA PECTORIS 0 0 1 0 0 0 0 0 0 1 0 1 0 0 3
CHRONIC ISCHEMIC HEART DISEASE 22 34 32 83 7 27 3 16 23 34 48 51 45 53 478
OTHER DISEASES OF ENDOCARDIUM 1 4 2 10 1 2 1 1 4 7 8 4 6 5 56
ALL OTHER FORMS OF HEART DISEASE 22 28 20 89 6 42 8 6 15 18 98 57 29 52 490
HYPERTENSION 1 3 2 4 0 2 0 1 1 1 4 1 1 3 24
CEREBROVASCULAR DISEASES 16 26 15 62 2 14 1 7 9 18 54 29 32 46 331
INTRACRANIAL HEMORRHAGE 3 5 4 19 0 2 0 1 2 6 7 3 5 8 65
CEREBRAL THROMBOSIS AND OCCLUSION 1 1 1 3 0 0 0 1 0 2 26 3 2 2 42
CEREBRAL EMBOLISM 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
OTHER CEREBROVASCULAR DISEASES 12 20 10 40 2 12 1 5 7 10 20 23 25 35 222
Table of Contents
TABLE C-12 (CONT)
1998 VERMONT RESIDENT DEATHS
COUNTY OF RESIDENCE BY 72 SELECTED CAUSES
CAUSE OF DEATH * ADD BEN CAL CHI ESS FRA GI LAM ORA ORL RUT WAS WDM WDR TOTAL
------------------------------------------------------------------------------------------------------------------------------------
ATHEROSCLEROSIS 1 0 1 1 0 3 0 1 2 1 1 2 1 2 16
OTHER DISEASES OF ARTERIES 5 6 5 16 1 5 1 3 4 6 8 8 4 0 72
ACUTE BRONCHITIS 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
PNEUMONIA AND INFLUENZA 13 29 12 38 0 11 1 4 14 7 28 30 19 31 237
PNEUMONIA 13 29 9 34 0 11 1 4 14 7 27 30 16 31 226
INFLUENZA 0 0 3 4 0 0 0 0 0 0 1 0 3 0 11
CHRONIC OBSTRUCTIVE PULMONARY DISEASES 8 30 17 40 2 13 1 6 14 14 37 15 28 24 249
BRONCHITIS 1 0 0 0 0 1 0 0 0 0 1 1 2 1 7
EMPHYSEMA 0 6 2 8 0 0 0 1 0 2 1 0 1 2 23
ASTHMA 1 2 0 0 0 0 0 0 0 0 3 0 1 0 7
OTHER 6 22 15 32 2 12 1 5 14 12 32 14 24 21 212
ULCER OF STOMACH AND DUODENUM 0 0 0 4 0 2 0 0 0 0 2 0 1 0 9
APPENDICITIS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
HERNIA AND INTESTINAL OBSTRUCTION 1 0 0 2 0 1 0 1 1 2 1 2 2 5 18
CHRONIC LIVER DISEASE AND CIRRHOSIS 4 3 3 8 1 2 1 2 3 2 7 5 3 1 45
GALLBLADDER DISORDERS 2 0 1 0 0 0 0 0 0 0 0 1 0 0 4
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 4 3 2 6 1 4 0 1 0 4 6 6 1 2 40
ACUTE GLOMERULONEPHRITIS 0 0 0 0 0 0 0 0 0 1 0 1 0 0 2
CHRONIC GLOMERULONEPHRITIS 1 0 0 1 0 0 0 0 0 0 0 0 0 1 3
RENAL FAILURE 3 3 2 5 1 4 0 1 0 3 6 5 1 1 35
INFECTIONS OF KIDNEY 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2
HYPERPLASIA OF PROSTRATE 1 0 0 2 0 0 0 0 0 1 0 0 0 0 4
COMPLICATIONS OF PREGNANCY AND CHILDBIRTH 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER COMPLICATIONS 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
CONGENITAL ANOMALIES 3 0 0 9 1 2 0 0 2 2 3 4 1 1 28
CERTAIN PERINATAL CONDITIONS 1 0 1 4 0 1 0 1 0 1 1 7 2 0 19
BIRTH TRAUMA 0 0 0 1 0 0 0 0 0 0 1 1 1 0 4
OTHER PERINATAL CONDITIONS 1 0 1 3 0 1 0 1 0 1 0 6 1 0 15
SYMPTOMS, SIGNS AND ILL-DEFINED CONDITIONS 1 4 2 5 2 1 0 0 1 0 6 0 1 3 26
ALL OTHER DISEASES 32 59 41 109 2 36 7 31 17 27 49 71 57 78 616
ACCIDENTS AND ADVERSE EFFECTS 16 11 16 37 2 18 1 7 11 16 27 15 15 18 210
MOTOR VEHICLE ACCIDENTS 6 4 7 13 2 14 0 3 3 4 9 1 7 6 79
ALL OTHER ACCIDENTS 10 7 9 24 0 4 1 4 8 12 18 14 8 12 131
SUICIDE 7 2 6 13 1 8 1 3 2 6 10 12 6 9 86
HOMICIDE AND LEGAL INTERVENTION 1 0 0 1 0 1 0 1 1 1 3 0 0 1 10
ALL OTHER EXTERNAL CAUSES 1 1 0 1 0 0 0 0 0 0 0 0 0 0 3
ALL CAUSES 265 368 272 873 57 314 45 155 229 262 644 512 407 530 4933
* SEE APPENDIX C FOR COMPLETE CAUSE DEFINITIONS AND CODES. 'ALL OTHER DISEASES' INCLUDES ALZHEIMER'S DISEASE DEATHS.
AS OF 1987, 'ALL OTHER INFECTIOUS AND PARASITIC' INCLUDES AIDS DEATHS.
Table of Contents